Loading...
You Searched For:

Your filters:
Search Tubing, Silicone Deutsch & Neumann GmbH (2280)

Deutsch & Neumann GmbH (2280)

Tubing, Silicone
Silicone rubber (VMQ), transparent, hardness 60 Shore A, food safe, temperature-resistant from -60 to 200 °C (short term up to 260 °C), suitable for peristaltic pumps. BFR XV, FDA CFR 21 ? 177.2600, EP-Europ. Pharmacopoeia / DAB, biocompatibility: Cytotoxicity (USP Class...
Tubing, Silicone
Silicone rubber (VMQ), transparent, hardness 60 Shore A, food safe, temperature-resistant from -60 to 200 °C (short term up to 260 °C), suitable for peristaltic pumps. BFR XV, FDA CFR 21 ? 177.2600, EP-Europ. Pharmacopoeia / DAB, biocompatibility: Cytotoxicity (USP Class 1-6), Hemolysis, Pyrogenicity, Sensitization, Dermatological Irritation, Implantation (90 days) according to ISO 10993-1. Supplied per meter.
PN Manuf. PN Supplier Colour Material PK Length Ext. Ø~mm Max. temperature resistance~°C Min. temperature resistance~°C Shore hardness General Price Quantity Status Add
6075034 3101016 Deutsch & Neumann GmbH transparent Silicone rubber 1 16.0 200 -60 60 A 38.08 EU Search In Stock
6052487 3100815 Deutsch & Neumann GmbH transparent Silicone rubber 1 15.0 200 -60 60 A 46.18 EU Search 20 Days
6054776 3100608 Deutsch & Neumann GmbH transparent Silicone rubber 1 8.0 200 -60 60 A 8.68 EU Search 20 Days
6056160 3101621 Deutsch & Neumann GmbH transparent Silicone rubber 1 21.0 200 -60 60 A 52.06 EU Search 20 Days
6059206 3101521 Deutsch & Neumann GmbH transparent Silicone rubber 1 21.0 200 -60 60 A 58.53 EU Search 20 Days
6076955 3101115 Deutsch & Neumann GmbH transparent Silicone rubber 1 15.0 200 -60 60 A 30.73 EU Search 20 Days
6077445 3101013 Deutsch & Neumann GmbH transparent Silicone rubber 1 13.0 200 -60 60 A 44.91 EU Search 20 Days
6077690 3100205 Deutsch & Neumann GmbH transparent Silicone rubber 1 5.0 200 -60 60 A 10.00 EU Search 20 Days
6077692 3100228 Deutsch & Neumann GmbH transparent Silicone rubber 1 2.8 200 -60 60 A 3.38 EU Search 20 Days
6078413 3102534 Deutsch & Neumann GmbH transparent Silicone rubber 1 34.0 200 -60 60 A 102.21 EU Search 20 Days
6078584 3100709 Deutsch & Neumann GmbH transparent Silicone rubber 1 9.0 200 -60 60 A 11.25 EU Search 20 Days
6200882 3102533 Deutsch & Neumann GmbH transparent Silicone rubber 1 3.3 200 -60 60 A 5.59 EU Search 20 Days
6800894 3100409 Deutsch & Neumann GmbH transparent Silicone rubber 1 9.0 200 -60 60 A 19.27 EU Search 20 Days
9205210 3100525 Deutsch & Neumann GmbH transparent Silicone rubber 1 2.5 200 -60 60 A 5.59 EU Search 20 Days
9205220 3100118 Deutsch & Neumann GmbH transparent Silicone rubber 1 1.8 200 -60 60 A 4.41 EU Search 20 Days
9205231 3101523 Deutsch & Neumann GmbH transparent Silicone rubber 1 2.3 200 -60 60 A 5.36 EU Search 20 Days
9205233 3101535 Deutsch & Neumann GmbH transparent Silicone rubber 1 3.5 200 -60 60 A 5.52 EU Search 20 Days
9205247 3102545 Deutsch & Neumann GmbH transparent Silicone rubber 1 4.5 200 -60 60 A 6.76 EU Search 20 Days
9205263 3100405 Deutsch & Neumann GmbH transparent Silicone rubber 1 5.0 200 -60 60 A 5.36 EU Search 20 Days
9205271 3100509 Deutsch & Neumann GmbH transparent Silicone rubber 1 9.0 200 -60 60 A 15.73 EU Search 20 Days
9205282 3100811 Deutsch & Neumann GmbH transparent Silicone rubber 1 11.0 200 -60 60 A 15.00 EU Search 20 Days
9205286 3100912 Deutsch & Neumann GmbH transparent Silicone rubber 1 12.0 200 -60 60 A 18.09 EU Search 20 Days
6051320 3101319 Deutsch & Neumann GmbH transparent Silicone rubber 1 19.0 200 -60 60 A 13.00x3.00mm
53.09 EU Search 21 Days
6051286 3100510 Deutsch & Neumann GmbH transparent Silicone rubber 1 10.0 200 -60 60 A 17.79 EU Search Please contact us
6054710 3101420 Deutsch & Neumann GmbH transparent Silicone rubber 1 20.0 200 -60 60 A 56.04 EU Search Please contact us
6056159 3101824 Deutsch & Neumann GmbH transparent Silicone rubber 1 24.0 200 -60 60 A 90.86 EU Search Please contact us
6056925 3100504 Deutsch & Neumann GmbH transparent Silicone rubber 1 1.3 200 -60 60 A 3.75 EU Search Please contact us
6070518 3101504 Deutsch & Neumann GmbH transparent Silicone rubber 1 4.0 200 -60 60 A 7.58 EU Search Please contact us
6076521 3100814 Deutsch & Neumann GmbH transparent Silicone rubber 1 14.0 200 -60 60 A 37.35 EU Search Please contact us
6077390 3101015 Deutsch & Neumann GmbH transparent Silicone rubber 1 15.0 200 -60 60 A 33.24 EU Search Please contact us
6077624 3100804 Deutsch & Neumann GmbH transparent Silicone rubber 1 1.6 200 -60 60 A 4.41 EU Search Please contact us
6078358 3101018 Deutsch & Neumann GmbH transparent Silicone rubber 1 18.0 200 -60 60 A 56.62 EU Search Please contact us
6085341 3102026 Deutsch & Neumann GmbH transparent Silicone rubber 1 26.0 200 -60 60 A 73.53 EU Search Please contact us
6090066 3100104 Deutsch & Neumann GmbH transparent Silicone rubber 1 4.0 200 -60 60 A 7.42 EU Search Please contact us
6510848 3100506 Deutsch & Neumann GmbH transparent Silicone rubber 1 6.0 200 -60 60 A 7.35 EU Search Please contact us
7059572 3101218 Deutsch & Neumann GmbH transparent Silicone rubber 1 18.0 200 -60 60 A 47.06 EU Search Please contact us
7510657 3101503 Deutsch & Neumann GmbH transparent Silicone rubber 1 3.0 200 -60 60 A 4.64 EU Search Please contact us
9205223 3100106 Deutsch & Neumann GmbH transparent Silicone rubber 1 6.0 200 -60 60 A 10.81 EU Search Please contact us
9205243 3100226 Deutsch & Neumann GmbH transparent Silicone rubber 1 2.6 200 -60 60 A 2.79 EU Search Please contact us
9205256 3100338 Deutsch & Neumann GmbH transparent Silicone rubber 1 3.8 200 -60 60 A 3.60 EU Search Please contact us
Search Tubing Versilic, Silicone Saint Gobain (1070)

Saint Gobain (1070)

Tubing Versilic®, Silicone
Versilic® 60 shore tubing is biologically inert and does not inhibit cell culture. It stays flexible down to -50 °C and maintains its chemical, mechanical and electrical performance up to 200 °C. Versilic® meets the European Pharmacopoeia requiremen...
Tubing Versilic®, Silicone
Versilic® 60 shore tubing is biologically inert and does not inhibit cell culture. It stays flexible down to -50 °C and maintains its chemical, mechanical and electrical performance up to 200 °C. Versilic® meets the European Pharmacopoeia requirements for silicone elastomer for closures and tubing, USP Class VI biological tests and ISO 10993 biocompatibility (systemic toxicity, irritation, sensitization, citotoxicity, hemocompatibility and Ames test).
PN Manuf. PN Supplier Colour Length~m Material PK Ext. Ø~mm Max. temperature resistance~°C Min. temperature resistance~°C Shore hardness General Price Quantity Status Add
9205267 760350 Saint Gobain 1.00 Silicone 1 8.0 200 -50 60 15.00 EU Search 20 Days
9205275 760510 Saint Gobain 1.00 Silicone 1 10.0 200 -50 60 18.98 EU Search 20 Days
9205285 760650 Saint Gobain 1.00 Silicone 1 12.0 200 -50 60 46.92 EU Search 20 Days
9205301 760070 Saint Gobain 1.00 Silicone 1 3.0 200 -50 60 4.05 EU Search 20 Days
9205302 760160 Saint Gobain 1.00 Silicone 1 4.0 200 -50 60 5.52 EU Search 20 Days
9205303 760210 Saint Gobain 1.00 Silicone 1 5.0 200 -50 60 6.40 EU Search 20 Days
9205304 760320 Saint Gobain 1.00 Silicone 1 6.0 200 -50 60 6.76 EU Search 20 Days
9205305 760410 Saint Gobain 1.00 Silicone 1 7.0 200 -50 60 8.82 EU Search 20 Days
9205306 760580 Saint Gobain 1.00 Silicone 1 11.0 200 -50 60 21.33 EU Search 20 Days
9205307 760730 Saint Gobain 1.00 Silicone 1 13.0 200 -50 60 25.88 EU Search 20 Days
9205308 760770 Saint Gobain 1.00 Silicone 1 14.0 200 -50 60 27.49 EU Search 20 Days
9205309 760880 Saint Gobain 1.00 Silicone 1 17.0 200 -50 60 40.88 EU Search 20 Days
4685531 761190 Saint Gobain 10.00 Silicone 10 50.0 200 -50 60 640.45 EU Search Please contact us
4685532 761170 Saint Gobain 10.00 Silicone 10 40.0 200 -50 60 640.15 EU Search Please contact us
4685533 761150 Saint Gobain 10.00 Silicone 10 35.0 200 -50 60 548.68 EU Search Please contact us
4685534 761100 Saint Gobain 10.00 Silicone 10 27.0 200 -50 60 346.45 EU Search Please contact us
4685535 761050 Saint Gobain 25.00 Silicone 25 21.0 200 -50 60 567.22 EU Search Please contact us
6056836 760420 Saint Gobain 25.00 Silicone 1 8.0 200 -50 60 5.07 EU Search Please contact us
6081987 760230 Saint Gobain 50.00 Silicone 1 6.0 200 -50 60 3.89 EU Search Please contact us
6200873 760180 Saint Gobain 50.00 Silicone 1 6.0 200 -50 60 4.64 EU Search Please contact us
6203884 760520 Saint Gobain 25.00 Silicone 1 12.0 200 -50 60 12.42 EU Search Please contact us
6228922 760870 Saint Gobain 25.00 Silicone 1 15.5 200 -50 60 11.04 EU Search Please contact us
6230360 760220 Saint Gobain 50.00 Silicone 1 5.5 200 -50 60 3.46 EU Search Please contact us
6232526 760570 Saint Gobain 25.00 Silicone 1 10.0 200 -50 60 6.62 EU Search Please contact us
6235261 760630 Saint Gobain 1.00 Silicone 1 11.0 200 -50 60 34.85 EU Search Please contact us
6236287 760500 Saint Gobain 1.00 Silicone 1 9.0 200 -50 60 14.12 EU Search Please contact us
6242073 760800 Saint Gobain 25.00 Silicone 1 16.0 200 -50 60 17.65 EU Search Please contact us
6258122 760590 Saint Gobain 25.00 Silicone 1 13.0 200 -50 60 13.75 EU Search Please contact us
6289782 760250 Saint Gobain 50.00 Silicone 50 7.0 200 -50 60 231.91 EU Search Please contact us
6303523 760670 Saint Gobain 25.00 Silicone 1 14.0 200 -50 60 14.85 EU Search Please contact us
6305301 760581 Saint Gobain 25.00 Silicone 1 12.0 200 -50 60 39.36 EU Search Please contact us
6800167 760440 Saint Gobain 25.00 Silicone 1 10.0 200 -50 60 9.19 EU Search Please contact us
6803699 760490 Saint Gobain 1300.00 Silicone 1 8.0 200 -50 60 4.85 EU Search Please contact us
6901596 760690 Saint Gobain 25.00 Silicone 1 16.0 200 -50 60 19.86 EU Search Please contact us
7626179 760430 Saint Gobain 25.00 Silicone 1 9.0 200 -50 60 7.21 EU Search Please contact us
7636030 760330 Saint Gobain 25.00 Silicone 1 7.0 200 -50 60 4.78 EU Search Please contact us
7660275 760810 Saint Gobain 25.00 Silicone 1 18.0 200 -50 60 89.65 EU Search Please contact us
9205300 760010 Saint Gobain 1.00 Silicone 1 2.5 200 -50 60 10.00 EU Search Please contact us
Search Tubing, Latex Deutsch & Neumann GmbH (4339)

Deutsch & Neumann GmbH (4339)

Tubing, Latex
Natural Rubber, light, transparent, sterilizable to 120 °C. Supplied in 10 m coil.
Tubing, Latex
Natural Rubber, light, transparent, sterilizable to 120 °C. Supplied in 10 m coil.
PN Manuf. PN Supplier Colour Material PK Length Max. temperature resistance Min. temperature resistance Ext. Ø~mm Shore hardness General Price Quantity Status Add
6070177 3050508 Deutsch & Neumann GmbH transparent natural rubber 1 8 40 A 9.12 EU Search 20 Days
6073174 3050305 Deutsch & Neumann GmbH transparent natural rubber 1 5 40 A 7.06 EU Search 20 Days
6079742 3050406 Deutsch & Neumann GmbH transparent natural rubber 1 6 40 A 7.42 EU Search 20 Days
6053828 3050609 Deutsch & Neumann GmbH transparent natural rubber 1 9 40 A 10.36 EU Search Please contact us
6076208 3051016 Deutsch & Neumann GmbH transparent natural rubber 1 16 40 A 34.82 EU Search Please contact us
6076646 3050914 Deutsch & Neumann GmbH transparent natural rubber 1 14 40 A 21.76 EU Search Please contact us
6077034 3050408 Deutsch & Neumann GmbH transparent natural rubber 1 8 40 A 10.29 EU Search Please contact us
6078123 3050509 Deutsch & Neumann GmbH transparent natural rubber 1 9 40 A 10.74 EU Search Please contact us
6078741 3050507 Deutsch & Neumann GmbH transparent natural rubber 1 7 40 A 7.49 EU Search Please contact us
6078874 3050610 Deutsch & Neumann GmbH transparent natural rubber 1 10 40 A 11.40 EU Search Please contact us
6084746 3050812 Deutsch & Neumann GmbH transparent natural rubber 1 12 40 A 12.13 EU Search Please contact us
6200295 3051014 Deutsch & Neumann GmbH transparent natural rubber 1 14 40 A 15.88 EU Search Please contact us
6206465 3050710 Deutsch & Neumann GmbH transparent natural rubber 1 10 40 A 10.59 EU Search Please contact us
6223926 3050711 Deutsch & Neumann GmbH transparent natural rubber 1 11 40 A 13.82 EU Search Please contact us
6227891 3050407 Deutsch & Neumann GmbH transparent natural rubber 1 7 40 A 8.82 EU Search Please contact us
6305703 3051217 Deutsch & Neumann GmbH transparent natural rubber 1 17 40 A 30.15 EU Search Please contact us
6510855 3050913 Deutsch & Neumann GmbH transparent natural rubber 1 13 40 A 11.76 EU Search Please contact us
6801932 3050307 Deutsch & Neumann GmbH transparent natural rubber 1 7 40 A 9.05 EU Search Please contact us
7079489 3050608 Deutsch & Neumann GmbH transparent natural rubber 1 8 40 A 9.48 EU Search Please contact us
Search Tubings RAULAB FGSLIDETEC, Silicone Silnova GmbH (708925)

Silnova GmbH (708925)

Tubings RAULAB FG®SLIDETEC, Silicone
Food safe, non talc-coated. According to BfR XV (Silicone) and FDA 177.2600. Durometer 60 ± 5 Shore A to DIN 53505. Supplied per meter.
Tubings RAULAB FG®SLIDETEC, Silicone
Food safe, non talc-coated. According to BfR XV (Silicone) and FDA 177.2600. Durometer 60 ± 5 Shore A to DIN 53505. Supplied per meter.
PN Manuf. PN Supplier Colour Material PK Length Ext. Ø~mm Max. temperature resistance~°C Min. temperature resistance~°C Shore hardness General Price Quantity Status Add
9205280 1 800 490 1011 Silnova GmbH transparent Silicone 1 11 200 -60 55 A 16.47 EU Search 20 Days
Search Tubings RAULAB FGSLIDETEC, Silicone, platinum cured Silnova GmbH (5633)

Silnova GmbH (5633)

Tubings RAULAB FG®SLIDETEC, Silicone, platinum cured
Food safe, non talc-coated. According to BfR XV (Silicone), FDA 177.2600 and EC 1935/2004, RAU-SIK 6602. Durometer 60 ± 5 Shore A to DIN 53505. Supplied per meter.
Tubings RAULAB FG®SLIDETEC, Silicone, platinum cured
Food safe, non talc-coated. According to BfR XV (Silicone), FDA 177.2600 and EC 1935/2004, RAU-SIK 6602. Durometer 60 ± 5 Shore A to DIN 53505. Supplied per meter.
PN Manuf. PN Supplier Colour Material PK Length Ext. Ø~mm Max. temperature resistance~°C Min. temperature resistance~°C Shore hardness General Price Quantity Status Add
9205000 1 817 701 1200 Silnova GmbH transparent Silicone 1 3 200 -60 60 A 3.89 EU Search 20 Days
9205002 1 817 703 1200 Silnova GmbH transparent Silicone 1 6 200 -60 60 A 8.16 EU Search 20 Days
9205004 1 817 705 1200 Silnova GmbH transparent Silicone 1 6 200 -60 60 A 6.84 EU Search 20 Days
9205005 1 817 706 1200 Silnova GmbH transparent Silicone 1 7 200 -60 60 A 8.96 EU Search 20 Days
9205006 1 817 707 1200 Silnova GmbH transparent Silicone 1 6 200 -60 60 A 5.74 EU Search 20 Days
9205007 1 817 708 1200 Silnova GmbH transparent Silicone 1 7 200 -60 60 A 8.39 EU Search 20 Days
9205008 1 817 709 1200 Silnova GmbH transparent Silicone 1 8 200 -60 60 A 10.00 EU Search 20 Days
9205009 1 817 711 1200 Silnova GmbH transparent Silicone 1 7 200 -60 60 A 6.11 EU Search 20 Days
9205010 1 817 712 1200 Silnova GmbH transparent Silicone 1 8 200 -60 60 A 8.68 EU Search 20 Days
9205011 1 817 713 1200 Silnova GmbH transparent Silicone 1 9 200 -60 60 A 10.22 EU Search 20 Days
9205012 1 817 714 1200 Silnova GmbH transparent Silicone 1 10 200 -60 60 A 14.48 EU Search 20 Days
9205013 1 817 715 1200 Silnova GmbH transparent Silicone 1 10 200 -60 60 A 11.62 EU Search 20 Days
9205014 1 817 716 1200 Silnova GmbH transparent Silicone 1 10 200 -60 60 A 9.56 EU Search 20 Days
9205015 1 817 717 1200 Silnova GmbH transparent Silicone 1 12 200 -60 60 A 18.24 EU Search 20 Days
9205017 1 817 719 1200 Silnova GmbH transparent Silicone 1 13 200 -60 60 A 20.00 EU Search 20 Days
9205018 1 817 721 1200 Silnova GmbH transparent Silicone 1 14 200 -60 60 A 21.76 EU Search 20 Days
9205020 1 817 723 1200 Silnova GmbH transparent Silicone 1 16 200 -60 60 A 25.45 EU Search 20 Days
9205001 1 817 702 1200 Silnova GmbH transparent Silicone 1 4 200 -60 60 A 3.98 EU Search Please contact us
5 items found Page 1 of 1
BDL to-top