Loading...
You Searched For:

Your filters:
Search Refrigerated circulators DYNEO™ DD Julabo GmbH (6420)

Julabo GmbH (6420)

Refrigerated circulators DYNEO™ DD
Refrigerated circulators are suitable for temperature control for internal and external applications. Operation is simple and intuitive via the central rotary knob on the front of the unit.


-3.5" TFT colour display with multilingual use...
Refrigerated circulators DYNEO™ DD
Refrigerated circulators are suitable for temperature control for internal and external applications. Operation is simple and intuitive via the central rotary knob on the front of the unit.


-3.5" TFT colour display with multilingual user interface
-Integrated programmer for 8 x 60 program steps
-Easy pump switching between internal and external circulation
-External pump connections (M16x1)
-Infinitely adjustable pressure pump
-USB connection
-Space-saving cooling coil design yields more usable space in the bath tank
-External Pt100 connection
-Stainless steel bath tank including bath lid and drain tap
-Removable ventilation grid
-2 hose olives each suitable for hose inner diameter 8 and 12 mm included
-Class III (FL) acc. to DIN 12876-1
Temperature stability: ±0.01 °C
Heating capacity: 2 kW
Flow rate: 8 ... 27 l/min
Pump pressure: 0.1 ... 0.7 bar
Timer: 0 ... 99 h 59 min
PN Manuf. PN Supplier Bath opening~mm Cooling capacity kW at 20/0/-20°C Description PK Type Weight~kg Working Temp. range~°C Bath tank depth~mm Filling volume~L General Price Quantity Status Add
4663225 9021701 Julabo GmbH 130 x 150 0.2 / 0.15 / 0.02 Refrigerant R134a 1 DD-200F 25.7 -20 ... 200 150 3 ... 4 6982.35 EU Search Please contact us
4663226 9021702 Julabo GmbH 130 x 150 0.2 / 0.15 / 0.02 Refrigerant R134a 1 DD-201F 24.7 -20 ... 200 150 3 ... 4 7334.12 EU Search Please contact us
4663227 9021703 Julabo GmbH 130 x 150 0.3 / 0.27 / 0.08 Refrigerant R134a 1 DD-300F 27.7 -25 ... 200 150 3 ... 4 8387.65 EU Search Please contact us
4663228 9021704 Julabo GmbH 220 x 150 0.6 / 0.44 / 0.16 Refrigerant R449A 1 DD-600F 35.7 -35 ... 200 150 5 ... 7.5 10137.35 EU Search Please contact us
4663229 9021705 Julabo GmbH 220 x 150 0.6 / 0.44 / 0.16 Refrigerant R449A 1 DD-601F 38.2 -35 ... 200 200 8 ... 10 9944.12 EU Search Please contact us
4663231 9021707 Julabo GmbH 180 x 130 1.0 / 0.96 / 0.51 Refrigerant R449A 1 DD-1000F 51.2 -50 ... 200 150 5 ... 7.5 13260.88 EU Search Please contact us
4663232 9021708 Julabo GmbH 350 x 410 1.0 / 0.85 / 0.32 Refrigerant R449A 1 DD-1001F 73.7 -38 ... 100 300 42 ... 56 14866.18 EU Search Please contact us
4685634 9021713.N1 Julabo GmbH 130 x 150 0.3 / 0.27 / 0.12 Natural refrigerant R290 1 DD-310F 27.4 -30 ... 200 150 3 ... 4 7873.53 EU Search Please contact us
4685637 9021713.S1 Julabo GmbH 130 x 150 0.3 / 0.27 / 0.12 Refrigerant R449A 1 DD-310F 27.4 -30 ... 200 150 3 ... 4 7873.53 EU Search Please contact us
4685640 9021714.N1 Julabo GmbH 130 x 150 0.44 / 0.37 / 0.16 Natural refrigerant R290 1 DD-450F 27.4 -30 ... 200 150 3 ... 4 8577.94 EU Search Please contact us
4685643 9021714.S1 Julabo GmbH 130 x 150 0.44 / 0.37 / 0.16 Refrigerant R449A 1 DD-450F 27.4 -30 ... 200 150 3 ... 4 8577.94 EU Search Please contact us
4687384 9021716.N1 Julabo GmbH 230 x 350 0.44 / 0.35 / 0.20 Natural refrigerant R290 1 DD-449F 39.5 -32 ... 200 200 21 ... 30 9985.29 EU Search Please contact us
4692238 9021715.N1 Julabo GmbH 180 x 130 0.84 / 0.74 / 0.39 Natural refrigerant R1270 1 DD-800F 42.0 -40 ... 200 150 5 ... 7.5 10798.53 EU Search Please contact us
4692241 9021717.N1 Julabo GmbH 180 x 130 1.24 / 1.09 / 0.62 Natural refrigerant R1270 1 DD-1200F 44.0 -50 ... 200 150 5 ... 7.5 12636.76 EU Search Please contact us
4693943 9021701.N1 Julabo GmbH 130 x 150 0.2 / 0.15 / 0.02 Natural refrigerant R290 1 DD-200F 25.7 -20 ... 200 150 3 ... 4 6982.35 EU Search Please contact us
4693946 9021728.N1 Julabo GmbH 180 x 130 1.24 / 1.09 / 0.62 Natural refrigerant R1270 1 DD-1200FW 44.0 -50 ... 200 150 5 ... 7.5 15504.41 EU Search Please contact us
1 items found Page 1 of 1
BDL to-top