Loading...
You Searched For:

Your filters:
Search Viscometers Ubbelohde, glass, kinematic Xylem Analytics Germany (SI) (1450)

Xylem Analytics Germany (SI) (1450)

Viscometers Ubbelohde, glass, kinematic
ISO 3105, DIN 51562.
For manual (type 501 ..) or automatic (type 532 ..) measurements.
Constants documented in manufacturer's certificate.
Viscometers Ubbelohde, glass, kinematic
ISO 3105, DIN 51562.
For manual (type 501 ..) or automatic (type 532 ..) measurements.
Constants documented in manufacturer's certificate.
PN Manuf. PN Supplier Capillary Capillary i.d.~mm Constant~K PK Type Measuring range~mm2/ sec General Price Quantity Status Add
9268101 285400029 Xylem Analytics Germany (SI) 0a 0.53 0.005 1 501 01 0.8 ... 5 682.35 EU Search 20 Days
9268110 285400037 Xylem Analytics Germany (SI) I 0.63 0.01 1 501 10 1.2 ... 10 682.35 EU Search 20 Days
9268120 285400061 Xylem Analytics Germany (SI) II 1.13 0.1 1 501 20 10 ... 100 682.35 EU Search 20 Days
7023176 285400164 Xylem Analytics Germany (SI) 0 0.36 0.001 1 532 00 0.3 ... 1 682.35 EU Search Please contact us
7023177 285400172 Xylem Analytics Germany (SI) Ia 0.95 0.05 1 532 11 5 ... 50 682.35 EU Search Please contact us
7023178 285400189 Xylem Analytics Germany (SI) IIa 1.69 0.5 1 532 21 50 ... 500 682.35 EU Search Please contact us
7023179 285400197 Xylem Analytics Germany (SI) IIIa 3.00 5 1 532 31 500 ... 5000 682.35 EU Search Please contact us
9268100 285400004 Xylem Analytics Germany (SI) 0 0.36 0.001 1 501 00 0.2 ... 1 682.35 EU Search Please contact us
9268103 285400012 Xylem Analytics Germany (SI) 0c 0.47 0.003 1 501 03 0 ... 3 682.35 EU Search Please contact us
9268111 285400053 Xylem Analytics Germany (SI) Ia 0.95 0.05 1 501 11 5 ... 50 682.35 EU Search Please contact us
9268113 285400045 Xylem Analytics Germany (SI) Ic 0.84 0.03 1 501 13 3 ... 30 682.35 EU Search Please contact us
9268121 285400086 Xylem Analytics Germany (SI) IIa 1.69 0.5 1 501 21 50 ... 500 682.35 EU Search Please contact us
9268123 285400078 Xylem Analytics Germany (SI) IIc 1.50 0.3 1 501 23 30 ... 300 682.35 EU Search Please contact us
9268130 285400094 Xylem Analytics Germany (SI) III 2.01 1 1 501 30 100 ... 1000 682.35 EU Search Please contact us
9268131 285400115 Xylem Analytics Germany (SI) IIIa 3.00 5 1 501 31 500 ... 5000 682.35 EU Search Please contact us
9268133 285400107 Xylem Analytics Germany (SI) IIIc 2.65 3 1 501 33 300 ... 3000 682.35 EU Search Please contact us
9268140 285400123 Xylem Analytics Germany (SI) IV 3.60 10 1 501 40 1000 ... 10000 682.35 EU Search Please contact us
9268201 285400218 Xylem Analytics Germany (SI) 0a 0.53 0.005 1 532 01 0.8 ... 5 682.35 EU Search Please contact us
9268203 285400201 Xylem Analytics Germany (SI) 0c 0.47 0.003 1 532 03 0.5 ... 3 682.35 EU Search Please contact us
9268210 285400226 Xylem Analytics Germany (SI) I 0.63 0.01 1 532 10 1.2 ... 10 682.35 EU Search Please contact us
9268213 285400234 Xylem Analytics Germany (SI) Ic 0.84 0.03 1 532 13 3 ... 30 682.35 EU Search Please contact us
9268220 285400242 Xylem Analytics Germany (SI) II 1.13 0.1 1 532 20 10 ... 100 682.35 EU Search Please contact us
9268223 285400259 Xylem Analytics Germany (SI) IIc 1.50 0.3 1 532 23 30 ... 300 682.35 EU Search Please contact us
9268230 285400267 Xylem Analytics Germany (SI) III 2.01 1 1 532 30 100 ... 1000 682.35 EU Search Please contact us
9268233 285400275 Xylem Analytics Germany (SI) IIIc 2.65 3 1 532 33 300 ... 3000 682.35 EU Search Please contact us
9268240 285400283 Xylem Analytics Germany (SI) IV 3.60 10 1 532 40 1000 ... 10000 682.35 EU Search Please contact us
Search Micro-Ubbelohde-Viscosimeter (DIN) Xylem Analytics Germany (SI) (1466)

Xylem Analytics Germany (SI) (1466)

Micro-Ubbelohde-Viscosimeter (DIN)
Calibrated for manual measurements.
Micro-Ubbelohde-Viscosimeter (DIN)
Calibrated for manual measurements.
PN Manuf. PN Supplier Description PK General Price Quantity Status Add
9268610 285401009 Xylem Analytics Germany (SI) Capillary No. I, Constant K = 0.01 1 708.82 EU Search Please contact us
9268613 285401017 Xylem Analytics Germany (SI) Capillary No. Ic, Constant K = 0.03 1 708.82 EU Search Please contact us
9268620 285401025 Xylem Analytics Germany (SI) Capillary No. II, Constant K = 0.1 1 708.82 EU Search Please contact us
9268623 285401033 Xylem Analytics Germany (SI) Capillary No. IIc, Constant K = 0.3 1 708.82 EU Search Please contact us
9268630 285401041 Xylem Analytics Germany (SI) Capillary No. III, Constant K = 1 1 708.82 EU Search Please contact us
Search Viscometers, glass, kinematic, Ubbelohde Xylem Analytics Germany (SI) (1465)

Xylem Analytics Germany (SI) (1465)

Viscometers, glass, kinematic, Ubbelohde
To ISO 3105, DIN 51562.
Not calibrated, without documentation of the viscometer constant.
For manual and automatic relative measurements.
Viscometers, glass, kinematic, Ubbelohde
To ISO 3105, DIN 51562.
Not calibrated, without documentation of the viscometer constant.
For manual and automatic relative measurements.
PN Manuf. PN Supplier Capillary Constant~K PK Type General Price Quantity Status Add
9268301 285400312 Xylem Analytics Germany (SI) 0a 0.005 1 53001 416.18 EU Search Please contact us
9268303 285400304 Xylem Analytics Germany (SI) 0c 0.003 1 53003 416.18 EU Search Please contact us
9268310 285400329 Xylem Analytics Germany (SI) I 0.01 1 53010 416.18 EU Search Please contact us
9268313 285400337 Xylem Analytics Germany (SI) Ic 0.03 1 53013 416.18 EU Search Please contact us
9268320 285400345 Xylem Analytics Germany (SI) II 0.1 1 53020 416.18 EU Search Please contact us
9268323 285400353 Xylem Analytics Germany (SI) IIc 0.3 1 53023 416.18 EU Search Please contact us
9268330 285400361 Xylem Analytics Germany (SI) III 1 1 53030 416.18 EU Search Please contact us
9268333 285400378 Xylem Analytics Germany (SI) IIIc 3 1 53033 416.18 EU Search Please contact us
9268340 285400386 Xylem Analytics Germany (SI) IV 10 1 53040 416.18 EU Search Please contact us
3 items found Page 1 of 1
BDL to-top