Loading...
You Searched For:

Your filters:
Search Sucrose (Brix) Standards Reagecon Diagnostics Ltd. (1983)

Reagecon Diagnostics Ltd. (1983)

Sucrose (Brix) Standards
Certified stabilized Sucrose (Brix) Standards.

-ISO 17025 accredited
-Uncertainty of measurement of 0.11 % for all Brix values at 20 °C
-Equivalent Nominal Refractive Index values from ICUMSA published tables reported on Certificate of Analysis
-C...
Sucrose (Brix) Standards
Certified stabilized Sucrose (Brix) Standards.

-ISO 17025 accredited
-Uncertainty of measurement of 0.11 % for all Brix values at 20 °C
-Equivalent Nominal Refractive Index values from ICUMSA published tables reported on Certificate of Analysis
-Compatible with any brand of Refractometer
-12 month shelf life
-Provided in high quality HDPE 15 ml dropper bottles
PN Manuf. PN Supplier PK Refractive Index at 20 °C Brix~ % General Price Quantity Status Add
6257923 BS10S Reagecon Diagnostics Ltd. 1 1.347824 nD 10 135.44 EU Search In Stock
6264212 BS00S Reagecon Diagnostics Ltd. 1 1.332986 nD 0 135.44 EU Search In Stock
6264889 BS20S Reagecon Diagnostics Ltd. 1 1.363842 nD 20 135.44 EU Search In Stock
7660408 BS40S Reagecon Diagnostics Ltd. 1 1.399860 nD 40 135.44 EU Search In Stock
6258368 BS30S Reagecon Diagnostics Ltd. 1 1.381149 nD 30 135.44 EU Search 20 Days
6265875 BS60S Reagecon Diagnostics Ltd. 1 1.441928 nD 60 135.44 EU Search 20 Days
6258369 BS50S Reagecon Diagnostics Ltd. 1 1.420087 nD 50 135.44 EU Search Please contact us
6263260 BS15S Reagecon Diagnostics Ltd. 1 1.355679 nD 15 135.44 EU Search Please contact us
6264214 BS35S Reagecon Diagnostics Ltd. 1 1.390322 nD 35 208.82 EU Search Please contact us
6265876 BS05S Reagecon Diagnostics Ltd. 1 1.340264 nD 5 135.44 EU Search Please contact us
6313273 BS112S Reagecon Diagnostics Ltd. 1 1.349682 nD 11.2 208.82 EU Search Please contact us
1 items found Page 1 of 1
BDL to-top