Loading...
You Searched For:

Your filters:
Search Constant climate chambers series KBF-S ECO Solid.Line BINDER GmbH (429341)

BINDER GmbH (429341)

Constant climate chambers series KBF-S ECO Solid.Line
Constant climate chambers for long-term tests and accelerated stability tests of pharmaceutical products according to the ICH guideline Q1A. Particularly energy-efficient and low-noise thanks to Peltier technology with patented heat d...
Constant climate chambers series KBF-S ECO Solid.Line
Constant climate chambers for long-term tests and accelerated stability tests of pharmaceutical products according to the ICH guideline Q1A. Particularly energy-efficient and low-noise thanks to Peltier technology with patented heat dissipation.


-Homogeneous climate even with full load
-Electronically controlled APT.line? preheating chamber technology
-Temperatures up to 28 °C below ambient temperature possible
-Inner chamber made completely of stainless steel
-2 stainless steel grids incl. shelf support
-Access port with silicone plug ? 30 mm, left side
-Unit self-test for comprehensive status analysis
-LCD display for indication of temperature, humidity, alarms and additional information
-Internal data logger with USB interface
-Independent water supply via canisters
Humidity range: 10 ... 80 % rH
Temperature range: 0 ... 70 °C
Temperature fluctuation at 40 °C: ± 0.1 K
PN Manuf. PN Supplier External dimensions (W x D x H)~mm PK Type Weight kg Type of auxiliary energy Included grids Internal dimensions (W x D x H)~mm Max. grids Nominal capacity~l Rated capacity~kW General Price Quantity Status Add
4684346 9020-0416 BINDER GmbH 932 x 796 x 1461 1 KBF-S ECO 240 146 200 ... 230 V, 50/60 Hz 2 650 x 485 x 785 9 247 0.8 17744.12 EU Search Please contact us
4684347 9020-0420 BINDER GmbH 932 x 796 x 1461 1 KBF-S ECO 240UL 146 100 ... 120 V, 50/60 Hz 2 650 x 485 x 785 9 247 0.8 17744.12 EU Search Please contact us
4684348 9020-0418 BINDER GmbH 1254 x 885 x 1925 1 KBF-S ECO 720 267 200 ... 230 V, 50/60 Hz 2 973 x 576 x 1250 15 700 1.2 24722.06 EU Search Please contact us
4684349 9020-0421 BINDER GmbH 1254 x 885 x 1925 1 KBF-S ECO 720UL 267 100 ... 120 V, 50/60 Hz 2 973 x 576 x 1250 15 700 1.2 24722.06 EU Search Please contact us
4684350 9020-0419 BINDER GmbH 1254 x 1149 x 1925 1 KBF-S ECO 1020 322 200 ... 230 V, 50/60 Hz 2 973 x 836 x 1250 15 1020 1.2 31354.41 EU Search Please contact us
4684351 9020-0422 BINDER GmbH 1254 x 1149 x 1925 1 KBF-S ECO 1020UL 322 100 ... 120 V, 50/60 Hz 2 973 x 836 x 1250 15 1020 1.2 31354.41 EU Search Please contact us
4687510 9020-0464 BINDER GmbH 925 x 796 x 1946 1 KBF-S ECO 400UL 192 100 ... 120 V, 50/60 Hz 2 570 x 390 x 1200 15 400 1.1 22002.94 EU Search Please contact us
4687511 9020-0463 BINDER GmbH 925 x 796 x 1946 1 KBF-S ECO 400 192 200 ... 230 V, 50/60 Hz 2 570 x 390 x 1200 15 400 1.1 22002.94 EU Search Please contact us
Search Dynamic climate chambers MK BINDER GmbH (492278)

BINDER GmbH (492278)

Dynamic climate chambers MK
Environmental chambers are ideal for material testing under dynamic conditions. The standard rapid alternation speeds of approx. 5 K/min enable standard-compliant testing.


-Homogeneous climate conditions thanks to APT.line? preheating chamber techno...
Dynamic climate chambers MK
Environmental chambers are ideal for material testing under dynamic conditions. The standard rapid alternation speeds of approx. 5 K/min enable standard-compliant testing.


-Homogeneous climate conditions thanks to APT.line? preheating chamber technology
-Touchscreen controller with time-segment and real-time programming
-Internal data logger, measured values can be read out via USB
-Programmable condensation protection
-Troubleshooting system with visual and acoustic alarms
-CFC-free refrigerant R-452A
-Heated viewing window with LED interior lighting
-1 stainless steel rack
Models with 480 V nominal voltage are equipped with a voltage and frequency converter.
Temperature range: -40 ... 180 °C
Temperature fluctuation: ±0.1 ... 0.5 K
PN Manuf. PN Supplier External dimensions (W x D x H)~mm PK Type Weight kg Type of auxiliary energy Internal dimensions (W x D x H)~mm Max. grids Nominal capacity~l Rated capacity~kW General Price Quantity Status Add
4664440 9020-0374 BINDER GmbH 720 x 778 x 1445 1 MK 56 165 230 V, 50 Hz 400 x 350 x 420 4 60 2.8 23786.76 EU Search Please contact us
4680071 9020-0375 BINDER GmbH 980 x 865 x 1725 1 MK 115 260 400 V, 50 Hz 600 x 400 x 480 4 115 3.5 34676.47 EU Search Please contact us
4685700 9020-0406 BINDER GmbH 1115 x 1400 x 1710 1 MK 400 413 400 V, 50 Hz 735 x 810 x 700 6 417 7 50629.41 EU Search Please contact us
4685701 9020-0445 BINDER GmbH 1115 x 1400 x 1710 1 MK 400 413 480 V, 60 Hz 735 x 810 x 700 6 417 7 50629.41 EU Search Please contact us
4685702 9020-0407 BINDER GmbH 1580 x 1480 x 2005 1 MK 1020 621 400 V, 50 Hz 1200 x 810 x 1020 11 991 11.5 71379.41 EU Search Please contact us
4685703 9020-0447 BINDER GmbH 1580 x 1480 x 2005 1 MK 1020 621 480 V, 60 Hz 1200 x 810 x 1020 11 991 11.5 71379.41 EU Search Please contact us
6274621 9020-0376 BINDER GmbH 1115 x 925 x 1710 1 MK 240 340 400 V, 50 Hz 735 x 443 x 700 6 228 5.6 40554.41 EU Search Please contact us
Search Dynamic climate chambers MKF, with humidity control BINDER GmbH (492349)

BINDER GmbH (492349)

Dynamic climate chambers MKF, with humidity control
Environmental chambers are ideal for material testing under dynamic conditions. The standard rapid alternation speeds of approx. 5 K/min enable standard-compliant testing.


-Homogeneous climate conditions thanks to APT.line? p...
Dynamic climate chambers MKF, with humidity control
Environmental chambers are ideal for material testing under dynamic conditions. The standard rapid alternation speeds of approx. 5 K/min enable standard-compliant testing.


-Homogeneous climate conditions thanks to APT.line? preheating chamber technology
-Touchscreen controller with time-segment and real-time programming
-Internal data logger, measured values can be read out via USB
-Programmable condensation protection
-Troubleshooting system with visual and acoustic alarms
-CFC-free refrigerant R-452A
-Heated viewing window with LED interior lighting
-1 stainless steel rack
-Humidity regulation with capacitive humidity sensor and responsive steam humidification
-Automatic water and wastewater management
-Integrated 20 l water storage tank
-4 zero-voltage relay contacts


Models with 480 V nominal voltage are equipped with a voltage and frequency converter.
Temperature range: -40 ... 180 °C
Temperature range climate: 10 ... 95 °C
Humidity range: 10 ... 98 % RH
Humidity fluctuation: ≤2.5 K ± % RH
PN Manuf. PN Supplier External dimensions (W x D x H)~mm PK Type Weight kg Type of auxiliary energy Internal dimensions (W x D x H)~mm Max. grids Nominal capacity~l Rated capacity~kW General Price Quantity Status Add
4685704 9020-0408 BINDER GmbH 1115 x 1400 x 1710 1 MKF 400 432 400 V, 50 Hz 735 x 810 x 700 6 417 8 60589.71 EU Search Please contact us
4685705 9020-0446 BINDER GmbH 1115 x 1400 x 1710 1 MKF 400 432 480 V, 60 Hz 735 x 810 x 700 6 417 8 60589.71 EU Search Please contact us
4685706 9020-0409 BINDER GmbH 1580 x 1480 x 2005 1 MKF 1020 636 400 V, 50 Hz 1200 x 810 x 1020 11 991 12.5 82169.12 EU Search Please contact us
4685707 9020-0448 BINDER GmbH 1580 x 1480 x 2005 1 MKF 1020 636 480 V, 60 Hz 1200 x 810 x 1020 11 991 12.5 82169.12 EU Search Please contact us
7984336 9020-0378 BINDER GmbH 720 x 780 x 1445 1 MKF 56 175 200 ... 230 V, 50 Hz 400 x 348 x 420 4 60 2.8 28129.41 EU Search Please contact us
7984339 9020-0380 BINDER GmbH 1115 x 925 x 1715 1 MKF 240 360 400 V, 50 Hz 735 x 443 x 700 6 228 6.8 53910.29 EU Search Please contact us
3 items found Page 1 of 1
BDL to-top