Loading...
You Searched For:

Your filters:
Search Filter discs DURAN, porosity 0 DWK Life Sciences GmbH (Duran) (985326)

DWK Life Sciences GmbH (Duran) (985326)

Filter discs DURAN®, porosity 0
-Edge not fused
-Centred
-Surfaces untreated
Filter discs DURAN®, porosity 0
-Edge not fused
-Centred
-Surfaces untreated
PN Manuf. PN Supplier Height~mm Material Ø~mm PK Porosity Sterile Depth Width Nominal capacity autoclavable General Price Quantity Status Add
7022350 251510003 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 10 1 0 9.71 EU Search 20 Days
7022370 251540006 DWK Life Sciences GmbH (Duran) 4.5 Boro 3.3 40 1 0 16.32 EU Search 20 Days
4652828 251515001 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 15 1 0 11.99 EU Search Please contact us
4652835 251535003 DWK Life Sciences GmbH (Duran) 4.5 Boro 3.3 35 1 0 15.29 EU Search Please contact us
4652842 251545004 DWK Life Sciences GmbH (Duran) 5 Boro 3.3 45 1 0 18.67 EU Search Please contact us
4652849 251555005 DWK Life Sciences GmbH (Duran) 5 Boro 3.3 55 1 0 30.29 EU Search Please contact us
7022355 251520004 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 20 1 0 10.07 EU Search Please contact us
7022360 251525002 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 25 1 0 12.35 EU Search Please contact us
7022365 251530005 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 30 1 0 13.68 EU Search Please contact us
7022375 251550007 DWK Life Sciences GmbH (Duran) 5 Boro 3.3 50 1 0 21.61 EU Search Please contact us
7022380 251560008 DWK Life Sciences GmbH (Duran) 5 Boro 3.3 60 1 0 31.62 EU Search Please contact us
7022385 251570009 DWK Life Sciences GmbH (Duran) 6 Boro 3.3 70 1 0 55.00 EU Search Please contact us
7022395 251590002 DWK Life Sciences GmbH (Duran) 7 Boro 3.3 90 1 0 68.08 EU Search Please contact us
7022400 251620002 DWK Life Sciences GmbH (Duran) 9.5 Boro 3.3 120 1 0 135.29 EU Search Please contact us
Search Filter discs DURAN, porosity 3 DWK Life Sciences GmbH (Duran) (985614)

DWK Life Sciences GmbH (Duran) (985614)

Filter discs DURAN®, porosity 3
-Edge not fused
-Centred
-Surfaces untreated
Filter discs DURAN®, porosity 3
-Edge not fused
-Centred
-Surfaces untreated
PN Manuf. PN Supplier Height~mm Material Ø~mm PK Porosity Sterile Depth Width Nominal capacity autoclavable General Price Quantity Status Add
7022383 251560308 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 60 1 3 25.88 EU Search 20 Days
4652831 251515301 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 15 1 3 11.84 EU Search Please contact us
4652838 251535303 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 35 1 3 14.85 EU Search Please contact us
4652845 251545304 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 45 1 3 17.94 EU Search Please contact us
4652852 251555305 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 55 1 3 28.53 EU Search Please contact us
7022353 251510303 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 10 1 3 11.47 EU Search Please contact us
7022358 251520304 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 20 1 3 11.91 EU Search Please contact us
7022363 251525302 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 25 1 3 12.21 EU Search Please contact us
7022368 251530305 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 30 1 3 13.46 EU Search Please contact us
7022373 251540306 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 40 1 3 14.56 EU Search Please contact us
7022378 251550307 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 50 1 3 19.71 EU Search Please contact us
7022388 251570309 DWK Life Sciences GmbH (Duran) 5.5 Boro 3.3 70 1 3 54.26 EU Search Please contact us
7022398 251590302 DWK Life Sciences GmbH (Duran) 6 Boro 3.3 90 1 3 67.06 EU Search Please contact us
7022403 251620302 DWK Life Sciences GmbH (Duran) 8.5 Boro 3.3 120 1 3 160.00 EU Search Please contact us
Search Filter discs DURAN, porosity 1 DWK Life Sciences GmbH (Duran) (985327)

DWK Life Sciences GmbH (Duran) (985327)

Filter discs DURAN®, porosity 1
-Edge not fused
-Centred
-Surfaces untreated
Filter discs DURAN®, porosity 1
-Edge not fused
-Centred
-Surfaces untreated
PN Manuf. PN Supplier Height~mm Material Ø~mm PK Porosity Sterile Depth Width Nominal capacity autoclavable General Price Quantity Status Add
4652829 251515104 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 15 1 1 11.84 EU Search Please contact us
4652836 251535106 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 35 1 1 14.85 EU Search Please contact us
4652843 251545107 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 45 1 1 18.67 EU Search Please contact us
4652850 251555108 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 55 1 1 24.55 EU Search Please contact us
7022351 251510106 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 10 1 1 9.56 EU Search Please contact us
7022356 251520107 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 20 1 1 10.00 EU Search Please contact us
7022361 251525105 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 25 1 1 12.21 EU Search Please contact us
7022366 251530108 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 30 1 1 11.25 EU Search Please contact us
7022371 251540109 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 40 1 1 17.51 EU Search Please contact us
7022376 251550101 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 50 1 1 21.61 EU Search Please contact us
7022381 251560102 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 60 1 1 31.04 EU Search Please contact us
7022386 251570103 DWK Life Sciences GmbH (Duran) 5.5 Boro 3.3 70 1 1 54.26 EU Search Please contact us
7022396 251590105 DWK Life Sciences GmbH (Duran) 6 Boro 3.3 90 1 1 67.06 EU Search Please contact us
7022401 251620105 DWK Life Sciences GmbH (Duran) 8.5 Boro 3.3 120 1 1 160.00 EU Search Please contact us
Search Filter discs DURAN, porosity 2 DWK Life Sciences GmbH (Duran) (985612)

DWK Life Sciences GmbH (Duran) (985612)

Filter discs DURAN®, porosity 2
-Edge not fused
-Centred
-Surfaces untreated
Filter discs DURAN®, porosity 2
-Edge not fused
-Centred
-Surfaces untreated
PN Manuf. PN Supplier Height~mm Material Ø~mm PK Porosity Sterile Depth Width Nominal capacity autoclavable General Price Quantity Status Add
4652830 251515207 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 15 1 2 11.84 EU Search Please contact us
4652837 251535209 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 35 1 2 14.85 EU Search Please contact us
4652844 251545201 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 45 1 2 17.94 EU Search Please contact us
4652851 251555202 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 55 1 2 28.53 EU Search Please contact us
7022352 251510209 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 10 1 2 11.47 EU Search Please contact us
7022357 251520201 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 20 1 2 11.91 EU Search Please contact us
7022362 251525208 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 25 1 2 10.15 EU Search Please contact us
7022367 251530202 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 30 1 2 11.25 EU Search Please contact us
7022372 251540203 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 40 1 2 14.56 EU Search Please contact us
7022377 251550204 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 50 1 2 21.61 EU Search Please contact us
7022382 251560205 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 60 1 2 31.04 EU Search Please contact us
7022387 251570206 DWK Life Sciences GmbH (Duran) 5.5 Boro 3.3 70 1 2 54.26 EU Search Please contact us
7022397 251590208 DWK Life Sciences GmbH (Duran) 6 Boro 3.3 90 1 2 67.06 EU Search Please contact us
7022402 251620208 DWK Life Sciences GmbH (Duran) 8.5 Boro 3.3 120 1 2 160.00 EU Search Please contact us
Search Filter discs DURAN, porosity 4 DWK Life Sciences GmbH (Duran) (985616)

DWK Life Sciences GmbH (Duran) (985616)

Filter discs DURAN®, porosity 4
-Edge not fused
-Centred
-Surfaces untreated
Filter discs DURAN®, porosity 4
-Edge not fused
-Centred
-Surfaces untreated
PN Manuf. PN Supplier Height~mm Material Ø~mm PK Porosity Sterile Depth Width Nominal capacity autoclavable General Price Quantity Status Add
4652832 251515404 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 15 1 4 13.46 EU Search Please contact us
4652839 251535406 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 35 1 4 17.51 EU Search Please contact us
4652846 251545407 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 45 1 4 18.53 EU Search Please contact us
4652853 251555408 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 55 1 4 34.85 EU Search Please contact us
7022354 251510406 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 10 1 4 13.01 EU Search Please contact us
7022359 251520407 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 20 1 4 13.46 EU Search Please contact us
7022364 251525405 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 25 1 4 14.12 EU Search Please contact us
7022369 251530408 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 30 1 4 15.88 EU Search Please contact us
7022374 251540409 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 40 1 4 17.65 EU Search Please contact us
7022379 251550401 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 50 1 4 25.15 EU Search Please contact us
7022384 251560402 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 60 1 4 38.82 EU Search Please contact us
7022389 251570403 DWK Life Sciences GmbH (Duran) 5.5 Boro 3.3 70 1 4 70.00 EU Search Please contact us
7022399 251590405 DWK Life Sciences GmbH (Duran) 6 Boro 3.3 90 1 4 73.38 EU Search Please contact us
7022404 251620405 DWK Life Sciences GmbH (Duran) 8.5 Boro 3.3 120 1 4 211.62 EU Search Please contact us
Search Filter discs DURAN, porosity 5 DWK Life Sciences GmbH (Duran) (985620)

DWK Life Sciences GmbH (Duran) (985620)

Filter discs DURAN®, porosity 5
-Edge not fused
-Centred
-Surfaces untreated
Filter discs DURAN®, porosity 5
-Edge not fused
-Centred
-Surfaces untreated
PN Manuf. PN Supplier Height~mm Material Ø~mm PK Porosity Sterile Depth Width Nominal capacity autoclavable General Price Quantity Status Add
4652833 251515507 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 15 1 5 35.74 EU Search Please contact us
4652834 251525508 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 25 1 5 48.53 EU Search Please contact us
4652840 251535509 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 35 1 5 58.24 EU Search Please contact us
4652841 251540503 DWK Life Sciences GmbH (Duran) 3.8 Boro 3.3 40 1 5 68.39 EU Search Please contact us
4652847 251545501 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 45 1 5 69.41 EU Search Please contact us
4652848 251550504 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 50 1 5 77.80 EU Search Please contact us
4652854 251555502 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 55 1 5 112.20 EU Search Please contact us
4652855 251560505 DWK Life Sciences GmbH (Duran) 4.2 Boro 3.3 60 1 5 107.49 EU Search Please contact us
4652862 251570506 DWK Life Sciences GmbH (Duran) 5.5 Boro 3.3 70 1 5 148.67 EU Search Please contact us
4652864 251590508 DWK Life Sciences GmbH (Duran) 6 Boro 3.3 90 1 5 228.39 EU Search Please contact us
4652871 251620508 DWK Life Sciences GmbH (Duran) 8.5 Boro 3.3 120 1 5 377.21 EU Search Please contact us
6226254 251520501 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 20 1 5 35.74 EU Search Please contact us
6261602 251530502 DWK Life Sciences GmbH (Duran) 3.4 Boro 3.3 30 1 5 45.44 EU Search Please contact us
6902562 251510509 DWK Life Sciences GmbH (Duran) 3 Boro 3.3 10 1 5 35.00 EU Search Please contact us
6 items found Page 1 of 1
BDL to-top