Loading...
You Searched For:

Your filters:
Search Tube Furnaces Nabertherm GmbH (2021)

Nabertherm GmbH (2021)

Tube Furnaces
These compact tube furnaces with integrated control systems can be used universally for many processes. Equipped with a standard working tube of C 530 ceramic and two fiber plugs, these tube furnaces have an unbeatable price/performance ratio.

-Tmax 1200 °C or 1300 °...
Tube Furnaces
These compact tube furnaces with integrated control systems can be used universally for many processes. Equipped with a standard working tube of C 530 ceramic and two fiber plugs, these tube furnaces have an unbeatable price/performance ratio.

-Tmax 1200 °C or 1300 °C
-Single-zoned design as standard
-Dual shell housing made of sheets of textured stainless steel
-Outer tube diameter of 50 to 170 mm, heated length from 250 to 1000 mm
-Working tube of C 530 ceramic including two fiber plugs as standard equipment
-Solid state relays provide for lownoise operation
-Available with the programmable controllers B 510, C 550 and P 580 (for three-zoned design) with adjustable ramps and hold times
-Standard power supply 400 V 3/N/PE 50/60 Hz (R 50/250 und R 50/500: 220 V, 1/N/PE, 50/60 Hz)


Option:

-Over-temperature limiter with adjustable cutout temperature for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the furnace and load
-Charge control with temperature measurement in the working tube and in the furnace chamber outside the tube
-Three-zoned design (heated length from 500 mm)
-Working tubes
-Gas supply systems for protective gas or vacuum operation
-Process control and documentation with VCD software package
PN Manuf. PN Supplier Depth~mm Height~mm PK Type Width~mm Weight Plug type Rated capacity~W General Price Quantity Status Add
4660555 R-252W2AN3 Nabertherm GmbH 340 508 1 R 50/500/12/P580 670 2.3 8882.35 EU Search Please contact us
4660556 R-322W2AN3 Nabertherm GmbH 410 578 1 R 120/500/12/P580 670 6.5 10573.53 EU Search Please contact us
4660557 R-472W2AN3 Nabertherm GmbH 460 628 1 R 170/750/12/P580 920 10 15000.00 EU Search Please contact us
4660559 R-152O3AN Nabertherm GmbH 340 508 1 R 50/250/13/C550 434 1.6 8115.88 EU Search Please contact us
4660561 R-252O3AN Nabertherm GmbH 340 508 1 R 50/500/13/C550 670 2.3 8720.59 EU Search Please contact us
4660562 R-252W3AN3 Nabertherm GmbH 340 508 1 R 50/500/13/P580 670 2.3 10118.24 EU Search Please contact us
4660564 R-322O3AN Nabertherm GmbH 410 578 1 R 120/500/13/C550 670 6.5 10838.24 EU Search Please contact us
4660565 R-322W3AN3 Nabertherm GmbH 410 578 1 R 120/500/13/P580 670 6.5 11735.29 EU Search Please contact us
4660566 R-472W3AN3 Nabertherm GmbH 460 628 1 R 170/750/13/P580 920 10 16705.88 EU Search Please contact us
4660567 R-572W3AN3 Nabertherm GmbH 460 628 1 R 170/1000/13/P580 1170 11.5 19485.29 EU Search Please contact us
4661498 R-152O2AN Nabertherm GmbH 340 508 1 R 50/250/12/C550 434 1.6 7161.76 EU Search Please contact us
4661499 R-252O2AN Nabertherm GmbH 340 508 1 R 50/500/12/C550 670 2.3 7985.29 EU Search Please contact us
4661500 R-322O2AN Nabertherm GmbH 410 578 1 R 120/500/12/C550 670 6.5 9676.47 EU Search Please contact us
4661501 R-472O2AN Nabertherm GmbH 460 628 1 R 170/750/12/C550 920 10 14102.94 EU Search Please contact us
4661502 R-472O3AN Nabertherm GmbH 460 628 1 R 170/750/13/C550 920 10 15808.82 EU Search Please contact us
4661503 R-572O3AN Nabertherm GmbH 460 628 1 R 170/1000/13/C550 1170 11.5 18588.24 EU Search Please contact us
4661504 R-572O2AN Nabertherm GmbH 460 628 1 R 170/1000/12/C550 1170 11.5 16441.18 EU Search Please contact us
4661505 R-572W2AN3 Nabertherm GmbH 460 628 1 R 170/1000/12/P580 1170 11.5 17338.24 EU Search Please contact us
9764651 R-152L2AN Nabertherm GmbH 340 508 1 R 50/250/12/B510 434 1.6 6516.47 EU Search Please contact us
9764653 R-252L2AN Nabertherm GmbH 340 508 1 R 50/500/12/B510 670 2.3 7421.18 EU Search Please contact us
9764655 R-322L2AN Nabertherm GmbH 410 578 1 R 120/500/12/B510 670 6.5 9633.24 EU Search Please contact us
9764659 R-472L2AN Nabertherm GmbH 460 628 1 R 170/750/12/B510 920 11.5 14255.88 EU Search Please contact us
9764661 R-572L2AN Nabertherm GmbH 460 628 1 R 170/1000/12/B510 1170 11.5 15308.82 EU Search Please contact us
9764663 R-152L3AN Nabertherm GmbH 340 508 1 R 50/250/13/B510 434 1.6 6956.47 EU Search Please contact us
9764665 R-252L3AN Nabertherm GmbH 340 508 1 R 50/500/13/B510 670 2.3 8129.41 EU Search Please contact us
9764667 R-322L3AN Nabertherm GmbH 410 578 1 R 120/500/13/B510 670 6.5 9705.88 EU Search Please contact us
9764671 R-472L3AN Nabertherm GmbH 460 628 1 R 170/750/13/B510 920 11.5 14676.47 EU Search Please contact us
9764673 R-572L3AN Nabertherm GmbH 460 628 1 R 170/1000/13/B510 1170 11.5 17455.88 EU Search Please contact us
Search Tube Furnaces with Stand Nabertherm GmbH (10500)

Nabertherm GmbH (10500)

Tube Furnaces with Stand
These compact tube furnaces are used when laboratory experiments must be performed horizontally, vertically, or at specific angles. The ability to configure the angle of tilt and the working height, and their compact design, also make these tube furnaces suitable...
Tube Furnaces with Stand
These compact tube furnaces are used when laboratory experiments must be performed horizontally, vertically, or at specific angles. The ability to configure the angle of tilt and the working height, and their compact design, also make these tube furnaces suitable for integration into existing process systems.

-Vertical or horizontal operation freely adjustable
-Working height freely adjustable
-Working tube made of C 530 ceramic
-Control system integrated in furnace base
-NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
-Equipped with the programmable controller B 510 (with touch panel, 5 programmes with 4 segments each), optionally available with the C 550 controller (with touch panel, 10 programmes with 20 segments each)
Specifications
Power input: 1800 W
Power supply: 230 V, 1/N/PE, 50/60 Hz
PN Manuf. PN Supplier Dimensions (W x D x H)~mm PK Tube diam.~mm Tube length~mm Type Weight~kg Temp.~max. °C General Price Quantity Status Add
4675222 RT332LAN Nabertherm GmbH 445 x 475 x 740 1 30 360 RT 30-200/15/B510 45 1500 17705.88 EU Search Please contact us
6240831 RT522LAN Nabertherm GmbH 350 x 380 x 740 1 50 360 RT 50-250/13/B510 25 1300 10750.00 EU Search Please contact us
6242203 RT512LAN Nabertherm GmbH 350 x 380 x 740 1 50 360 RT 50-250/11/B510 25 1100 8614.71 EU Search Please contact us
2 items found Page 1 of 1
BDL to-top