Loading...
You Searched For:

Your filters:
Search Bottom sieves for cross beater mills SK 300 Retsch GmbH (831704)

Retsch GmbH (831704)

Bottom sieves for cross beater mills SK 300
Bottom sieves for cross beater mills SK 300
PN Manuf. PN Supplier For Material PK Type General Price Quantity Status Add
4676374 02.407.0121 Retsch GmbH SK 300 Steel, stainless 1 295.59 EU Search Please contact us
Search Bottom sieves for cross beater mills SK 300, steel 1.0344 Retsch GmbH (1000829)

Retsch GmbH (1000829)

Bottom sieves for cross beater mills SK 300, steel 1.0344
For grinding without heavy metal contamination.
Bottom sieves for cross beater mills SK 300, steel 1.0344
For grinding without heavy metal contamination.
PN Manuf. PN Supplier For Material PK Type Mesh size~mm Type of~perforation General Price Quantity Status Add
4676375 02.407.0112 Retsch GmbH SK 300 Steel 1.0344 1 0.12 trapezoid 295.59 EU Search Please contact us
4676376 02.407.0113 Retsch GmbH SK 300 Steel 1.0344 1 0.2 trapezoid 295.59 EU Search Please contact us
4676377 02.407.0114 Retsch GmbH SK 300 Steel 1.0344 1 0.25 trapezoid 295.59 EU Search Please contact us
4676378 02.407.0122 Retsch GmbH SK 300 Steel 1.0344 1 0.35 trapezoid 295.59 EU Search Please contact us
4676379 02.407.0115 Retsch GmbH SK 300 Steel 1.0344 1 0.5 trapezoid 295.59 EU Search Please contact us
4676380 02.407.0116 Retsch GmbH SK 300 Steel 1.0344 1 0.75 trapezoid 295.59 EU Search Please contact us
4676381 02.407.0117 Retsch GmbH SK 300 Steel 1.0344 1 1 trapezoid 295.59 EU Search Please contact us
4676382 02.407.0118 Retsch GmbH SK 300 Steel 1.0344 1 1.5 trapezoid 295.59 EU Search Please contact us
4676383 02.407.0119 Retsch GmbH SK 300 Steel 1.0344 1 2 trapezoid 295.59 EU Search Please contact us
2 items found Page 1 of 1
BDL to-top