Loading...
You Searched For:

Your filters:
Search Viscometers Ubbelohde, glass, kinematic Xylem Analytics Germany (SI) (1450)

Xylem Analytics Germany (SI) (1450)

Viscometers Ubbelohde, glass, kinematic
ISO 3105, DIN 51562.
For manual (type 501 ..) or automatic (type 532 ..) measurements.
Constants documented in manufacturer's certificate.
Viscometers Ubbelohde, glass, kinematic
ISO 3105, DIN 51562.
For manual (type 501 ..) or automatic (type 532 ..) measurements.
Constants documented in manufacturer's certificate.
PN Manuf. PN Supplier Calibration Capacity Length~mm Material PK Type Constant Standard General Price Quantity Status Add
9268110 285400037 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 10 0.01 ISO 3105, DIN 51562 702.94 EU Search 20 Days
9268113 285400045 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 13 0.03 ISO 3105, DIN 51562 702.94 EU Search 20 Days
9268120 285400061 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 20 0.1 ISO 3105, DIN 51562 702.94 EU Search 20 Days
7023176 285400164 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 00 0.001 ISO 3105, DIN 51562 702.94 EU Search Please contact us
7023177 285400172 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 11 0.05 ISO 3105, DIN 51562 702.94 EU Search Please contact us
7023178 285400189 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 21 0.5 ISO 3105, DIN 51562 702.94 EU Search Please contact us
7023179 285400197 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 31 5 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268100 285400004 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 00 0.001 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268101 285400029 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 01 0.005 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268103 285400012 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 03 0.003 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268111 285400053 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 11 0.05 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268121 285400086 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 21 0.5 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268123 285400078 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 23 0.3 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268130 285400094 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 30 1 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268131 285400115 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 31 5 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268133 285400107 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 33 3 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268140 285400123 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 501 40 10 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268201 285400218 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 01 0.005 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268203 285400201 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 03 0.003 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268210 285400226 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 10 0.01 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268213 285400234 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 13 0.03 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268220 285400242 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 20 0.1 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268223 285400259 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 23 0.3 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268230 285400267 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 30 1 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268233 285400275 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 33 3 ISO 3105, DIN 51562 702.94 EU Search Please contact us
9268240 285400283 Xylem Analytics Germany (SI) Yes 15 ... 20 ml 290 1 532 40 10 ISO 3105, DIN 51562 702.94 EU Search Please contact us
Search Micro-Ubbelohde-Viscosimeter (DIN) Xylem Analytics Germany (SI) (1466)

Xylem Analytics Germany (SI) (1466)

Micro-Ubbelohde-Viscosimeter (DIN)
Calibrated for manual measurements.
Micro-Ubbelohde-Viscosimeter (DIN)
Calibrated for manual measurements.
PN Manuf. PN Supplier Calibration Capacity Length~mm Material PK Type Constant Standard General Price Quantity Status Add
9268610 285401009 Xylem Analytics Germany (SI) Yes 3 ... 4 ml 290 1 536 10 0.01 DIN 51562-2 729.41 EU Search Please contact us
9268613 285401017 Xylem Analytics Germany (SI) Yes 3 ... 4 ml 290 1 536 13 0.03 DIN 51562-2 729.41 EU Search Please contact us
9268620 285401025 Xylem Analytics Germany (SI) Yes 3 ... 4 ml 290 1 536 20 0.1 DIN 51562-2 729.41 EU Search Please contact us
9268623 285401033 Xylem Analytics Germany (SI) Yes 3 ... 4 ml 290 1 536 23 0.3 DIN 51562-2 729.41 EU Search Please contact us
9268630 285401041 Xylem Analytics Germany (SI) Yes 3 ... 4 ml 290 1 536 30 1 DIN 51562-2 729.41 EU Search Please contact us
Search Viscometers, glass, kinematic, Ubbelohde Xylem Analytics Germany (SI) (1465)

Xylem Analytics Germany (SI) (1465)

Viscometers, glass, kinematic, Ubbelohde
To ISO 3105, DIN 51562.
Not calibrated, without documentation of the viscometer constant.
For manual and automatic relative measurements.
Viscometers, glass, kinematic, Ubbelohde
To ISO 3105, DIN 51562.
Not calibrated, without documentation of the viscometer constant.
For manual and automatic relative measurements.
PN Manuf. PN Supplier Calibration Capacity Length~mm Material PK Type Constant Standard General Price Quantity Status Add
4711075 285400370 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 31 5 ISO 3105, DIN 51562 427.94 EU Search Please contact us
6521031 285400350 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 21 0.5 ISO 3105, DIN 51562 427.94 EU Search Please contact us
7984645 285400338 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 11 0.05 ISO 3105, DIN 51562 427.94 EU Search Please contact us
9268301 285400312 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 01 0.005 ISO 3105, DIN 51562 427.94 EU Search Please contact us
9268303 285400304 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 03 0.003 ISO 3105, DIN 51562 427.94 EU Search Please contact us
9268310 285400329 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 10 0.01 ISO 3105, DIN 51562 427.94 EU Search Please contact us
9268313 285400337 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 13 0.03 ISO 3105, DIN 51562 427.94 EU Search Please contact us
9268320 285400345 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 20 0.1 ISO 3105, DIN 51562 427.94 EU Search Please contact us
9268323 285400353 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 23 0.3 ISO 3105, DIN 51562 427.94 EU Search Please contact us
9268330 285400361 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 30 1 ISO 3105, DIN 51562 427.94 EU Search Please contact us
9268333 285400378 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 33 3 ISO 3105, DIN 51562 427.94 EU Search Please contact us
9268340 285400386 Xylem Analytics Germany (SI) No 15 ... 20 ml 290 1 530 40 10 ISO 3105, DIN 51562 427.94 EU Search Please contact us
3 items found Page 1 of 1
BDL to-top