Loading...
You Searched For:

Your filters:
Search 5-step irreversible temperature strips Thermax LLG (1392)

LLG (1392)

5-step irreversible temperature strips Thermax®
5-step irreversible temperature measuring strips covering the temperature range 29 to 290 °C.
5-step irreversible temperature strips Thermax®
5-step irreversible temperature measuring strips covering the temperature range 29 to 290 °C.
PN Manuf. PN Content Length~mm PK Type Width~mm Ø Temperature colour change Temperature accuracy General Price Quantity Status Add
9246311 M05STHERGAD02P1 35 10 A 15 37 ... 46 °C 26.02 EU Search 20 Days
9246313 M05STHERGCD01P1 35 10 C 15 77 ... 99 °C 26.02 EU Search 20 Days
9246314 M05STHERGDD01P1 35 10 D 15 104 ... 127 °C 26.02 EU Search 20 Days
9246319 M05STHERGID01P1 35 10 I 15 249 ... 290 °C 30.00 EU Search 20 Days
9246310 M05STHERGSD01P1 35 10 S 15 29 ... 40 °C 33.09 EU Search Please contact us
9246312 M05STHERGBD01P1 35 10 B 15 49 ... 71 °C 26.02 EU Search Please contact us
9246315 M05STHERGED01P1 35 10 E 15 132 ... 154 °C 26.02 EU Search Please contact us
9246316 M05STHERGFD01P1 35 10 F 15 160 ... 182 °C 30.00 EU Search Please contact us
9246317 M05STHERGGD01P1 35 10 G 15 188 ... 210 °C 30.00 EU Search Please contact us
9246318 M05STHERGHD01P 35 10 H 15 216 ... 249 °C 30.00 EU Search Please contact us
Search 8-step irreversible temperature strips testoterm Testo SE & CO KGaA (1390)

Testo SE & CO KGaA (1390)

8-step irreversible temperature strips testoterm®
Strips for 8 temperatures. 5 types cover the measuring range 37 to 260 °C, each strip displays 8 different temperatures.
8-step irreversible temperature strips testoterm®
Strips for 8 temperatures. 5 types cover the measuring range 37 to 260 °C, each strip displays 8 different temperatures.
PN Manuf. PN Supplier Content Length~mm PK Type Width~mm Ø Temperature colour change Temperature accuracy General Price Quantity Status Add
9246002 06460108 Testo SE & CO KGaA 50 10 18 37 ... 65 °C ±1.5 °C 48.53 EU Search 20 Days
9246003 06460916 Testo SE & CO KGaA 50 10 18 71 ... 110 °C ±1.5 °C 48.53 EU Search 20 Days
9246004 06461724 Testo SE & CO KGaA 50 10 18 116 ... 154 °C ±1.5 °C 48.53 EU Search 20 Days
9246005 06462532 Testo SE & CO KGaA 50 10 18 161 ... 204 °C ±1 % of measured value + 1 °C 48.53 EU Search 20 Days
9246006 06463341 Testo SE & CO KGaA 50 10 18 204 ... 260 °C ±1 % of measured value ± 1 °C 48.53 EU Search Please contact us
Search Irreversible temperature strips Thermax (6898)

Thermax (6898)

Irreversible temperature strips
10-step irreversible temperature measuring strips.
Irreversible temperature strips
10-step irreversible temperature measuring strips.
PN Manuf. PN Supplier Content Length~mm PK Type Width~mm Ø Temperature colour change Temperature accuracy General Price Quantity Status Add
9246836 M10STHERGAD01P1 Thermax 51 10 18 40 ... 71 °C 27.21 EU Search Please contact us
9246837 M10STHERGBD01P1 Thermax 51 10 18 77 ... 127 °C 27.21 EU Search Please contact us
9246838 M10STHERGCD01P1 Thermax 51 10 18 132 ... 182 °C 31.18 EU Search Please contact us
9246839 M10STHERGDD01P1 Thermax 51 10 18 188 ... 249 °C 31.18 EU Search Please contact us
3 items found Page 1 of 1
BDL to-top