Loading...
You Searched For:

Your filters:
Search Filter funnels VitraPOR, Borosilicate glass 3.3 ROBU Glasfilter-Geräte GmbH (6413)

ROBU Glasfilter-Geräte GmbH (6413)

Filter funnels VitraPOR®, Borosilicate glass 3.3
Borosilicate glass 3.3, with sintered disc filter as outlined below. Autoclavable.
Filter funnels VitraPOR®, Borosilicate glass 3.3
Borosilicate glass 3.3, with sintered disc filter as outlined below. Autoclavable.
PN Manuf. PN Supplier Colour Material PK Porosity Sterile Height Nominal capacity~ml General Price Quantity Status Add
9052068 21 25 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 250 101.18 EU Search 20 Days
9052069 21 25 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 250 115.29 EU Search 20 Days
9052368 21 50 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 50 55.59 EU Search 20 Days
9052369 21 50 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 50 55.59 EU Search 20 Days
9052370 21 50 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 50 58.24 EU Search 20 Days
9052374 21 75 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 75 64.41 EU Search 20 Days
9052376 21 12 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 125 74.41 EU Search 20 Days
9052377 21 12 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 125 74.41 EU Search 20 Days
9052378 21 12 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 125 81.04 EU Search 20 Days
9052381 21 55 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 500 122.49 EU Search 20 Days
9052382 21 55 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 500 144.41 EU Search 20 Days
9052385 21 11 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 1000 201.61 EU Search 20 Days
4680331 21 75 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 75 73.68 EU Search Please contact us
4680332 21 12 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 125 94.26 EU Search Please contact us
4680333 21 25 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 250 138.24 EU Search Please contact us
4680334 21 55 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 500 172.51 EU Search Please contact us
4680335 21 11 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 1000 285.88 EU Search Please contact us
4680336 21 80 0 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 0 8000 1107.35 EU Search Please contact us
4680337 21 80 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 8000 1167.56 EU Search Please contact us
4680338 21 80 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 8000 1107.35 EU Search Please contact us
6260711 21 80 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 8000 1165.80 EU Search Please contact us
6275283 21 50 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 50 66.33 EU Search Please contact us
9052066 21 25 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 250 101.18 EU Search Please contact us
9052067 21 25 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 250 101.18 EU Search Please contact us
9052367 21 50 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 50 55.59 EU Search Please contact us
9052371 21 75 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 75 60.00 EU Search Please contact us
9052372 21 75 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 75 60.00 EU Search Please contact us
9052373 21 75 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 75 60.00 EU Search Please contact us
9052375 21 12 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 125 74.41 EU Search Please contact us
9052379 21 55 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 500 122.49 EU Search Please contact us
9052380 21 55 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 500 122.49 EU Search Please contact us
9052383 21 11 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 1000 201.61 EU Search Please contact us
9052384 21 11 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 1000 201.61 EU Search Please contact us
9052386 21 11 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 1000 262.79 EU Search Please contact us
9052387 21 40 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 4000 633.29 EU Search Please contact us
9052388 21 40 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 4000 632.89 EU Search Please contact us
9052389 21 40 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 4000 631.94 EU Search Please contact us
9052390 21 40 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 4000 721.02 EU Search Please contact us
Search Filter funnels, glass DURAN DWK Life Sciences GmbH (Duran) (3207)

DWK Life Sciences GmbH (Duran) (3207)

Filter funnels, glass DURAN®
Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
Filter funnels, glass DURAN®
Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
PN Manuf. PN Supplier Colour Height~mm Material PK Porosity Sterile Nominal capacity~ml General Price Quantity Status Add
9052323 258522308 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 3 125 95.00 EU Search 20 Days
9052324 258522402 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 4 125 107.94 EU Search 20 Days
9052301 258520101 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 1 50 63.98 EU Search Please contact us
9052302 258520204 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 2 50 63.98 EU Search Please contact us
9052303 258520307 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 3 50 63.98 EU Search Please contact us
9052304 258520401 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 4 50 68.08 EU Search Please contact us
9052305 258520504 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 5 50 116.92 EU Search Please contact us
9052311 258521106 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 1 75 71.91 EU Search Please contact us
9052312 258521209 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 2 75 71.91 EU Search Please contact us
9052313 258521303 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 3 75 71.91 EU Search Please contact us
9052314 258521406 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 4 75 78.98 EU Search Please contact us
9052315 258521509 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 5 75 128.82 EU Search Please contact us
9052321 258522102 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 1 125 97.94 EU Search Please contact us
9052322 258522205 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 2 125 97.94 EU Search Please contact us
9052325 258522505 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 5 125 192.79 EU Search Please contact us
9052331 258523107 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 1 500 158.82 EU Search Please contact us
9052332 258523201 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 2 500 158.82 EU Search Please contact us
9052333 258523304 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 3 500 158.82 EU Search Please contact us
9052334 258523407 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 4 500 189.85 EU Search Please contact us
9052335 258523501 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 5 500 399.41 EU Search Please contact us
9052341 258524103 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 1 1000 257.80 EU Search Please contact us
9052342 258524206 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 2 1000 257.80 EU Search Please contact us
9052343 258524309 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 3 1000 257.80 EU Search Please contact us
9052344 258524403 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 4 1000 337.65 EU Search Please contact us
9052345 258524506 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 5 1000 687.21 EU Search Please contact us
9052361 258526104 DWK Life Sciences GmbH (Duran) 425 Boro 3.3 1 1 4000 888.58 EU Search Please contact us
9052362 258526207 DWK Life Sciences GmbH (Duran) 425 Boro 3.3 1 2 4000 857.06 EU Search Please contact us
9052363 258526301 DWK Life Sciences GmbH (Duran) 425 Boro 3.3 1 3 4000 866.82 EU Search Please contact us
9052364 258526404 DWK Life Sciences GmbH (Duran) 425 Boro 3.3 1 4 4000 1009.38 EU Search Please contact us
2 items found Page 1 of 1
BDL to-top