Loading...
You Searched For:

Your filters:
Search Filter papers, Grade 5, qualitative, round filters Cytiva Europe GmbH (5165)

Cytiva Europe GmbH (5165)

Filter papers, Grade 5, qualitative, round filters
Slow flowrate. Retains fine precipitates, grained surface.
Filter papers, Grade 5, qualitative, round filters
Slow flowrate. Retains fine precipitates, grained surface.
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~µm Type Depth Width Ash content~% General Price Quantity Status Add
9056244 1005-125 Cytiva Europe GmbH Cellulose 125 100 200 5 0.06 41.47 EU Search In Stock
6269717 1005-320 Cytiva Europe GmbH Cellulose 320 100 200 5 0.06 267.65 EU Search Please contact us
7970095 1005-325 Cytiva Europe GmbH Cellulose 25 100 200 5 0.06 13.60 EU Search Please contact us
9056195 1005-042 Cytiva Europe GmbH Cellulose 42.5 100 200 5 0.06 13.75 EU Search Please contact us
9056240 1005-055 Cytiva Europe GmbH Cellulose 55 100 200 5 0.06 20.00 EU Search Please contact us
9056241 1005-070 Cytiva Europe GmbH Cellulose 70 100 200 5 0.06 20.29 EU Search Please contact us
9056242 1005-090 Cytiva Europe GmbH Cellulose 90 100 200 5 0.06 26.18 EU Search Please contact us
9056243 1005-110 Cytiva Europe GmbH Cellulose 110 100 200 5 0.06 32.94 EU Search Please contact us
9056245 1005-150 Cytiva Europe GmbH Cellulose 150 100 200 5 0.06 55.00 EU Search Please contact us
9056246 1005-185 Cytiva Europe GmbH Cellulose 185 100 200 5 0.06 76.33 EU Search Please contact us
9056247 1005-240 Cytiva Europe GmbH Cellulose 240 100 200 5 0.06 120.15 EU Search Please contact us
Search LLG-Filter paper, qualitative, sheets, medium fast LLG Labware (7923)

LLG Labware (7923)

LLG-Filter paper, qualitative, sheets, medium fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 5 to 13 µm.

-for analytical works in laboratories
LLG-Filter paper, qualitative, sheets, medium fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 5 to 13 µm.

-for analytical works in laboratories
PN Manuf. PN Supplier Colour Depth~mm Material PK Thickness~mm Type Width~mm Ø Ash content General Price Quantity Status Add
9045810 9045810 LLG Labware 570 Cellulose 100 0.16 460 201.84 EU Search Please contact us
Search LLG-Filter papers, qualitative, circles, medium fast LLG Labware (7926)

LLG Labware (7926)

LLG-Filter papers, qualitative, circles, medium fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 8 to 12 µm or 5 to 13 µm.
LLG-Filter papers, qualitative, circles, medium fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 8 to 12 µm or 5 to 13 µm.
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~mm Type Depth Width Ash content~% General Price Quantity Status Add
6242631 6242631 LLG Labware Cellulose 240 100 0.18 0.06 40.45 EU Search Please contact us
6242668 6242668 LLG Labware Cellulose 185 100 0.18 0.06 27.06 EU Search 20 Days
7970266 7970266 LLG Labware Cellulose 125 100 0.18 0.06 17.06 EU Search 20 Days
7970269 7970269 LLG Labware Cellulose 150 100 0.18 0.06 21.04 EU Search 20 Days
9045800 9045800 LLG Labware Cellulose 42.5 100 0.16 8.96 EU Search Please contact us
9045801 9045801 LLG Labware Cellulose 47 100 0.16 9.12 EU Search 20 Days
9045802 9045802 LLG Labware Cellulose 55 100 0.16 9.56 EU Search 20 Days
9045803 9045803 LLG Labware Cellulose 70 100 0.16 10.00 EU Search 20 Days
9045804 9045804 LLG Labware Cellulose 90 100 0.16 11.33 EU Search 20 Days
9045805 9045805 LLG Labware Cellulose 110 100 0.16 12.65 EU Search Please contact us
9045806 9045806 LLG Labware Cellulose 125 100 0.16 14.12 EU Search Please contact us
9045807 9045807 LLG Labware Cellulose 150 100 0.16 17.94 EU Search 20 Days
9045808 9045808 LLG Labware Cellulose 185 100 0.16 22.21 EU Search 20 Days
9045809 9045809 LLG Labware Cellulose 240 100 0.16 31.91 EU Search 20 Days
9045820 9045820 LLG Labware Cellulose 42.5 100 0.18 0.06 9.12 EU Search 20 Days
9045821 9045821 LLG Labware Cellulose 90 100 0.18 0.06 11.91 EU Search Please contact us
9045822 9045822 LLG Labware Cellulose 110 100 0.18 0.06 13.68 EU Search 20 Days
Search LLG-Filter papers, qualitative, circles, slow LLG Labware (1288)

LLG Labware (1288)

LLG-Filter papers, qualitative, circles, slow
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 2 to 4 µm.
LLG-Filter papers, qualitative, circles, slow
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 2 to 4 µm.
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~mm Type Depth Width Ash content~% General Price Quantity Status Add
6242671 6242671 LLG Labware Cellulose 185 100 0.16 0.06 29.41 EU Search Please contact us
6242672 6242672 LLG Labware Cellulose 110 100 0.16 0.06 17.51 EU Search 20 Days
7970134 7970134 LLG Labware Cellulose 125 100 0.16 0.06 18.98 EU Search Please contact us
7970139 7970139 LLG Labware Cellulose 150 100 0.16 0.06 23.82 EU Search Please contact us
7970267 7970267 LLG Labware Cellulose 70 100 0.16 0.06 12.21 EU Search Please contact us
7970268 7970268 LLG Labware Cellulose 90 100 0.16 0.06 13.82 EU Search Please contact us
6326360 6326360 LLG Labware Cellulose 100 100 0.16 0.06 14.26 EU Search Please contact us
7971615 7971615 LLG Labware Cellulose 240 100 0.16 0.06 46.47 EU Search Please contact us
Search LLG-Filter papers, qualitative, circles, very fast LLG Labware (7929)

LLG Labware (7929)

LLG-Filter papers, qualitative, circles, very fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 15 to 20 µm.
LLG-Filter papers, qualitative, circles, very fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 15 to 20 µm.
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~mm Type Depth Width Ash content~% General Price Quantity Status Add
9045830 9045830 LLG Labware Cellulose 90 100 0.21 0.06 13.82 EU Search 20 Days
9045831 9045831 LLG Labware Cellulose 110 100 0.21 0.06 15.59 EU Search 20 Days
9045832 9045832 LLG Labware Cellulose 125 100 0.21 0.06 19.12 EU Search Please contact us
9045833 9045833 LLG Labware Cellulose 150 100 0.21 0.06 23.53 EU Search 20 Days
9045834 9045834 LLG Labware Cellulose 185 100 0.21 0.06 28.53 EU Search 20 Days
Search Filter paper, Grade 3 Cytiva Europe GmbH (5162)

Cytiva Europe GmbH (5162)

Filter paper, Grade 3
Circles and sheets. Qualitative. Very thick. Double the thickness of number 1.
Filter paper, Grade 3
Circles and sheets. Qualitative. Very thick. Double the thickness of number 1.
PN Manuf. PN Supplier Colour Depth~mm Material Ø~mm PK Thickness~µm Type Width~mm Weight Ash content~% General Price Quantity Status Add
9056223 1003-110 Cytiva Europe GmbH Cellulose 110 100 390 3 0.06 42.94 EU Search 20 Days
9056226 1003-185 Cytiva Europe GmbH Cellulose 185 100 390 3 0.06 106.47 EU Search 20 Days
6256307 1003-323 Cytiva Europe GmbH Cellulose 23 100 390 3 0.06 17.79 EU Search Please contact us
9056220 1003-055 Cytiva Europe GmbH Cellulose 55 100 390 3 0.06 24.85 EU Search Please contact us
9056221 1003-070 Cytiva Europe GmbH Cellulose 70 100 390 3 0.06 28.09 EU Search Please contact us
9056222 1003-090 Cytiva Europe GmbH Cellulose 90 100 390 3 0.06 37.51 EU Search Please contact us
9056224 1003-125 Cytiva Europe GmbH Cellulose 125 100 390 3 0.06 57.20 EU Search Please contact us
9056225 1003-150 Cytiva Europe GmbH Cellulose 150 100 390 3 0.06 78.68 EU Search Please contact us
9056227 1003-240 Cytiva Europe GmbH Cellulose 240 100 390 3 0.06 173.98 EU Search Please contact us
9056333 1003-917 Cytiva Europe GmbH 570 Cellulose 100 390 3 460 0.06 840.59 EU Search Please contact us
Search Filter paper, Grade 4 Cytiva Europe GmbH (5164)

Cytiva Europe GmbH (5164)

Filter paper, Grade 4
Circles. Qualitative. Fast flowrate. Excellent retention of coarse and gelatinous precipitants. Smooth. Supplied in packs of circles as outlined below.
Filter paper, Grade 4
Circles. Qualitative. Fast flowrate. Excellent retention of coarse and gelatinous precipitants. Smooth. Supplied in packs of circles as outlined below.
PN Manuf. PN Supplier Colour Depth~mm Material Ø~mm PK Type Width~mm Thickness Weight Ash content General Price Quantity Status Add
9056196 1004-090 Cytiva Europe GmbH 90 100 4 23.08 EU Search 20 Days
9056234 1004-150 Cytiva Europe GmbH 150 100 4 50.44 EU Search 20 Days
6286923 1004-041 Cytiva Europe GmbH 41 100 4 14.34 EU Search Please contact us
9056230 1004-110 Cytiva Europe GmbH 110 100 4 29.86 EU Search Please contact us
9056231 1004-042 Cytiva Europe GmbH 42.5 100 4 15.59 EU Search Please contact us
9056232 1004-125 Cytiva Europe GmbH 125 100 4 36.76 EU Search Please contact us
9056233 1004-055 Cytiva Europe GmbH 55 100 4 18.67 EU Search Please contact us
9056235 1004-070 Cytiva Europe GmbH 70 100 4 20.00 EU Search Please contact us
9056236 1004-185 Cytiva Europe GmbH 185 100 4 71.62 EU Search Please contact us
9056237 1004-240 Cytiva Europe GmbH 240 100 4 112.35 EU Search Please contact us
9056238 1004-270 Cytiva Europe GmbH 270 100 4 119.41 EU Search Please contact us
9056239 1004-320 Cytiva Europe GmbH 320 100 4 188.38 EU Search Please contact us
9056334 1004-917 Cytiva Europe GmbH 570 100 4 460 464.86 EU Search Please contact us
Search Filter paper, Grade 91 Cytiva Europe GmbH (5157)

Cytiva Europe GmbH (5157)

Filter paper, Grade 91
Circles. Qualitative. General purpose schools grade, creped.
Filter paper, Grade 91
Circles. Qualitative. General purpose schools grade, creped.
PN Manuf. PN Supplier Colour Material Ø~mm PK Type Depth Thickness Weight Width Ash content General Price Quantity Status Add
9048933 1091-125 ALT Cytiva Europe GmbH 125 100 91 17.35 EU Search 20 Days
9048934 1091-185 ALT Cytiva Europe GmbH 185 100 91 34.56 EU Search 20 Days
9048938 1091-110 ALT Cytiva Europe GmbH 110 100 91 16.62 EU Search 20 Days
9048940 1091-240 ALT Cytiva Europe GmbH 240 100 91 56.92 EU Search 20 Days
Search Filter paper, Grade number 2 V Cytiva Europe GmbH (5161)

Cytiva Europe GmbH (5161)

Filter paper, Grade number 2 V
Qualitative. Folded (pre-pleated) version of Number 2.
Filter paper, Grade number 2 V
Qualitative. Folded (pre-pleated) version of Number 2.
PN Manuf. PN Supplier Colour Material Ø~mm PK Type Depth Thickness Weight Width Ash content General Price Quantity Status Add
9056305 1202-150 Cytiva Europe GmbH 150 100 2 V 80.45 EU Search 20 Days
9056306 1202-185 Cytiva Europe GmbH 185 100 2 V 97.94 EU Search 20 Days
9056304 1202-125 Cytiva Europe GmbH 125 100 2 V 78.82 EU Search Please contact us
9056307 1202-240 Cytiva Europe GmbH 240 100 2 V 150.29 EU Search Please contact us
9056308 1202-270 Cytiva Europe GmbH 270 100 2 V 214.26 EU Search Please contact us
9056309 1202-320 Cytiva Europe GmbH 320 100 2 V 235.29 EU Search Please contact us
Search Filter paper, qualitative, Grade 3 hw, circles Sartorius Lab Instruments (4261)

Sartorius Lab Instruments (4261)

Filter paper, qualitative, Grade 3 hw, circles
Filter paper, qualitative, Grade 3 hw, circles
PN Manuf. PN Supplier Colour Material Ø~mm PK Type Depth Thickness Width Ash content~% General Price Quantity Status Add
9049422 FT-3-303-090 Sartorius Lab Instruments Cellulose 90 100 3 hw 0.1 24.41 EU Search 20 Days
9049423 FT-3-303-110 Sartorius Lab Instruments Cellulose 110 100 3 hw 0.1 26.47 EU Search 20 Days
9049424 FT-3-303-125 Sartorius Lab Instruments Cellulose 125 100 3 hw 0.1 26.47 EU Search 20 Days
6223353 FT-3-303-015 Sartorius Lab Instruments Cellulose 15 1000 3 hw 0.1 119.12 EU Search Please contact us
6802042 FT-3-303-045 Sartorius Lab Instruments Cellulose 45 100 3 hw 0.1 13.98 EU Search Please contact us
9049420 FT-3-303-055 Sartorius Lab Instruments Cellulose 55 100 3 hw 0.1 13.98 EU Search Please contact us
9049421 FT-3-303-070 Sartorius Lab Instruments Cellulose 70 100 3 hw 0.1 13.98 EU Search Please contact us
9049425 FT-3-303-150 Sartorius Lab Instruments Cellulose 150 100 3 hw 0.1 26.47 EU Search Please contact us
9049426 FT-3-303-185 Sartorius Lab Instruments Cellulose 185 100 3 hw 0.1 34.41 EU Search Please contact us
9049427 FT-3-303-240 Sartorius Lab Instruments Cellulose 240 100 3 hw 0.1 58.67 EU Search Please contact us
9049428 FT-3-303-270 Sartorius Lab Instruments Cellulose 270 100 3 hw 0.1 70.74 EU Search Please contact us
9049429 FT-3-303-320 Sartorius Lab Instruments Cellulose 320 100 3 hw 0.1 95.59 EU Search Please contact us
9049457 FT-3-303-385 Sartorius Lab Instruments Cellulose 385 100 3 hw 0.1 212.51 EU Search Please contact us
Search Filter paper, quantitative, round filters, 589/1 Hahnemühle FineArt GmbH (767364)

Hahnemühle FineArt GmbH (767364)

Filter paper, quantitative, round filters, 589/1
Ashless filters, recommended for quantitative analysis, routine gravimetric tests and sample preparation for instrumental analysis.


-Colour code black
-Rapid filtration
-Acid-washed and rinsed with water to neutralise
-...
Filter paper, quantitative, round filters, 589/1
Ashless filters, recommended for quantitative analysis, routine gravimetric tests and sample preparation for instrumental analysis.


-Colour code black
-Rapid filtration
-Acid-washed and rinsed with water to neutralise
-Free of minerals and metallic ions, ideal for the detection of metallic ions
-For analytical applications, routine quantitative and /or gravimetric procedures
-These filter papers are perfectly qualified for food control, beverage analysis and environmental monitoring
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~mm Type Depth Width Ash content~% General Price Quantity Status Add
4006444 DP5891090 Hahnemühle FineArt GmbH 90 100 0.19 589/1 0.004 45.44 EU Search 20 Days
4006441 DP5891047 Hahnemühle FineArt GmbH 47 100 0.19 589/1 0.004 31.33 EU Search Please contact us
4006442 DP5891055 Hahnemühle FineArt GmbH 55 100 0.19 589/1 0.004 31.62 EU Search Please contact us
4006443 DP5891070 Hahnemühle FineArt GmbH 70 100 0.19 589/1 0.004 38.53 EU Search Please contact us
4006445 DP5891110 Hahnemühle FineArt GmbH 110 100 0.19 589/1 0.004 58.09 EU Search Please contact us
4006446 DP5891125 Hahnemühle FineArt GmbH 125 100 0.19 589/1 0.004 66.92 EU Search Please contact us
4006447 DP5891150 Hahnemühle FineArt GmbH 150 100 0.19 589/1 0.004 90.59 EU Search Please contact us
4006448 DP5891185 Hahnemühle FineArt GmbH 185 100 0.19 589/1 0.004 133.82 EU Search Please contact us
4006449 DP5891240 Hahnemühle FineArt GmbH 240 100 0.19 589/1 0.004 225.74 EU Search Please contact us
Search Filter paper, quantitative, round filters, 589/2 Hahnemühle FineArt GmbH (767368)

Hahnemühle FineArt GmbH (767368)

Filter paper, quantitative, round filters, 589/2
Ashless filters, recommended for quantitative analysis, routine gravimetric tests and sample preparation for instrumental analysis.


-Colour code white
-Medium rapid filtration
-Acid-washed and rinsed with water to neutrali...
Filter paper, quantitative, round filters, 589/2
Ashless filters, recommended for quantitative analysis, routine gravimetric tests and sample preparation for instrumental analysis.


-Colour code white
-Medium rapid filtration
-Acid-washed and rinsed with water to neutralise
-Free of minerals and metallic ions, ideal for the detection of metallic ions
-For analytical applications, routine quantitative and /or gravimetric procedures
-These filter papers are perfectly qualified for food control, beverage analysis and environmental monitoring
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~mm Type Depth Width Ash content~% General Price Quantity Status Add
4006457 DP5892125 Hahnemühle FineArt GmbH 125 100 0.18 589/2 0.004 66.92 EU Search 20 Days
4006450 DP58920125 Hahnemühle FineArt GmbH 12.5 1000 0.18 589/2 0.004 83.53 EU Search Please contact us
4006451 DP58920405 Hahnemühle FineArt GmbH 40.5 100 0.18 589/2 0.004 27.49 EU Search Please contact us
4006453 DP5892055 Hahnemühle FineArt GmbH 55 100 0.18 589/2 0.004 31.62 EU Search Please contact us
4006454 DP5892070 Hahnemühle FineArt GmbH 70 100 0.18 589/2 0.004 38.53 EU Search Please contact us
4006455 DP5892090 Hahnemühle FineArt GmbH 90 100 0.18 589/2 0.004 45.44 EU Search Please contact us
4006456 DP5892110 Hahnemühle FineArt GmbH 110 100 0.18 589/2 0.004 58.09 EU Search Please contact us
4006458 DP5892150 Hahnemühle FineArt GmbH 150 100 0.18 589/2 0.004 90.59 EU Search Please contact us
4006459 DP5892185 Hahnemühle FineArt GmbH 185 100 0.18 589/2 0.004 133.82 EU Search Please contact us
6292104 DP58920127 Hahnemühle FineArt GmbH 12.7 1000 0.18 589/2 0.004 85.45 EU Search Please contact us
Search Filter papers MN 615 1/4, qualitative, folded filters Macherey-Nagel GmbH & Co. KG (7318)

Macherey-Nagel GmbH & Co. KG (7318)

Filter papers MN 615 1/4, qualitative, folded filters
Medium fast filtration, smooth.
For fat determinations, free from fats and resins. Ether soluble residue <0.1 mg for diam. 270 mm filters.
Filter papers MN 615 1/4, qualitative, folded filters
Medium fast filtration, smooth.
For fat determinations, free from fats and resins. Ether soluble residue <0.1 mg for diam. 270 mm filters.
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~mm Type Depth Weight Width Ash content General Price Quantity Status Add
9048504 531012 Macherey-Nagel GmbH & Co. KG 125 100 0.16 MN 615 1/4 47.06 EU Search 20 Days
9048505 531015 Macherey-Nagel GmbH & Co. KG 150 100 0.16 MN 615 1/4 47.06 EU Search 20 Days
9048506 531018 Macherey-Nagel GmbH & Co. KG 185 100 0.16 MN 615 1/4 52.06 EU Search 20 Days
9048507 531024 Macherey-Nagel GmbH & Co. KG 240 100 0.16 MN 615 1/4 76.91 EU Search 20 Days
9048509 531032 Macherey-Nagel GmbH & Co. KG 320 100 0.16 MN 615 1/4 109.41 EU Search 20 Days
4001029 531040 Macherey-Nagel GmbH & Co. KG 400 100 0.16 MN 615 1/4 169.12 EU Search Please contact us
4001030 531045 Macherey-Nagel GmbH & Co. KG 450 100 0.16 MN 615 1/4 246.40 EU Search Please contact us
4001031 531060 Macherey-Nagel GmbH & Co. KG 600 100 0.16 MN 615 1/4 422.80 EU Search Please contact us
9048500 531005 Macherey-Nagel GmbH & Co. KG 55 100 0.16 MN 615 1/4 47.06 EU Search Please contact us
9048501 531007 Macherey-Nagel GmbH & Co. KG 70 100 0.16 MN 615 1/4 47.06 EU Search Please contact us
9048502 531009 Macherey-Nagel GmbH & Co. KG 90 100 0.16 MN 615 1/4 47.06 EU Search Please contact us
9048503 531011 Macherey-Nagel GmbH & Co. KG 110 100 0.16 MN 615 1/4 47.06 EU Search Please contact us
9048508 531027 Macherey-Nagel GmbH & Co. KG 270 100 0.16 MN 615 1/4 88.98 EU Search Please contact us
9048510 531038 Macherey-Nagel GmbH & Co. KG 385 100 0.16 MN 615 1/4 163.24 EU Search Please contact us
9048511 531050 Macherey-Nagel GmbH & Co. KG 500 100 0.16 MN 615 1/4 281.69 EU Search Please contact us
Search Filter papers MN 615, qualitative, circles Macherey-Nagel GmbH & Co. KG (3157)

Macherey-Nagel GmbH & Co. KG (3157)

Filter papers MN 615, qualitative, circles
Medium speed, smooth.
Filter papers MN 615, qualitative, circles
Medium speed, smooth.
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~mm Type Depth Width Ash content~% General Price Quantity Status Add
9047501 431007 Macherey-Nagel GmbH & Co. KG white Cellulose 70 100 0.16 MN 615 0.1 9.86 EU Search 20 Days
9047502 431009 Macherey-Nagel GmbH & Co. KG white Cellulose 90 100 0.16 MN 615 0.1 12.21 EU Search 20 Days
9047503 431011 Macherey-Nagel GmbH & Co. KG white Cellulose 110 100 0.16 MN 615 0.1 16.18 EU Search 20 Days
9047504 431012 Macherey-Nagel GmbH & Co. KG white Cellulose 125 100 0.16 MN 615 0.1 17.51 EU Search 20 Days
9047505 431015 Macherey-Nagel GmbH & Co. KG white Cellulose 150 100 0.16 MN 615 0.1 23.08 EU Search 20 Days
9047506 431018 Macherey-Nagel GmbH & Co. KG white Cellulose 185 100 0.16 MN 615 0.1 31.62 EU Search 20 Days
4000692 431040 Macherey-Nagel GmbH & Co. KG white Cellulose 400 100 0.16 MN 615 0.1 131.62 EU Search Please contact us
7071144 4310025 Macherey-Nagel GmbH & Co. KG white Cellulose 25 100 0.16 MN 615 0.1 9.86 EU Search Please contact us
7300083 431045 Macherey-Nagel GmbH & Co. KG white Cellulose 450 100 0.16 MN 615 0.1 173.53 EU Search Please contact us
7300098 4310045 Macherey-Nagel GmbH & Co. KG white Cellulose 45 100 0.16 MN 615 0.1 9.86 EU Search Please contact us
9047500 431005 Macherey-Nagel GmbH & Co. KG white Cellulose 55 100 0.16 MN 615 0.1 9.86 EU Search Please contact us
9047507 431024 Macherey-Nagel GmbH & Co. KG white Cellulose 240 100 0.16 MN 615 0.1 50.00 EU Search Please contact us
9047508 431027 Macherey-Nagel GmbH & Co. KG white Cellulose 270 100 0.16 MN 615 0.1 60.29 EU Search Please contact us
9047509 431032 Macherey-Nagel GmbH & Co. KG white Cellulose 320 100 0.16 MN 615 0.1 81.62 EU Search Please contact us
9047510 431038 Macherey-Nagel GmbH & Co. KG white Cellulose 385 100 0.16 MN 615 0.1 120.73 EU Search Please contact us
9047511 431050 Macherey-Nagel GmbH & Co. KG white Cellulose 500 100 0.16 MN 615 0.1 228.39 EU Search Please contact us
Search Filter papers, Grade 1, qualitative, round filters Cytiva Europe GmbH (5158)

Cytiva Europe GmbH (5158)

Filter papers, Grade 1, qualitative, round filters
Universal paper.
Filter papers, Grade 1, qualitative, round filters
Universal paper.
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~µm Type Depth Width Ash content~% General Price Quantity Status Add
9048943 1001-025 Cytiva Europe GmbH Cellulose 25 400 180 1 0.06 51.32 EU Search 20 Days
9048945 1001-047 Cytiva Europe GmbH Cellulose 47 100 180 1 0.06 12.94 EU Search 20 Days
9048946 1001-085 Cytiva Europe GmbH Cellulose 85 100 180 1 0.06 16.47 EU Search 20 Days
9056200 1001-055 Cytiva Europe GmbH Cellulose 55 100 180 1 0.06 12.94 EU Search 20 Days
9056201 1001-070 Cytiva Europe GmbH Cellulose 70 100 180 1 0.06 14.05 EU Search 20 Days
9056202 1001-090 Cytiva Europe GmbH Cellulose 90 100 180 1 0.06 16.62 EU Search 20 Days
9056203 1001-110 Cytiva Europe GmbH Cellulose 110 100 180 1 0.06 20.74 EU Search 20 Days
9056204 1001-125 Cytiva Europe GmbH Cellulose 125 100 180 1 0.06 Grade 1 Qualitative Filter Paper Standard Grade, circle, 125 mm, pack of 100 21.33 EU Search 20 Days
9056205 1001-150 Cytiva Europe GmbH Cellulose 150 100 180 1 0.06 30.29 EU Search 20 Days
6225849 1001-385 Cytiva Europe GmbH Cellulose 385 100 180 1 0.06 226.47 EU Search Please contact us
6228829 1001-6508 Cytiva Europe GmbH Cellulose 10 500 180 1 0.06 60.59 EU Search Please contact us
6254797 1001-325 Cytiva Europe GmbH Cellulose 25 100 180 1 0.06 12.28 EU Search Please contact us
6321614 1001-045 Cytiva Europe GmbH Cellulose 45 100 180 1 0.06 9.05 EU Search Please contact us
7623472 1001-329 Cytiva Europe GmbH Cellulose 30 100 180 1 0.06 13.24 EU Search Please contact us
9048937 1001-032 Cytiva Europe GmbH Cellulose 32 100 180 1 0.06 12.94 EU Search Please contact us
9048942 1001-020 Cytiva Europe GmbH Cellulose 20 400 180 1 0.06 51.32 EU Search Please contact us
9048944 1001-030 Cytiva Europe GmbH Cellulose 30 400 180 1 0.06 51.32 EU Search Please contact us
9056199 1001-042 Cytiva Europe GmbH Cellulose 42.5 100 180 1 0.06 12.94 EU Search Please contact us
9056206 1001-185 Cytiva Europe GmbH Cellulose 185 100 180 1 0.06 45.00 EU Search Please contact us
9056207 1001-240 Cytiva Europe GmbH Cellulose 240 100 180 1 0.06 72.94 EU Search Please contact us
9056208 1001-270 Cytiva Europe GmbH Cellulose 270 100 180 1 0.06 89.86 EU Search Please contact us
9056209 1001-320 Cytiva Europe GmbH Cellulose 320 100 180 1 0.06 120.29 EU Search Please contact us
9056278 1001-400 Cytiva Europe GmbH Cellulose 400 100 180 1 0.06 213.16 EU Search Please contact us
9056279 1001-500 Cytiva Europe GmbH Cellulose 500 100 180 1 0.06 299.86 EU Search Please contact us
Search Filter papers, Grade 1, qualitative, sheets Cytiva Europe GmbH (1017563)

Cytiva Europe GmbH (1017563)

Filter papers, Grade 1, qualitative, sheets
Universal paper.
Filter papers, Grade 1, qualitative, sheets
Universal paper.
PN Manuf. PN Supplier Colour Depth~mm Material PK Thickness~µm Type Width~mm Ø Ash content~% General Price Quantity Status Add
9056331 1001-917 Cytiva Europe GmbH 570 Cellulose 100 180 1 460 0.06 339.71 EU Search 20 Days
6234940 1001-929 Cytiva Europe GmbH 600 Cellulose 100 180 1 600 0.06 346.61 EU Search Please contact us
9056337 1001-813 Cytiva Europe GmbH 31 Cellulose 1000 180 1 26 0.06 119.71 EU Search Please contact us
9056338 1001-824 Cytiva Europe GmbH 100 Cellulose 500 180 1 75 0.06 118.08 EU Search Please contact us
9056340 1001-918 Cytiva Europe GmbH 570 Cellulose 500 180 1 460 0.06 1542.79 EU Search Please contact us
9056341 1001-931 Cytiva Europe GmbH 680 Cellulose 100 180 1 580 0.06 437.51 EU Search Please contact us
9056344 1001-932 Cytiva Europe GmbH 680 Cellulose 500 180 1 580 0.06 1294.12 EU Search Please contact us
Search Filter papers, Grade 2, qualitative, round filters Cytiva Europe GmbH (5159)

Cytiva Europe GmbH (5159)

Filter papers, Grade 2, qualitative, round filters
Slightly thicker and more retentive than Grade 1.
Filter papers, Grade 2, qualitative, round filters
Slightly thicker and more retentive than Grade 1.
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~µm Type Depth Width Ash content~% General Price Quantity Status Add
9056212 1002-090 Cytiva Europe GmbH Cellulose 90 100 190 2 0.06 24.71 EU Search 20 Days
9056214 1002-125 Cytiva Europe GmbH Cellulose 125 100 190 2 0.06 37.35 EU Search 20 Days
6242786 1002-047 Cytiva Europe GmbH Cellulose 47 100 190 2 0.06 17.51 EU Search 30 Days
6275566 1002-385 Cytiva Europe GmbH Cellulose 385 100 190 2 0.06 274.34 EU Search Please contact us
7626456 1002-147 Cytiva Europe GmbH Cellulose 150 100 190 2 0.06 81.76 EU Search Please contact us
9056198 1002-042 Cytiva Europe GmbH Cellulose 42.5 100 190 2 0.06 17.51 EU Search Please contact us
9056210 1002-055 Cytiva Europe GmbH Cellulose 55 100 190 2 0.06 17.94 EU Search Please contact us
9056211 1002-070 Cytiva Europe GmbH Cellulose 70 100 190 2 0.06 19.71 EU Search Please contact us
9056213 1002-110 Cytiva Europe GmbH Cellulose 110 100 190 2 0.06 29.56 EU Search Please contact us
9056215 1002-150 Cytiva Europe GmbH Cellulose 150 100 190 2 0.06 Grade 2 Qualitative Filter Paper Standard Grade, circle, 150 mm, pack of 100 49.41 EU Search Please contact us
9056216 1002-185 Cytiva Europe GmbH Cellulose 185 100 190 2 0.06 70.44 EU Search Please contact us
9056217 1002-240 Cytiva Europe GmbH Cellulose 240 100 190 2 0.06 110.44 EU Search Please contact us
