Loading...
You Searched For:

Your filters:
Search Filter flasks with glass-olive DURAN DWK Life Sciences GmbH (Duran) (5618)

DWK Life Sciences GmbH (Duran) (5618)

Filter flasks with glass-olive DURAN®
Bottle shape. Vacuum resistant. Not in accordance with the equipment and product safety regulation.

-ISO 6556
-USP Standard
-Olive diameter 11 mm
Filter flasks with glass-olive DURAN®
Bottle shape. Vacuum resistant. Not in accordance with the equipment and product safety regulation.

-ISO 6556
-USP Standard
-Olive diameter 11 mm
PN Manuf. PN Supplier Connection DN For tubing Ø~mm Height~mm Material Ø~mm PK Ground size Nominal capacity~ml General Price Quantity Status Add
9051223 211916802 DWK Life Sciences GmbH (Duran) Glass olive 11 295 Boro 3.3 170 1 3000 258.24 EU Search Please contact us
9051225 211917301 DWK Life Sciences GmbH (Duran) Glass olive 11 360 Boro 3.3 185 1 5000 429.32 EU Search Please contact us
9051227 211918606 DWK Life Sciences GmbH (Duran) Glass olive 11 420 Boro 3.3 240 1 10000 657.27 EU Search Please contact us
9051228 211918803 DWK Life Sciences GmbH (Duran) Glass olive 11 500 Boro 3.3 255 1 15000 859.88 EU Search Please contact us
9051230 211919105 DWK Life Sciences GmbH (Duran) Glass olive 11 535 Boro 3.3 290 1 20000 1045.05 EU Search Please contact us
Search Filter flasks with side-arm socket, glass DURAN DWK Life Sciences GmbH (Duran) (3196)

DWK Life Sciences GmbH (Duran) (3196)

Filter flasks with side-arm socket, glass DURAN®
Bottle shape. Heavy wall, for vacuum use. With ground 17.5/26 socket for vacuum tubing with 15 mm to 18 mm external diameter. These filtering flasks fulfil the regulations of the "equipment and product safety regulations".
Filter flasks with side-arm socket, glass DURAN®
Bottle shape. Heavy wall, for vacuum use. With ground 17.5/26 socket for vacuum tubing with 15 mm to 18 mm external diameter. These filtering flasks fulfil the regulations of the "equipment and product safety regulations".
PN Manuf. PN Supplier Connection DN Height~mm Material Ø~mm PK Ground size Nominal capacity~ml General Price Quantity Status Add
9051268 211936804 DWK Life Sciences GmbH (Duran) NS 295 Boro 3.3 170 1 3000 321.64 EU Search Please contact us
9051273 211937303 DWK Life Sciences GmbH (Duran) NS 360 Boro 3.3 185 1 5000 426.07 EU Search Please contact us
9051286 211938608 DWK Life Sciences GmbH (Duran) NS 420 Boro 3.3 240 1 10000 706.38 EU Search Please contact us
9051288 211938805 DWK Life Sciences GmbH (Duran) NS 500 Boro 3.3 255 1 15000 901.35 EU Search Please contact us
9051291 211939107 DWK Life Sciences GmbH (Duran) NS 535 Boro 3.3 290 1 20000 1148.55 EU Search Please contact us
2 items found Page 1 of 1
BDL to-top