Thermal fluids SilOil

Search Thermal fluids SilOil Peter Huber Kältemaschinenbau (7876)

Peter Huber Kältemaschinenbau (7876)

Thermal fluids SilOil
Huber thermal fluids are recommended because they have the best possible thermodynamic and environmental characteristics. Safe reliable operation relies on compliance with safety standards to ensure optimal results.

Temperature ranges refer to use in closed s...
Thermal fluids SilOil
Huber thermal fluids are recommended because they have the best possible thermodynamic and environmental characteristics. Safe reliable operation relies on compliance with safety standards to ensure optimal results.

Temperature ranges refer to use in closed systems.
PN Manuf. PN Supplier Capacity~L PK Type Temperature Viscosity Nominal capacity Boiling point Density General Price Quantity Status Add
6201255 6165 Peter Huber Kältemaschinenbau 5 1 M60.115/200.05 -60 ... 200 °C 726.84 EU Search Please contact us
6202172 6259 Peter Huber Kältemaschinenbau 10 1 M90.055/170.03 -90 ... 170 °C 2792.46 EU Search Please contact us
6203535 6158 Peter Huber Kältemaschinenbau 10 1 P20.225/275.50 20 ... 275 °C 1330.21 EU Search Please contact us
6225263 6166 Peter Huber Kältemaschinenbau 10 1 M60.115/200.05 -60 ... 200 °C 1325.88 EU Search Please contact us
6250278 6163 Peter Huber Kältemaschinenbau 5 1 M40.165/220.10 -40 ... 220 °C 729.95 EU Search Please contact us
6250420 6162 Peter Huber Kältemaschinenbau 10 1 M20.195/235.20 -20 ... 235 °C 1322.09 EU Search Please contact us
6304378 6164 Peter Huber Kältemaschinenbau 10 1 M40.165/220.10 -40 ... 220 °C 1329.40 EU Search Please contact us
6306078 6161 Peter Huber Kältemaschinenbau 5 1 M20.195/235.20 -20 ... 235 °C 732.39 EU Search Please contact us
7615661 6258 Peter Huber Kältemaschinenbau 5 1 M90.055/170.03 -90 ... 170 °C 1345.59 EU Search Please contact us
BDL to-top