Test tubes, AR-Glas

Search Test tubes, AR-Glas Glaswarenfabrik Karl Hecht (10577)

Glaswarenfabrik Karl Hecht (10577)

Test tubes, AR-Glas®
Round bottom, smooth rim, heavy wall.
Test tubes, AR-Glas®
Round bottom, smooth rim, heavy wall.
PN Manuf. PN Supplier Graduation Length~mm Material Ø~mm PK Wall thickness~mm Nominal capacity Ground size autoclavable General Price Quantity Status Add
6510929 42775039 Glaswarenfabrik Karl Hecht 85 Soda-lime glass 15.0 100 0.9 25.74 EU Search 20 Days
9190200 42775012 Glaswarenfabrik Karl Hecht 40 Soda-lime glass 8.0 100 0.7 14.26 EU Search 20 Days
9190202 42775018 Glaswarenfabrik Karl Hecht 70 Soda-lime glass 10.0 100 0.9 14.26 EU Search 20 Days
9190240 42775060 Glaswarenfabrik Karl Hecht 180 Soda-lime glass 18.0 100 1.0 75.87 EU Search 20 Days
6052941 42775009 Glaswarenfabrik Karl Hecht 35 Soda-lime glass 6.0 100 0.65 12.35 EU Search Please contact us
6082782 42775042 Glaswarenfabrik Karl Hecht 135 Soda-lime glass 15.0 100 0.9 49.08 EU Search Please contact us
6801238 42775015 Glaswarenfabrik Karl Hecht 80 Soda-lime glass 10.0 200 0.9 68.02 EU Search Please contact us
6802281 42775251 Glaswarenfabrik Karl Hecht 160 Soda-lime glass 16.0 200 0.8 83.16 EU Search Please contact us
9190205 42775021 Glaswarenfabrik Karl Hecht 100 Soda-lime glass 10.0 100 0.9 23.39 EU Search Please contact us
9190210 42775024 Glaswarenfabrik Karl Hecht 75 Soda-lime glass 12.0 200 0.7 26.92 EU Search Please contact us
9190215 42775027 Glaswarenfabrik Karl Hecht 100 Soda-lime glass 12.0 100 0.7 15.00 EU Search Please contact us
9190220 42775030 Glaswarenfabrik Karl Hecht 100 Soda-lime glass 14.0 100 0.9 22.80 EU Search Please contact us
9190225 42775033 Glaswarenfabrik Karl Hecht 130 Soda-lime glass 14.0 100 0.9 45.41 EU Search Please contact us
9190230 42775045 Glaswarenfabrik Karl Hecht 100 Soda-lime glass 16.0 100 0.8 18.82 EU Search Please contact us
9190235 42775051 Glaswarenfabrik Karl Hecht 160 Soda-lime glass 16.0 100 0.8 44.27 EU Search Please contact us
BDL to-top