Square reagent bottles without closure, HDPE, pack of 1

Search Square reagent bottles without closure, HDPE, pack of 1 Kautex Textron GmbH & Co.KG (3719)

Kautex Textron GmbH & Co.KG (3719)

Square reagent bottles without closure, HDPE, pack of 1
Natural or white. Wide neck. UN approved for solid materials. 50 ml and 350 ml without UN approval.
Please order closure separately.
Square reagent bottles without closure, HDPE, pack of 1
Natural or white. Wide neck. UN approved for solid materials. 50 ml and 350 ml without UN approval.
Please order closure separately.
PN Manuf. PN Supplier Colour Depth~mm Height~mm Material PK Thread Width~mm Nominal capacity~ml General Price Quantity Status Add
9072869 2000076398 Kautex Textron GmbH & Co.KG natural 36.0 88.5 HDPE 1 36.0 50 2.65 EU Search 20 Days
9072870 2000073094 Kautex Textron GmbH & Co.KG natural 45.0 101.0 HDPE 1 45.0 100 3.01 EU Search 20 Days
9072871 2000073095 Kautex Textron GmbH & Co.KG natural 59.0 128.0 HDPE 1 59.0 250 3.75 EU Search 20 Days
9072873 2000073097 Kautex Textron GmbH & Co.KG natural 85.0 212.0 HDPE 1 85.0 1000 7.35 EU Search 20 Days
9072874 2000073624 Kautex Textron GmbH & Co.KG natural 108.0 209.0 HDPE 1 108.0 1500 8.89 EU Search 20 Days
9072875 2000071143 Kautex Textron GmbH & Co.KG natural 122.0 258.0 HDPE 1 122.0 2500 11.54 EU Search 20 Days
9072876 2000071144 Kautex Textron GmbH & Co.KG natural 142.0 294.0 HDPE 1 142.0 4000 20.74 EU Search 20 Days
9072877 2000071138 Kautex Textron GmbH & Co.KG natural 60.0 164.0 HDPE 1 60.0 350 4.71 EU Search 20 Days
9072878 2000071140 Kautex Textron GmbH & Co.KG natural 83.0 185.0 HDPE 1 83.0 750 6.11 EU Search 20 Days
9072879 2000084193 Kautex Textron GmbH & Co.KG white 36.0 88.5 HDPE 1 36.0 50 2.79 EU Search 20 Days
9072880 2000079206 Kautex Textron GmbH & Co.KG white 45.0 101.0 HDPE 1 45.0 100 3.16 EU Search 20 Days
9072881 2000079207 Kautex Textron GmbH & Co.KG white 59.0 128.0 HDPE 1 59.0 250 3.98 EU Search 20 Days
9072882 2000079209 Kautex Textron GmbH & Co.KG white 75.0 161.0 HDPE 1 75.0 500 5.81 EU Search 20 Days
9072883 2000079210 Kautex Textron GmbH & Co.KG white 83.0 185.0 HDPE 1 83.0 750 6.47 EU Search 20 Days
9072885 2000079212 Kautex Textron GmbH & Co.KG white 108.0 209.0 HDPE 1 108.0 1500 9.34 EU Search 20 Days
9072886 2000079213 Kautex Textron GmbH & Co.KG white 122.0 258.0 HDPE 1 122.0 2500 12.13 EU Search 20 Days
9072887 2000079214 Kautex Textron GmbH & Co.KG white 142.0 294.0 HDPE 1 142.0 4000 21.76 EU Search 20 Days
9072872 2000073096 Kautex Textron GmbH & Co.KG natural 75.0 161.0 HDPE 1 75.0 500 5.52 EU Search Please contact us
9072884 2000079211 Kautex Textron GmbH & Co.KG white 85.0 212.0 HDPE 1 85.0 1000 7.72 EU Search Please contact us
BDL to-top