Spring balances 287

Search Spring balances 287 Kern & Sohn GmbH (703619)

Kern & Sohn GmbH (703619)

Spring balances 287
Mechanical weight and force measurement, ideal for schools and educational institutions.


-Transparent plastic housing
-Integrated tare screw, for high-precision adjustment
-Stainless steel spring
-Abrasion-resistant, colour precision scale with hig...
Spring balances 287
Mechanical weight and force measurement, ideal for schools and educational institutions.


-Transparent plastic housing
-Integrated tare screw, for high-precision adjustment
-Stainless steel spring
-Abrasion-resistant, colour precision scale with high resolution
-Length 225 - 330 mm
PN Manuf. PN Supplier Ø~mm PK Weight~g Length max. load~g Material housing Measured range Warranty General Price Quantity Status Add
4691129 287-100 Kern & Sohn GmbH 12.5 1 50 225 ... 330 mm 10 Plastic 2 years 123.53 EU Search Please contact us
4691130 287-102 Kern & Sohn GmbH 12.5 1 50 225 ... 330 mm 20 Plastic 2 years 120.59 EU Search Please contact us
4691131 287-104 Kern & Sohn GmbH 12.5 1 50 225 ... 330 mm 50 Plastic 2 years 120.59 EU Search Please contact us
4691132 287-106 Kern & Sohn GmbH 12.5 1 50 225 ... 330 mm 100 Plastic 2 years 120.59 EU Search Please contact us
4691133 287-108 Kern & Sohn GmbH 12.5 1 50 225 ... 330 mm 500 Plastic 2 years 120.59 EU Search Please contact us
4691134 287-110 Kern & Sohn GmbH 12.5 1 50 225 ... 330 mm 1000 Plastic 2 years 135.29 EU Search Please contact us
BDL to-top