Semi-micro balances Explorer EXR

Search Semi-micro balances Explorer EXR Ohaus GmbH (916500)

Ohaus GmbH (916500)

Semi-micro balances Explorer EXR
The Explorer EXR series offers hassle-free data transfer with driverless HID (Human Interface Device). The time synchronization NTP function confirms data traceability to meet pharmaceutical regulations.


-7-Inch touchscreen display
-Two leve...
Semi-micro balances Explorer EXR
The Explorer EXR series offers hassle-free data transfer with driverless HID (Human Interface Device). The time synchronization NTP function confirms data traceability to meet pharmaceutical regulations.


-7-Inch touchscreen display
-Two leveling feet with digital leveling bubble
-Ventilated weighing pan
-Touchless sensors
-Full metal housing
-Removable draftshield
-Internal calibration systems
-2 x USB-A, 1 x USB-C, 1 x Ethernet, 1 x RS232
-Optional: Bluetooth®/WiFi
PN Manuf. PN Supplier Depth~mm Height~mm PK Readability~mg Type Weight~kg Width~mm Linearity Plug type max. load~g General Price Quantity Status Add
4714641 31059121 Ohaus GmbH 393 370 1 0,01 EXR125D 7.4 230 ±0,06 mg 82/120 8948.53 EU Search Please contact us
4714642 31059122 Ohaus GmbH 393 370 1 0,01 EXR125 7.4 230 ±0,06 mg 120 10558.82 EU Search Please contact us
4714643 31059123 Ohaus GmbH 393 370 1 0,01 EXR225D 7.4 230 ±0,06 mg 120/220 11338.24 EU Search Please contact us
4714644 31059124 Ohaus GmbH 393 370 1 0,01 EXR225 7.4 230 ±0,06 mg 220 13926.47 EU Search Please contact us
4714652 31059132 Ohaus GmbH 393 370 1 0,01 EXR125DM 7.4 230 ±0,06 mg 82/120 9647.06 EU Search Please contact us
4714653 31059133 Ohaus GmbH 393 370 1 0,01 EXR125M 7.4 230 ±0,06 mg 120 11161.76 EU Search Please contact us
4714654 31059134 Ohaus GmbH 393 370 1 0,01 EXR225DM 7.4 230 ±0,06 mg 120/220 12036.76 EU Search Please contact us
4714655 31059135 Ohaus GmbH 393 370 1 0,01 EXR225M 7.4 230 ±0,06 mg 220 14625.00 EU Search Please contact us
BDL to-top