Qualitative filter paper, Grade 597 1/2, folded filters

Search Qualitative filter paper, Grade 597 1/2, folded filters Cytiva Europe GmbH (6065)

Cytiva Europe GmbH (6065)

Qualitative filter paper, Grade 597 1/2, folded filters
Medium fast, 4 - 7µm
-time saving, because folded filters have a larger surface area
-for medium to fine precipitates
-Weight: 85 g/m²
Thickness: 0.18 mm
Qualitative filter paper, Grade 597 1/2, folded filters
Medium fast, 4 - 7µm
-time saving, because folded filters have a larger surface area
-for medium to fine precipitates
-Weight: 85 g/m²
Thickness: 0.18 mm
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~mm Type Depth Width Ash content Particle retention~µm General Price Quantity Status Add
9063402 10311842 Cytiva Europe GmbH 90.0 100 0.18 597 1/2 4...7 67.94 EU Search 20 Days
9063407 10311851 Cytiva Europe GmbH 240.0 100 0.18 597 1/2 4...7 121.76 EU Search 20 Days
9063409 10311853 Cytiva Europe GmbH 320.0 100 0.18 597 1/2 4...7 192.35 EU Search 20 Days
9063401 10311841 Cytiva Europe GmbH 70.0 100 0.18 597 1/2 4...7 63.24 EU Search Please contact us
9063403 10311843 Cytiva Europe GmbH 110.0 100 0.18 597 1/2 4...7 79.56 EU Search Please contact us
9063404 10311844 Cytiva Europe GmbH 125.0 100 0.18 597 1/2 4...7 84.26 EU Search Please contact us
9063405 10311845 Cytiva Europe GmbH 150.0 100 0.18 597 1/2 4...7 92.51 EU Search Please contact us
9063406 10311847 Cytiva Europe GmbH 185.0 100 0.18 597 1/2 4...7 100.00 EU Search Please contact us
9063408 10311852 Cytiva Europe GmbH 270.0 100 0.18 597 1/2 4...7 147.35 EU Search Please contact us
9063410 10311854 Cytiva Europe GmbH 385.0 100 0.18 597 1/2 4...7 412.06 EU Search Please contact us
9063411 10311856 Cytiva Europe GmbH 500.0 100 0.18 597 1/2 4...7 533.67 EU Search Please contact us
BDL to-top