Precision balance PDS

Search Precision balance PDS Kern & Sohn GmbH (873702)

Kern & Sohn GmbH (873702)

Precision balance PDS
Precision balance with flexible functionality and touch display for use in the pharmaceutical industry as well as other fields. The Windows Direct function allows weights to be transferred directly from the balance to a Windows application via a USB device connectio...
Precision balance PDS
Precision balance with flexible functionality and touch display for use in the pharmaceutical industry as well as other fields. The Windows Direct function allows weights to be transferred directly from the balance to a Windows application via a USB device connection, without the need for manual entry. Data query and remote control of the balance is carried out via computer or CRM/ERP systems using the KERN Communication Protocol.


-Backlit LCD display
-Underfloor weighing
-GLP/ISO record keeping
-RS 232 data interface and USB (Device)
-Weighing space (WxDxH) 174x162x228 mm


Scope of supply: Precision balance, loop for underfloor weighing
PN Manuf. PN Supplier Depth~mm Height~mm PK Type Weight~kg Width~mm Linearity Plug type max. load~g Reproducibility~g General Price Quantity Status Add
4711863 PDS 1000-3 Kern & Sohn GmbH 318 360 1 PDS 1000-3 6.0 207 ±0,005 g EU/UK/CH/US/AUS 1000 0.004 3088.24 EU Search Please contact us
4711864 PDS 10K-5 Kern & Sohn GmbH 318 110 1 PDS 10K-5 5.0 207 ±0,03 g EU/UK/CH/US/AUS 10000 0.03 3382.35 EU Search Please contact us
4711865 PDS 2000-2 Kern & Sohn GmbH 318 110 1 PDS 2000-2 3.6 207 ±0,03 g EU/UK/CH/US/AUS 2200 0.03 1911.76 EU Search Please contact us
4711866 PDS 300-3 Kern & Sohn GmbH 318 360 1 PDS 300-3 6.0 207 ±0,003 g EU/UK/CH/US/AUS 320 0.003 1764.71 EU Search Please contact us
4711867 PDS 4000-2 Kern & Sohn GmbH 318 110 1 PDS 4000-2 3.6 207 ±0,03 g EU/UK/CH/US/AUS 4200 0.03 2205.88 EU Search Please contact us
4711868 PDS 6000-2 Kern & Sohn GmbH 318 110 1 PDS 6000-2 3.6 207 ±0,03 g EU/UK/CH/US/AUS 6200 0.03 2529.41 EU Search Please contact us
4711869 PDS 600-3 Kern & Sohn GmbH 318 360 1 PDS 600-3 6.0 207 ±0,003 g EU/UK/CH/US/AUS 620 0.003 2558.82 EU Search Please contact us
BDL to-top