Precision balance EWJ

Search Precision balance EWJ Kern & Sohn GmbH (502)

Kern & Sohn GmbH (502)

Precision balance EWJ
Verifiable entry level model in the upper laboratory class.

-Concept of easy use: All primary functions have their own key on the keypad
-Automatic internal adjustment time-controlled every 2 hours. Guarantees high degree of accuracy and makes the location...
Precision balance EWJ
Verifiable entry level model in the upper laboratory class.

-Concept of easy use: All primary functions have their own key on the keypad
-Automatic internal adjustment time-controlled every 2 hours. Guarantees high degree of accuracy and makes the location irrelevant
-Compact size, practical for small spaces
-Capacity display: A bar lights up to show how much of the weighing range is still available
-RS-232 and USB interfaces for transferring weighing data to the PC, printer, USB sticks etc. Excluded the -SM Models


EWJ 300-3/EWJ 600-2SM/EWJ 600-2M: Draft shield with removable cover and opening for using a pipette, with a weighing chamber of (W x D x H) 134 x 128 x 80 mm
EWJ 300-3H: Large glass draft shield with a weighing chamber (W x D x H) 155 x 175 x 217 mm
PN Manuf. PN Supplier Depth~mm Height~mm PK Type Weight~kg Width~mm Linearity Plug type max. load~g Reproducibility~g General Price Quantity Status Add
4660191 EWJ 6000-1SM Kern & Sohn GmbH 340 105 1 EWJ 6000-1SM 3.4 220 ±0,3 g EU/CH/UK/US 6000 0,1 728.06 EU Search Please contact us
4660192 EWJ 600-2SM Kern & Sohn GmbH 340 180 1 EWJ 600-2SM 2.8 220 ±0,03 g EU/CH/UK/US 600 0,01 743.53 EU Search Please contact us
4711773 EWJ 6000-2 Kern & Sohn GmbH 340 105 1 EWJ 6000-2 3.2 220 ±0,05 g EU/CH/UK/US 6000 0,03 941.18 EU Search Please contact us
6283420 EWJ 3000-2 Kern & Sohn GmbH 340 105 1 EWJ 3000-2 3.2 220 ±0,05 g EU/CH/UK/US 3000 0,03 840.42 EU Search Please contact us
6287029 EWJ 300-3H Kern & Sohn GmbH 340 321 1 EWJ 300-3H 3.6 220 ±0,005 g EU/CH/UK/US 300 0,003 947.84 EU Search Please contact us
6522061 EWJ 600-3 Kern & Sohn GmbH 340 180 1 EWJ 600-3 2.2 220 ±0.005 g EU/UK/CH/US/AUS 600 0,003 1039.87 EU Search Please contact us
9900938 EWJ 300-3 Kern & Sohn GmbH 340 180 1 EWJ 300-3 2.2 220 ±0,005 g EU/CH/UK/US 300 0,003 902.05 EU Search Please contact us
9900939 EWJ 600-2M Kern & Sohn GmbH 340 180 1 EWJ 600-2M 3.2 220 ±0,03 g EU/CH/UK/US 600 0,01 789.82 EU Search Please contact us
9900940 EWJ 6000-1M Kern & Sohn GmbH 340 105 1 EWJ 6000-1M 3.4 220 ±0,3 g EU/CH/UK/US 6000 0,1 760.81 EU Search Please contact us
BDL to-top