Pre-treated RC Dialysis Tubing Spectra/Por 7

Search Pre-treated RC Dialysis Tubing Spectra/Por 7 Repligen Europe B.V. (3252)

Repligen Europe B.V. (3252)

Pre-treated RC Dialysis Tubing Spectra/Por® 7
Standard Grade Regenerated Cellulose (RC) is a clear, flexible and sturdy dialysis tubing. This tubing is ideal for a broad range of applications in which there is a significant size difference between the MW species being separated, incl...
Pre-treated RC Dialysis Tubing Spectra/Por® 7
Standard Grade Regenerated Cellulose (RC) is a clear, flexible and sturdy dialysis tubing. This tubing is ideal for a broad range of applications in which there is a significant size difference between the MW species being separated, including sample preparartion, desalting, buffer exchange, pH change, protein purification. Offering a good chemical compatibility, Standard Grade RC can be used with dilute strong acids and bases, concentrated weak acids and bases, most alcohols and some mild or dilute organics, including DMSO. Standard RC can tolerate pH 2 to 12 and temperatures 4 to 121 °C
RC dialysis tubing treated to remove trace levels of heavy metals and sulphide compounds. Ready-to-use Dialysis Tubing already equilibrated in water and supplied in 0.05 % sodium azide solution. Simply rinse away the preservative solution with DI water, load the sample and dialyze.
PN Manuf. PN Supplier Flat width~mm Ø~mm PK Type General Price Quantity Status Add
9206827 132 127 Repligen Europe B.V. 34 21.6 1 Spectra/Por® 7, 25 kD MWCO 560.29 EU Search 20 Days
9206803 132 103 Repligen Europe B.V. 18 11.5 1 Spectra/Por® 7, 1 kD MWCO 560.29 EU Search Please contact us
9206804 132 104 Repligen Europe B.V. 38 24.2 1 Spectra/Por® 7, 1 kD MWCO 560.29 EU Search Please contact us
9206805 132 105 Repligen Europe B.V. 45 28.6 1 Spectra/Por® 7, 1 kD MWCO 560.29 EU Search Please contact us
9206807 132 107 Repligen Europe B.V. 18 11.5 1 Spectra/Por® 7, 2 kD MWCO 560.29 EU Search Please contact us
9206808 132 108 Repligen Europe B.V. 38 24.2 1 Spectra/Por® 7, 2 kD MWCO 560.29 EU Search Please contact us
9206809 132 109 Repligen Europe B.V. 45 28.6 1 Spectra/Por® 7, 2 kD MWCO 560.29 EU Search Please contact us
9206810 132 110 Repligen Europe B.V. 18 11.5 1 Spectra/Por® 7, 3,5 kD MWCO 560.29 EU Search Please contact us
9206811 132 111 Repligen Europe B.V. 45 28.6 1 Spectra/Por® 7, 3,5 kD MWCO 560.29 EU Search Please contact us
9206812 132 112 Repligen Europe B.V. 54 34.4 1 Spectra/Por® 7, 3,5 kD MWCO 560.29 EU Search Please contact us
9206813 132 113 Repligen Europe B.V. 12 7.6 1 Spectra/Por® 7, 8 kD MWCO 560.29 EU Search Please contact us
9206814 132 114 Repligen Europe B.V. 23 14.6 1 Spectra/Por® 7, 8 kD MWCO 560.29 EU Search Please contact us
9206815 132 115 Repligen Europe B.V. 32 20.4 1 Spectra/Por® 7, 8 kD MWCO 560.29 EU Search Please contact us
9206816 132 116 Repligen Europe B.V. 40 25.5 1 Spectra/Por® 7, 8 kD MWCO 560.29 EU Search Please contact us
9206817 132 117 Repligen Europe B.V. 12 7.6 1 Spectra/Por® 7, 10 kD MWCO 560.29 EU Search Please contact us
9206818 132 118 Repligen Europe B.V. 25 15.9 1 Spectra/Por® 7, 10 kD MWCO 560.29 EU Search Please contact us
9206819 132 119 Repligen Europe B.V. 32 20.4 1 Spectra/Por® 7, 10 kD MWCO 560.29 EU Search Please contact us
9206820 132 120 Repligen Europe B.V. 45 28.6 1 Spectra/Por® 7, 10 kD MWCO 560.29 EU Search Please contact us
9206821 132 121 Repligen Europe B.V. 12 7.6 1 Spectra/Por® 7, 15 kD MWCO 560.29 EU Search Please contact us
9206822 132 122 Repligen Europe B.V. 25 15.9 1 Spectra/Por® 7, 15 kD MWCO 560.29 EU Search Please contact us
9206823 132 123 Repligen Europe B.V. 32 20.4 1 Spectra/Por® 7, 15 kD MWCO 560.29 EU Search Please contact us
9206824 132 124 Repligen Europe B.V. 45 28.6 1 Spectra/Por® 7, 15 kD MWCO 560.29 EU Search Please contact us
9206825 132 125 Repligen Europe B.V. 12 7.6 1 Spectra/Por® 7, 25 kD MWCO 560.29 EU Search Please contact us
9206826 132 126 Repligen Europe B.V. 28 17.8 1 Spectra/Por® 7, 25 kD MWCO 560.29 EU Search Please contact us
9206828 132 128 Repligen Europe B.V. 12 7.6 1 Spectra/Por® 7, 50 kD MWCO 560.29 EU Search Please contact us
9206829 132 129 Repligen Europe B.V. 28 17.8 1 Spectra/Por® 7, 50 kD MWCO 560.29 EU Search Please contact us
9206830 132 130 Repligen Europe B.V. 34 21.6 1 Spectra/Por® 7, 50 kD MWCO 560.29 EU Search Please contact us
9206831 132 131 Repligen Europe B.V. 50 31.8 1 Spectra/Por® 7, 8 kD MWCO 560.29 EU Search Please contact us
BDL to-top