Industrial tubing, PVC

Search Industrial tubing, PVC Bürkle GmbH (989789)

Bürkle GmbH (989789)

Industrial tubing, PVC
For unpressurised applications in mechanical engineering, chemical industry, beverage industry, laboratory technology, measurement and control technology and many other areas.


-Transparent and flexible
-Phthalate-free
-High chemical resistance
-...
Industrial tubing, PVC
For unpressurised applications in mechanical engineering, chemical industry, beverage industry, laboratory technology, measurement and control technology and many other areas.


-Transparent and flexible
-Phthalate-free
-High chemical resistance
-Food safe
PN Manuf. PN Supplier Colour Gauge Length~m Material PK Ext. Ø~mm Int. Ø~mm General Price Quantity Status Add
4665622 8875-1013 Bürkle GmbH 50 PVC 50 13 10 102.13 EU Search Please contact us
4701301 8875-0710 Bürkle GmbH 100 PVC 100 10 7 118.68 EU Search Please contact us
4701302 8875-0912 Bürkle GmbH 50 PVC 50 12 9 91.84 EU Search Please contact us
4701303 8875-1216 Bürkle GmbH 50 PVC 50 16 12 121.18 EU Search Please contact us
4701396 8801-0507 Bürkle GmbH 10 PVC 10 7 5 20.45 EU Search Please contact us
6078946 8801-0710 Bürkle GmbH 10 PVC 10 10 7 30.44 EU Search Please contact us
6236141 8801-1013 Bürkle GmbH 10 PVC 10 13 10 35.00 EU Search Please contact us
6253528 8801-1319 Bürkle GmbH 10 PVC 10 19 13 75.22 EU Search Please contact us
6258169 8875-1925 Bürkle GmbH 50 PVC 50 25 19 273.39 EU Search Please contact us
6258199 8875-0204 Bürkle GmbH 100 PVC 100 4 2 29.71 EU Search Please contact us
6258442 8875-0406 Bürkle GmbH 100 PVC 100 6 4 46.18 EU Search Please contact us
6260618 8801-1216 Bürkle GmbH 10 PVC 10 16 12 46.76 EU Search Please contact us
6262378 8801-0811 Bürkle GmbH 10 PVC 10 11 8 31.04 EU Search Please contact us
6268248 8875-0507 Bürkle GmbH 100 PVC 100 7 5 55.45 EU Search Please contact us
6270097 8875-0811 Bürkle GmbH 50 PVC 50 11 8 87.72 EU Search Please contact us
6280546 8875-1319 Bürkle GmbH 50 PVC 50 19 13 201.02 EU Search Please contact us
6280547 8801-0406 Bürkle GmbH 10 PVC 10 6 4 18.98 EU Search Please contact us
6280792 8801-0204 Bürkle GmbH 10 PVC 10 4 2 12.94 EU Search Please contact us
6280793 8801-0305 Bürkle GmbH 10 PVC 10 5 3 15.88 EU Search Please contact us
6292038 8875-0608 Bürkle GmbH 100 PVC 100 8 6 66.33 EU Search Please contact us
6401555 8875-0305 Bürkle GmbH 100 PVC 100 5 3 40.45 EU Search Please contact us
7200359 8801-1925 Bürkle GmbH 10 PVC 10 25 19 102.65 EU Search Please contact us
7630877 8801-0912 Bürkle GmbH 10 PVC 10 12 9 31.76 EU Search Please contact us
9303853 8801-0608 Bürkle GmbH 10 PVC 10 8 6 40.74 EU Search Please contact us
BDL to-top