Glass microfibre filters, grade GF 6, circles

Search Glass microfibre filters, grade GF 6, circles Cytiva Europe GmbH (6093)

Cytiva Europe GmbH (6093)

Glass microfibre filters, grade GF 6, circles
Glass microfibre filters have a fast filtration and a high loading capacity and particle retention rate. Manufactured without chemical binder from high grade borosilicate glass. (Exception: GF6, GF9). They are suitable for gravity or low suct...
Glass microfibre filters, grade GF 6, circles
Glass microfibre filters have a fast filtration and a high loading capacity and particle retention rate. Manufactured without chemical binder from high grade borosilicate glass. (Exception: GF6, GF9). They are suitable for gravity or low suction filtration. Filtration speeds generally very much higher than conventional cellulose papers. Efficient retention of micron size particles. Must be used flat. Ideal for use in flat perforated plate Buchner type funnels (not sintered glass models). Can be used up to 500 °C.
To Herzberg.
PN Manuf. PN Supplier Material Ø~mm PK Thickness~mm Type Length Width Binder General Price Quantity Status Add
9068502 10370005 Cytiva Europe GmbH 90.0 100 0.350 GF 6 267.65 EU Search 20 Days
9068499 10370002 Cytiva Europe GmbH 50.0 200 0.350 GF 6 166.18 EU Search Please contact us
9068500 10370003 Cytiva Europe GmbH 55.0 100 0.350 GF 6 151.04 EU Search Please contact us
9068501 10370004 Cytiva Europe GmbH 70.0 100 0.350 GF 6 192.06 EU Search Please contact us
9068503 10370006 Cytiva Europe GmbH 110.0 100 0.350 GF 6 433.82 EU Search Please contact us
9068504 10370007 Cytiva Europe GmbH 125.0 100 0.350 GF 6 457.35 EU Search Please contact us
9068505 10370008 Cytiva Europe GmbH 150.0 100 0.350 GF 6 626.47 EU Search Please contact us
9068506 10370010 Cytiva Europe GmbH 185.0 100 0.350 GF 6 700.00 EU Search Please contact us
9068507 10370012 Cytiva Europe GmbH 240.0 100 0.350 GF 6 917.65 EU Search Please contact us
9068512 10370011 Cytiva Europe GmbH 200.0 100 0.350 GF 6 813.24 EU Search Please contact us
9068513 10370019 Cytiva Europe GmbH 47.0 200 0.350 GF 6 147.80 EU Search Please contact us
9068514 10370020 Cytiva Europe GmbH 100.0 100 0.350 GF 6 423.53 EU Search Please contact us
BDL to-top