Glass microfibre filters, grade GF/B, round filters

Search Glass microfibre filters, grade GF/B, round filters Cytiva Europe GmbH (5196)

Cytiva Europe GmbH (5196)

Glass microfibre filters, grade GF/B, round filters
Glass microfibre filters have a fast filtration and a high loading capacity and particle retention rate. Manufactured without chemical binder from high grade borosilicate glass. (Exception: GF6, GF9). They are suitable for gravity or lo...
Glass microfibre filters, grade GF/B, round filters
Glass microfibre filters have a fast filtration and a high loading capacity and particle retention rate. Manufactured without chemical binder from high grade borosilicate glass. (Exception: GF6, GF9). They are suitable for gravity or low suction filtration. Filtration speeds generally very much higher than conventional cellulose papers. Efficient retention of micron size particles. Must be used flat. Ideal for use in flat perforated plate Buchner type funnels (not sintered glass models). Can be used up to 500 °C.
Three times thicker and with greater wet strength than GF/A. Particle retention to 1µm.
PN Manuf. PN Supplier Material Ø~mm PK Type Length Thickness Weight Width Binder Particle retention~µm General Price Quantity Status Add
9056722 1821-047 Cytiva Europe GmbH 47.0 100 GF/B 1 134.86 EU Search 20 Days
9056662 1821-024 Cytiva Europe GmbH 24.0 100 GF/B 1 77.21 EU Search Please contact us
9056672 1821-025 Cytiva Europe GmbH 25.0 100 GF/B 1 83.68 EU Search Please contact us
9056692 1821-037 Cytiva Europe GmbH 37.0 100 GF/B 1 104.85 EU Search Please contact us
9056712 1821-042 Cytiva Europe GmbH 42.5 100 GF/B 1 119.55 EU Search Please contact us
9056750 1821-055 Cytiva Europe GmbH 55.0 100 GF/B 1 158.53 EU Search Please contact us
9056751 1821-070 Cytiva Europe GmbH 70.0 100 GF/B 1 217.94 EU Search Please contact us
9056752 1821-090 Cytiva Europe GmbH 90.0 25 GF/B 1 70.15 EU Search Please contact us
9056753 1821-110 Cytiva Europe GmbH 110.0 25 GF/B 1 81.04 EU Search Please contact us
9056754 1821-125 Cytiva Europe GmbH 125.0 25 GF/B 1 108.96 EU Search Please contact us
9056755 1821-150 Cytiva Europe GmbH 150.0 25 GF/B 1 163.98 EU Search Please contact us
9056756 1821-185 Cytiva Europe GmbH 185.0 25 GF/B 1 208.24 EU Search Please contact us
BDL to-top