Glass fFbre Papers Type MN 85/90

Search Glass fFbre Papers Type MN 85/90 Macherey-Nagel GmbH & Co. KG (4582)

Macherey-Nagel GmbH & Co. KG (4582)

Glass fFbre Papers Type MN 85/90
Can be used up to a maximum of 200 °C. With organic binder.
Glass fFbre Papers Type MN 85/90
Can be used up to a maximum of 200 °C. With organic binder.
PN Manuf. PN Supplier Material Ø~mm PK Thickness~mm Type Length Width Binder Particle retention~µm General Price Quantity Status Add
4000566 4050025 Macherey-Nagel GmbH & Co. KG 25.0 100 0.400 MN 85/90 organic 0.5 28.24 EU Search Please contact us
4000567 405027 Macherey-Nagel GmbH & Co. KG 270.0 100 0.400 MN 85/90 organic 0.5 351.47 EU Search Please contact us
4000568 405032 Macherey-Nagel GmbH & Co. KG 320.0 100 0.400 MN 85/90 organic 0.5 476.47 EU Search Please contact us
7058316 4050037 Macherey-Nagel GmbH & Co. KG 37.0 100 0.400 MN 85/90 organic 0.5 34.41 EU Search Please contact us
7400141 4050045 Macherey-Nagel GmbH & Co. KG 45.0 100 0.400 MN 85/90 organic 0.5 37.51 EU Search Please contact us
9049600 405005 Macherey-Nagel GmbH & Co. KG 55.0 100 0.400 MN 85/90 organic 0.5 40.29 EU Search Please contact us
9049601 405007 Macherey-Nagel GmbH & Co. KG 70.0 100 0.400 MN 85/90 organic 0.5 51.91 EU Search Please contact us
9049602 405009 Macherey-Nagel GmbH & Co. KG 90.0 100 0.400 MN 85/90 organic 0.5 67.94 EU Search Please contact us
9049603 405011 Macherey-Nagel GmbH & Co. KG 110.0 100 0.400 MN 85/90 organic 0.5 86.04 EU Search Please contact us
9049604 405012 Macherey-Nagel GmbH & Co. KG 125.0 100 0.400 MN 85/90 organic 0.5 107.21 EU Search Please contact us
9049605 405015 Macherey-Nagel GmbH & Co. KG 150.0 100 0.400 MN 85/90 organic 0.5 141.92 EU Search Please contact us
9049606 405018 Macherey-Nagel GmbH & Co. KG 185.0 100 0.400 MN 85/90 organic 0.5 207.35 EU Search Please contact us
9049607 405024 Macherey-Nagel GmbH & Co. KG 240.0 100 0.400 MN 85/90 organic 0.5 295.59 EU Search Please contact us
BDL to-top