Flow-through cells with two optical paths lengths, Absorption and Fluorescence Measurement

Search Flow-through cells with two optical paths lengths, Absorption and Fluorescence Measurement Hellma GmbH & Co. KG (3327)

Hellma GmbH & Co. KG (3327)

Flow-through cells with two optical paths lengths, Absorption and Fluorescence Measurement
Wavelength Range: 200nm - 2500nm
Optical material: Quartz glass High Performance
Flow-through cells with two optical paths lengths, Absorption and Fluorescence Measurement
Wavelength Range: 200nm - 2500nm
Optical material: Quartz glass High Performance
PN Manuf. PN Supplier Capacity Ext. height~mm Material Path length~mm PK Type Wavelength~nm Centre height~mm General Price Quantity Status Add
4658277 176-766-15-40 Hellma GmbH & Co. KG 220 µl 35 quartz glass 2/10 1 200...2500 15 1308.82 EU Search Please contact us
4658278 176-761-15-40 Hellma GmbH & Co. KG 140 µl 35 quartz glass 2,5/5 1 200...2500 15 1308.82 EU Search Please contact us
6266794 176-760-85-40 Hellma GmbH & Co. KG 550 µl 35 quartz glass 5/10 1 200...2500 8.5 1308.82 EU Search Please contact us
6267923 176-760-15-40 Hellma GmbH & Co. KG 550 µl 35 quartz glass 5/10 1 200...2500 15 1308.82 EU Search Please contact us
6280645 176-765-15-40 Hellma GmbH & Co. KG 110 µl 35 quartz glass 1/10 1 200...2500 15 1308.82 EU Search Please contact us
6280788 176-762-15-40 Hellma GmbH & Co. KG 50 µl 35 quartz glass 1,5/3 1 200...2500 15 1308.82 EU Search Please contact us
6286789 176-761-85-40 Hellma GmbH & Co. KG 140 µl 35 quartz glass 2,5/5 1 200...2500 8.5 1308.82 EU Search Please contact us
6286790 176-762-85-40 Hellma GmbH & Co. KG 50 µl 35 quartz glass 1,5/3 1 200...2500 8.5 1308.82 EU Search Please contact us
6286791 176-765-85-40 Hellma GmbH & Co. KG 110 µl 35 quartz glass 1/10 1 200...2500 8.5 1308.82 EU Search Please contact us
6286792 176-766-85-40 Hellma GmbH & Co. KG 220 µl 35 quartz glass 2/10 1 200...2500 8.5 1308.82 EU Search Please contact us
BDL to-top