Filter papers, Grade 1, qualitative, round filters

Search Filter papers, Grade 1, qualitative, round filters Cytiva Europe GmbH (5158)

Cytiva Europe GmbH (5158)

Filter papers, Grade 1, qualitative, round filters
Universal paper.
Filter papers, Grade 1, qualitative, round filters
Universal paper.
PN Manuf. PN Supplier Colour Material Ø~mm PK Thickness~µm Type Depth Width Ash content~% General Price Quantity Status Add
9048943 1001-025 Cytiva Europe GmbH Cellulose 25 400 180 1 0.06 51.32 EU Search 20 Days
9048945 1001-047 Cytiva Europe GmbH Cellulose 47 100 180 1 0.06 12.94 EU Search 20 Days
9048946 1001-085 Cytiva Europe GmbH Cellulose 85 100 180 1 0.06 16.47 EU Search 20 Days
9056200 1001-055 Cytiva Europe GmbH Cellulose 55 100 180 1 0.06 12.94 EU Search 20 Days
9056201 1001-070 Cytiva Europe GmbH Cellulose 70 100 180 1 0.06 14.05 EU Search 20 Days
9056202 1001-090 Cytiva Europe GmbH Cellulose 90 100 180 1 0.06 16.62 EU Search 20 Days
9056203 1001-110 Cytiva Europe GmbH Cellulose 110 100 180 1 0.06 20.74 EU Search 20 Days
9056204 1001-125 Cytiva Europe GmbH Cellulose 125 100 180 1 0.06 Grade 1 Qualitative Filter Paper Standard Grade, circle, 125 mm, pack of 100 21.33 EU Search 20 Days
9056205 1001-150 Cytiva Europe GmbH Cellulose 150 100 180 1 0.06 30.29 EU Search 20 Days
6225849 1001-385 Cytiva Europe GmbH Cellulose 385 100 180 1 0.06 226.47 EU Search Please contact us
6228829 1001-6508 Cytiva Europe GmbH Cellulose 10 500 180 1 0.06 60.59 EU Search Please contact us
6254797 1001-325 Cytiva Europe GmbH Cellulose 25 100 180 1 0.06 12.28 EU Search Please contact us
6321614 1001-045 Cytiva Europe GmbH Cellulose 45 100 180 1 0.06 9.05 EU Search Please contact us
7623472 1001-329 Cytiva Europe GmbH Cellulose 30 100 180 1 0.06 13.24 EU Search Please contact us
9048937 1001-032 Cytiva Europe GmbH Cellulose 32 100 180 1 0.06 12.94 EU Search Please contact us
9048942 1001-020 Cytiva Europe GmbH Cellulose 20 400 180 1 0.06 51.32 EU Search Please contact us
9048944 1001-030 Cytiva Europe GmbH Cellulose 30 400 180 1 0.06 51.32 EU Search Please contact us
9056199 1001-042 Cytiva Europe GmbH Cellulose 42.5 100 180 1 0.06 12.94 EU Search Please contact us
9056206 1001-185 Cytiva Europe GmbH Cellulose 185 100 180 1 0.06 45.00 EU Search Please contact us
9056207 1001-240 Cytiva Europe GmbH Cellulose 240 100 180 1 0.06 72.94 EU Search Please contact us
9056208 1001-270 Cytiva Europe GmbH Cellulose 270 100 180 1 0.06 89.86 EU Search Please contact us
9056209 1001-320 Cytiva Europe GmbH Cellulose 320 100 180 1 0.06 120.29 EU Search Please contact us
9056278 1001-400 Cytiva Europe GmbH Cellulose 400 100 180 1 0.06 213.16 EU Search Please contact us
9056279 1001-500 Cytiva Europe GmbH Cellulose 500 100 180 1 0.06 299.86 EU Search Please contact us
BDL to-top