Filter funnels VitraPOR, Borosilicate glass 3.3

Search Filter funnels VitraPOR, Borosilicate glass 3.3 ROBU Glasfilter-Geräte GmbH (6413)

ROBU Glasfilter-Geräte GmbH (6413)

Filter funnels VitraPOR®, Borosilicate glass 3.3
Borosilicate glass 3.3, with sintered disc filter as outlined below. Autoclavable.
Filter funnels VitraPOR®, Borosilicate glass 3.3
Borosilicate glass 3.3, with sintered disc filter as outlined below. Autoclavable.
PN Manuf. PN Supplier Colour Material PK Porosity Sterile Height Nominal capacity~ml General Price Quantity Status Add
9052369 21 50 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 50 55.59 EU Search 20 Days
9052370 21 50 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 50 58.24 EU Search 20 Days
9052374 21 75 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 75 64.41 EU Search 20 Days
9052376 21 12 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 125 75.88 EU Search 20 Days
9052377 21 12 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 125 75.88 EU Search 20 Days
9052378 21 12 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 125 82.65 EU Search 20 Days
9052381 21 55 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 500 126.76 EU Search 20 Days
9052382 21 55 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 500 149.41 EU Search 20 Days
9052385 21 11 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 1000 208.68 EU Search 20 Days
4680331 21 75 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 75 73.68 EU Search Please contact us
4680332 21 12 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 125 96.18 EU Search Please contact us
4680333 21 25 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 250 143.08 EU Search Please contact us
4680334 21 55 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 500 178.53 EU Search Please contact us
4680335 21 11 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 1000 295.88 EU Search Please contact us
4680336 21 80 0 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 0 8000 1146.02 EU Search Please contact us
4680337 21 80 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 8000 1178.75 EU Search Please contact us
4680338 21 80 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 8000 1146.02 EU Search Please contact us
6260711 21 80 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 8000 1177.79 EU Search Please contact us
6275283 21 50 F ROBU Glasfilter-Geräte GmbH Boro 3.3 1 ASTM Fine 50 66.33 EU Search Please contact us
9052066 21 25 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 250 104.71 EU Search Please contact us
9052067 21 25 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 250 104.71 EU Search Please contact us
9052068 21 25 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 250 104.71 EU Search Please contact us
9052069 21 25 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 250 119.26 EU Search Please contact us
9052367 21 50 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 50 55.59 EU Search Please contact us
9052368 21 50 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 50 55.59 EU Search Please contact us
9052371 21 75 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 75 60.00 EU Search Please contact us
9052372 21 75 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 75 60.00 EU Search Please contact us
9052373 21 75 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 75 60.00 EU Search Please contact us
9052375 21 12 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 125 75.88 EU Search Please contact us
9052379 21 55 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 500 126.76 EU Search Please contact us
9052380 21 55 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 500 126.76 EU Search Please contact us
9052383 21 11 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 1000 208.68 EU Search Please contact us
9052384 21 11 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 1000 208.68 EU Search Please contact us
9052386 21 11 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 1000 267.94 EU Search Please contact us
9052387 21 40 1 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 1 4000 637.51 EU Search Please contact us
9052388 21 40 2 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 2 4000 637.28 EU Search Please contact us
9052389 21 40 3 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 3 4000 636.76 EU Search Please contact us
9052390 21 40 4 ROBU Glasfilter-Geräte GmbH Boro 3.3 1 4 4000 728.75 EU Search Please contact us
BDL to-top