Filter funnels, glass DURAN

Search Filter funnels, glass DURAN DWK Life Sciences GmbH (Duran) (3207)

DWK Life Sciences GmbH (Duran) (3207)

Filter funnels, glass DURAN®
Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
Filter funnels, glass DURAN®
Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
PN Manuf. PN Supplier Colour Height~mm Material PK Porosity Sterile Nominal capacity~ml General Price Quantity Status Add
9052323 258522308 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 3 125 96.76 EU Search 20 Days
9052324 258522402 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 4 125 110.15 EU Search 20 Days
9052301 258520101 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 1 50 65.29 EU Search Please contact us
9052302 258520204 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 2 50 65.29 EU Search Please contact us
9052303 258520307 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 3 50 65.29 EU Search Please contact us
9052304 258520401 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 4 50 69.41 EU Search Please contact us
9052305 258520504 DWK Life Sciences GmbH (Duran) 130 Boro 3.3 1 5 50 119.26 EU Search Please contact us
9052311 258521106 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 1 75 73.38 EU Search Please contact us
9052312 258521209 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 2 75 73.38 EU Search Please contact us
9052313 258521303 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 3 75 73.38 EU Search Please contact us
9052314 258521406 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 4 75 80.59 EU Search Please contact us
9052315 258521509 DWK Life Sciences GmbH (Duran) 132 Boro 3.3 1 5 75 131.47 EU Search Please contact us
9052321 258522102 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 1 125 99.86 EU Search Please contact us
9052322 258522205 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 2 125 99.86 EU Search Please contact us
9052325 258522505 DWK Life Sciences GmbH (Duran) 140 Boro 3.3 1 5 125 196.61 EU Search Please contact us
9052331 258523107 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 1 500 162.06 EU Search Please contact us
9052332 258523201 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 2 500 162.06 EU Search Please contact us
9052333 258523304 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 3 500 162.06 EU Search Please contact us
9052334 258523407 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 4 500 193.53 EU Search Please contact us
9052335 258523501 DWK Life Sciences GmbH (Duran) 240 Boro 3.3 1 5 500 407.35 EU Search Please contact us
9052341 258524103 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 1 1000 262.94 EU Search Please contact us
9052342 258524206 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 2 1000 262.94 EU Search Please contact us
9052343 258524309 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 3 1000 262.94 EU Search Please contact us
9052344 258524403 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 4 1000 344.41 EU Search Please contact us
9052345 258524506 DWK Life Sciences GmbH (Duran) 270 Boro 3.3 1 5 1000 701.04 EU Search Please contact us
9052361 258526104 DWK Life Sciences GmbH (Duran) 425 Boro 3.3 1 1 4000 891.40 EU Search Please contact us
9052362 258526207 DWK Life Sciences GmbH (Duran) 425 Boro 3.3 1 2 4000 874.27 EU Search Please contact us
9052363 258526301 DWK Life Sciences GmbH (Duran) 425 Boro 3.3 1 3 4000 870.00 EU Search Please contact us
9052364 258526404 DWK Life Sciences GmbH (Duran) 425 Boro 3.3 1 4 4000 1014.12 EU Search Please contact us
BDL to-top