Filter Papers, Grade 540, quantitative, round

Search Filter Papers, Grade 540, quantitative, round Cytiva Europe GmbH (5010)

Cytiva Europe GmbH (5010)

Filter Papers, Grade 540, quantitative, round
-Acid-treated for high wet-strength
-Extremely low ash content (0.006 % ash maximum)
-Nominal particle retention of 8 µm
-Medium flow rate (Herzberg filtration speed 200 s)
-High chemical resistance to strong acid and alkali suspe...
Filter Papers, Grade 540, quantitative, round
-Acid-treated for high wet-strength
-Extremely low ash content (0.006 % ash maximum)
-Nominal particle retention of 8 µm
-Medium flow rate (Herzberg filtration speed 200 s)
-High chemical resistance to strong acid and alkali suspensions
PN Manuf. PN Supplier Colour Material Ø~mm PK Type Depth Thickness Weight Width Ash content~% General Price Quantity Status Add
7622636 1540-042 Cytiva Europe GmbH 42.5 100 0.006 33.09 EU Search 20 Days
6241936 1540-324 Cytiva Europe GmbH 24.0 100 0.006 32.94 EU Search Please contact us
9056480 1540-055 Cytiva Europe GmbH 55.0 100 0.006 34.41 EU Search Please contact us
9056482 1540-090 Cytiva Europe GmbH 90.0 100 0.006 54.56 EU Search Please contact us
9056483 1540-110 Cytiva Europe GmbH 110.0 100 0.006 73.09 EU Search Please contact us
9056484 1540-125 Cytiva Europe GmbH 125.0 100 0.006 85.73 EU Search Please contact us
9056485 1540-150 Cytiva Europe GmbH 150.0 100 0.006 126.18 EU Search Please contact us
9056486 1540-185 Cytiva Europe GmbH 185.0 100 0.006 196.76 EU Search Please contact us
9056487 1540-240 Cytiva Europe GmbH 240.0 100 0.006 304.41 EU Search Please contact us
BDL to-top