Dewar flasks, cylindrical, for CO and LN

Search Dewar flasks, cylindrical, for CO and LN KGW Schieder GmbH (316)

KGW Schieder GmbH (316)

Dewar flasks, cylindrical, for CO2 and LN2
DURAN®. DIN EN ISO 16496. Cylindrical. With blue coated protective casing made of metal. All vessels can also be supplied without casing, unsilvered or silvered with opposite viewing strips. Stoppers - please order separately.
Dewar flasks, cylindrical, for CO2 and LN2
DURAN®. DIN EN ISO 16496. Cylindrical. With blue coated protective casing made of metal. All vessels can also be supplied without casing, unsilvered or silvered with opposite viewing strips. Stoppers - please order separately.
PN Manuf. PN Supplier Capacity~ml Material container PK Type Weight Nominal capacity~ml Ext. Ø Ext. height Height int.~mm General Price Quantity Status Add
9032021 10211 KGW Schieder GmbH Metal 1 9 C 1000 235 268.09 EU Search 20 Days
9032024 10214 KGW Schieder GmbH Metal 1 12 C 1500 245 326.21 EU Search 20 Days
9032025 10215 KGW Schieder GmbH Metal 1 13 C 2000 340 351.33 EU Search 20 Days
9032011 1021 KGW Schieder GmbH Metal 1 00 C 100 90 118.79 EU Search Please contact us
9032012 1022 KGW Schieder GmbH Metal 1 0 C 200 170 136.28 EU Search Please contact us
9032013 1023 KGW Schieder GmbH Metal 1 1 C 300 190 177.36 EU Search Please contact us
9032014 1024 KGW Schieder GmbH Metal 1 2 C 450 270 187.22 EU Search Please contact us
9032015 1025 KGW Schieder GmbH Metal 1 3 C 500 210 191.48 EU Search Please contact us
9032016 1026 KGW Schieder GmbH Metal 1 4 C 750 310 217.28 EU Search Please contact us
9032017 1027 KGW Schieder GmbH Metal 1 5 C 1250 500 584.82 EU Search Please contact us
9032018 1028 KGW Schieder GmbH Metal 1 6 C 800 240 226.93 EU Search Please contact us
9032019 1029 KGW Schieder GmbH Metal 1 7 C 1200 350 227.16 EU Search Please contact us
9032020 10210 KGW Schieder GmbH Metal 1 8 C 1700 500 591.51 EU Search Please contact us
9032022 10212 KGW Schieder GmbH Metal 1 10 C 1500 345 295.46 EU Search Please contact us
9032023 10213 KGW Schieder GmbH Metal 1 11 C 2100 500 638.07 EU Search Please contact us
9032026 10216 KGW Schieder GmbH Metal 1 14 C 3200 600 758.40 EU Search Please contact us
9032027 10217 KGW Schieder GmbH Metal 1 15 C 1500 240 326.71 EU Search Please contact us
9032028 10218 KGW Schieder GmbH Metal 1 16 C 2000 290 341.72 EU Search Please contact us
9032029 10219 KGW Schieder GmbH Metal 1 17 C 4000 600 759.68 EU Search Please contact us
9032030 10220 KGW Schieder GmbH Metal 1 18 C 2500 290 408.39 EU Search Please contact us
9032031 10221 KGW Schieder GmbH Metal 1 19 C 5000 600 895.98 EU Search Please contact us
9032032 10222 KGW Schieder GmbH Metal 1 20 C 3000 230 428.29 EU Search Please contact us
9032033 10223 KGW Schieder GmbH 4000 138 310 1 S 21 C 557.91 EU Search Please contact us
9032034 10224 KGW Schieder GmbH Metal 1 S 22 C 8000 600 851.52 EU Search Please contact us
BDL to-top