Dewar flasks, cylindrical, for CO and LN

Search Dewar flasks, cylindrical, for CO and LN KGW Schieder GmbH (316)

KGW Schieder GmbH (316)

Dewar flasks, cylindrical, for CO2 and LN2
DURAN®. DIN EN ISO 16496. Cylindrical. With blue coated protective casing made of metal. All vessels can also be supplied without casing, unsilvered or silvered with opposite viewing strips. Stoppers - please order separately.
Dewar flasks, cylindrical, for CO2 and LN2
DURAN®. DIN EN ISO 16496. Cylindrical. With blue coated protective casing made of metal. All vessels can also be supplied without casing, unsilvered or silvered with opposite viewing strips. Stoppers - please order separately.
PN Manuf. PN Supplier Capacity~ml PK Type Weight Nominal capacity~ml Type Ext. Ø With lid Opening Ø Int. Ø~mm General Price Quantity Status Add
9032021 10211 KGW Schieder GmbH 1 9 C 1000 No 77 263.89 EU Search 20 Days
9032024 10214 KGW Schieder GmbH 1 12 C 1500 No 90 320.69 EU Search 20 Days
9032011 1021 KGW Schieder GmbH 1 00 C 100 No 40 120.22 EU Search Please contact us
9032012 1022 KGW Schieder GmbH 1 0 C 200 No 40 137.91 EU Search Please contact us
9032013 1023 KGW Schieder GmbH 1 1 C 300 No 47 179.49 EU Search Please contact us
9032014 1024 KGW Schieder GmbH 1 2 C 450 No 47 189.47 EU Search Please contact us
9032015 1025 KGW Schieder GmbH 1 3 C 500 No 57 193.78 EU Search Please contact us
9032016 1026 KGW Schieder GmbH 1 4 C 750 No 57 212.54 EU Search Please contact us
9032017 1027 KGW Schieder GmbH 1 5 C 1250 No 57 580.62 EU Search Please contact us
9032018 1028 KGW Schieder GmbH 1 6 C 800 No 67 223.12 EU Search Please contact us
9032019 1029 KGW Schieder GmbH 1 7 C 1200 No 67 229.88 EU Search Please contact us
9032020 10210 KGW Schieder GmbH 1 8 C 1700 No 67 585.16 EU Search Please contact us
9032022 10212 KGW Schieder GmbH 1 10 C 1500 No 77 289.36 EU Search Please contact us
9032023 10213 KGW Schieder GmbH 1 11 C 2100 No 77 628.11 EU Search Please contact us
9032025 10215 KGW Schieder GmbH 1 13 C 2000 No 90 342.48 EU Search Please contact us
9032026 10216 KGW Schieder GmbH 1 14 C 3200 No 90 743.09 EU Search Please contact us
9032027 10217 KGW Schieder GmbH 1 15 C 1500 No 100 324.22 EU Search Please contact us
9032028 10218 KGW Schieder GmbH 1 16 C 2000 No 100 334.16 EU Search Please contact us
9032029 10219 KGW Schieder GmbH 1 17 C 4000 No 100 744.71 EU Search Please contact us
9032030 10220 KGW Schieder GmbH 1 18 C 2500 No 110 400.55 EU Search Please contact us
9032031 10221 KGW Schieder GmbH 1 19 C 5000 No 110 875.28 EU Search Please contact us
9032032 10222 KGW Schieder GmbH 1 20 C 3000 No 138 416.89 EU Search Please contact us
9032033 10223 KGW Schieder GmbH 4000 138 310 1 S 21 C 557.91 EU Search Please contact us
9032034 10224 KGW Schieder GmbH 1 S 22 C 8000 No 138 829.40 EU Search Please contact us
BDL to-top