Conductivity cell probes TetraCon 325, sensor head made of POM

Search Conductivity cell probes TetraCon 325, sensor head made of POM Xylem Analytics Germany (WTW) (4610)

Xylem Analytics Germany (WTW) (4610)

Conductivity cell probes TetraCon® 325, sensor head made of POM
4-pole cell with integral temperature sensor.
For all pocket measuring devices for analog measuring cells from the 3xx series, as well as all inoLab laboratory measuring devices for analog measuring cells.
Conductivity cell probes TetraCon® 325, sensor head made of POM
4-pole cell with integral temperature sensor.
For all pocket measuring devices for analog measuring cells from the 3xx series, as well as all inoLab laboratory measuring devices for analog measuring cells.
PN Manuf. PN Supplier Max. pressure~bar PK Shaft length~mm Type Temperature Conductivity Max. temperature~°C Shaft Ø~mm General Price Quantity Status Add
9704081 301960 Xylem Analytics Germany (WTW) 2 1 120 TetraCon® 325 -5 ... 80 °C 1 µS/cm ... 2 S/cm 80 15.3 877.94 EU Search 20 Days
7008434 301970 Xylem Analytics Germany (WTW) 2 1 120 TetraCon® 325-3 -5 ... 80 °C 1 µS/cm ... 2 S/cm 80 15.3 936.76 EU Search Please contact us
7008435 301971 Xylem Analytics Germany (WTW) 2 1 120 TetraCon® 325-6 -5 ... 80 °C 1 µS/cm ... 2 S/cm 80 15.3 1166.18 EU Search Please contact us
7008436 301972 Xylem Analytics Germany (WTW) 2 1 120 TetraCon® 325-10 -5 ... 80 °C 1 µS/cm ... 2 S/cm 80 15.3 1264.71 EU Search Please contact us
7008437 301973 Xylem Analytics Germany (WTW) 2 1 120 TetraCon® 325-15 -5 ... 80 °C 1 µS/cm ... 2 S/cm 80 15.3 1332.35 EU Search Please contact us
7008438 301974 Xylem Analytics Germany (WTW) 2 1 120 TetraCon® 325-20 -5 ... 80 °C 1 µS/cm ... 2 S/cm 80 15.3 1514.56 EU Search Please contact us
BDL to-top