Centrifugal filter units Amicon® Ultra-4

Search Centrifugal filter units Amicon® Ultra-4 Millipore GmbH (405610)

Millipore GmbH (405610)

Centrifugal filter units Amicon® Ultra-4
For concentration of biological samples, purification, desalination and buffer exchange.


-Ultracel regenerated cellulose membrane
-Vertical membrane for fast spin times
-High recoveries
-Concentration factor 80 x to 100 x Centrifugal filter units Amicon® Ultra-4
For concentration of biological samples, purification, desalination and buffer exchange.


-Ultracel regenerated cellulose membrane
-Vertical membrane for fast spin times
-High recoveries
-Concentration factor 80 x to 100 x


Scope of supply: Filter unit, centrifuge tube, cap
PN Manuf. PN Supplier Material Max. rcf~x g MWCO~da PK Dead volume Pore size Membrane surface~cm² Sample volume fixed-angle rotor~ml General Price Quantity Status Add
6231880 UFC800396 Millipore GmbH 7500 3000 96 3 4 1235.15 EU Search Please contact us
6231881 UFC801096 Millipore GmbH 7500 10000 96 3 4 1235.22 EU Search Please contact us
6233405 UFC805008 Millipore GmbH 7500 50000 8 3 4 160.29 EU Search Please contact us
6234198 UFC800324 Millipore GmbH 7500 3000 24 3 4 439.71 EU Search Please contact us
6237637 UFC810096 Millipore GmbH 7500 100000 96 3 4 1217.65 EU Search Please contact us
6241536 UFC800308 Millipore GmbH 7500 3000 8 3 4 160.29 EU Search Please contact us
6253050 UFC805096 Millipore GmbH 7500 50000 96 3 4 1229.48 EU Search Please contact us
7622978 UFC803008 Millipore GmbH 7500 30000 8 3 4 160.29 EU Search Please contact us
7632579 UFC801008 Millipore GmbH 7500 10000 8 3 4 160.29 EU Search Please contact us
7632720 UFC805024 Millipore GmbH 7500 50000 24 3 4 436.76 EU Search Please contact us
7635891 UFC810008 Millipore GmbH 7500 100000 8 3 4 160.29 EU Search Please contact us
BDL to-top