Centrifugal filter units Amicon® Ultra-0,5

Search Centrifugal filter units Amicon® Ultra-0,5 Millipore GmbH (406194)

Millipore GmbH (406194)

Centrifugal filter units Amicon® Ultra-0,5
For concentration of biological samples, purification, desalination and buffer exchange.


-Ultracel regenerated cellulose membrane
-Fast processing time
-High recoveries
-Concentration factor 25 x to 30 x


Sco...
Centrifugal filter units Amicon® Ultra-0,5
For concentration of biological samples, purification, desalination and buffer exchange.


-Ultracel regenerated cellulose membrane
-Fast processing time
-High recoveries
-Concentration factor 25 x to 30 x


Scope of supply: Filter unit, two microcentrifuge tubes
PN Manuf. PN Supplier Material MWCO~da PK Dead volume Material membrane Pore size Max. rcf~x·g Membrane surface~cm² General Price Quantity Status Add
6236113 UFC500396 Millipore GmbH 3000 96 15000 1 782.35 EU Search Please contact us
6238180 UFC505096 Millipore GmbH 50000 96 15000 1 776.47 EU Search Please contact us
6238510 UFC510096 Millipore GmbH 100000 96 15000 1 776.47 EU Search Please contact us
6239565 UFC5030BK Millipore GmbH 30000 500 15000 1 3411.11 EU Search Please contact us
6258743 UFC5100BK Millipore GmbH 100000 500 15000 1 3411.04 EU Search Please contact us
6260782 UFC5050BK Millipore GmbH 50000 500 15000 1 3367.65 EU Search Please contact us
6269410 UFC5003BK Millipore GmbH 3000 500 15000 1 3381.33 EU Search Please contact us
6311222 UFC510008 Millipore GmbH 100000 8 15000 1 101.91 EU Search Please contact us
7636896 UFC510024 Millipore GmbH 100000 24 15000 1 247.06 EU Search Please contact us
7656834 UFC505024 Millipore GmbH 50000 24 15000 1 247.06 EU Search Please contact us
7657623 UFC500308 Millipore GmbH 3000 8 15000 1 101.91 EU Search Please contact us
7930378 UFC503024 Millipore GmbH 30000 24 15000 1 247.06 EU Search Please contact us
BDL to-top