Centrifugal filter units Amicon® Ultra-0,5

Search Centrifugal filter units Amicon® Ultra-0,5 Millipore GmbH (406194)

Millipore GmbH (406194)

Centrifugal filter units Amicon® Ultra-0,5
For concentration of biological samples, purification, desalination and buffer exchange.


-Ultracel regenerated cellulose membrane
-Fast processing time
-High recoveries
-Concentration factor 25 x to 30 x


Sco...
Centrifugal filter units Amicon® Ultra-0,5
For concentration of biological samples, purification, desalination and buffer exchange.


-Ultracel regenerated cellulose membrane
-Fast processing time
-High recoveries
-Concentration factor 25 x to 30 x


Scope of supply: Filter unit, two microcentrifuge tubes
PN Manuf. PN Supplier Material Max. rcf~x g MWCO~da PK Dead volume Pore size Membrane surface~cm² Sample volume fixed-angle rotor~ml General Price Quantity Status Add
6236113 UFC500396 Millipore GmbH 15000 3000 96 1 0.5 805.88 EU Search Please contact us
6238180 UFC505096 Millipore GmbH 15000 50000 96 1 0.5 800.00 EU Search Please contact us
6238510 UFC510096 Millipore GmbH 15000 100000 96 1 0.5 800.00 EU Search Please contact us
6239565 UFC5030BK Millipore GmbH 15000 30000 500 1 0.5 3514.05 EU Search Please contact us
6258743 UFC5100BK Millipore GmbH 15000 100000 500 1 0.5 3513.98 EU Search Please contact us
6260782 UFC5050BK Millipore GmbH 15000 50000 500 1 0.5 3470.59 EU Search Please contact us
6269410 UFC5003BK Millipore GmbH 15000 3000 500 1 0.5 3484.27 EU Search Please contact us
7636896 UFC510024 Millipore GmbH 15000 100000 24 1 0.5 254.41 EU Search Please contact us
7656834 UFC505024 Millipore GmbH 15000 50000 24 1 0.5 254.41 EU Search Please contact us
7930378 UFC503024 Millipore GmbH 15000 30000 24 1 0.5 254.41 EU Search Please contact us
BDL to-top