Cells for fluorescence measurement, UV-range, 3 window

Search Cells for fluorescence measurement, UV-range, 3 window Hellma GmbH & Co. KG (932367)

Hellma GmbH & Co. KG (932367)

Cells for fluorescence measurement, UV-range, 3 window
Optical material: Quartz glass High Performance.
Cells for fluorescence measurement, UV-range, 3 window
Optical material: Quartz glass High Performance.
PN Manuf. PN Supplier Capacity Ext. height~mm Material Path length~mm PK Type Wavelength~nm Centre height~mm General Price Quantity Status Add
6051579 105-250-15-40 Hellma GmbH & Co. KG 120 µl 45 quartz glass 5 1 200...2500 15 751.47 EU Search Please contact us
6250225 105-252-15-40 Hellma GmbH & Co. KG 30 µl 45 quartz glass 5 1 200...2500 15 797.06 EU Search Please contact us
6510380 105-250-85-40 Hellma GmbH & Co. KG 120 µl 45 quartz glass 5 1 200...2500 8.5 751.47 EU Search Please contact us
7606579 105-252-85-40 Hellma GmbH & Co. KG 30 µl 45 quartz glass 5 1 200...2500 8.5 797.06 EU Search Please contact us
9144390 105-251-85-40 Hellma GmbH & Co. KG 70 µl 45 quartz glass 5 1 200...2500 8.5 777.94 EU Search Please contact us
9144391 105-251-15-40 Hellma GmbH & Co. KG 70 µl 45 quartz glass 5 1 200...2500 15 777.94 EU Search Please contact us
BDL to-top