Capillary columns GC BPX5

Search Capillary columns GC BPX5 Trajan Scientific Europe Ltd (6152)

Trajan Scientific Europe Ltd (6152)

Capillary columns GC BPX5
5% Phenyl Polysilphenylene-siloxane. General purpose GC column for routine gas chromatographic analysis. Suitable replacement for: DB-5, DB-5ms, DB-5.625, XTI-5, Rtx-5ms, Ultra-2, HP-5, HP-5MS, HP5-TA, SPB-5, MDN-5S, CP-Sil8CB, Rxt-Sil 5MS, AT-5ms, VB-5, ZB-5, V...
Capillary columns GC BPX5
5% Phenyl Polysilphenylene-siloxane. General purpose GC column for routine gas chromatographic analysis. Suitable replacement for: DB-5, DB-5ms, DB-5.625, XTI-5, Rtx-5ms, Ultra-2, HP-5, HP-5MS, HP5-TA, SPB-5, MDN-5S, CP-Sil8CB, Rxt-Sil 5MS, AT-5ms, VB-5, ZB-5, VF-5ms.

-Very low bleed
-Non-polar
-Extremely inert
PN Manuf. PN Supplier Film thickness~µm Length~m PK Type Int. Ø~mm Material column General Price Quantity Status Add
4682376 0542170 Trajan Scientific Europe Ltd 0.1 15 1 0.25 523.53 EU Search Please contact us
6089900 054101 Trajan Scientific Europe Ltd 0.25 30 1 0.25 1092.80 EU Search Please contact us
6204980 054118 Trajan Scientific Europe Ltd 0.25 12 1 0.32 745.44 EU Search Please contact us
6205532 054145 Trajan Scientific Europe Ltd 0.25 30 1 0.32 1151.32 EU Search Please contact us
6205984 054126 Trajan Scientific Europe Ltd 0.5 50 1 0.32 2117.35 EU Search Please contact us
6225537 054119 Trajan Scientific Europe Ltd 0.25 25 1 0.32 1111.76 EU Search Please contact us
6226218 054142 Trajan Scientific Europe Ltd 0.25 30 1 0.22 1210.00 EU Search Please contact us
6226546 054122 Trajan Scientific Europe Ltd 1 30 1 0.25 1064.55 EU Search Please contact us
6234303 054123 Trajan Scientific Europe Ltd 1 60 1 0.25 1924.86 EU Search Please contact us
6273892 054102 Trajan Scientific Europe Ltd 0.25 60 1 0.25 1692.94 EU Search Please contact us
6313876 054134 Trajan Scientific Europe Ltd 0.25 25 1 0.53 1287.06 EU Search Please contact us
6319315 0541205 Trajan Scientific Europe Ltd 0.5 30 1 0.32 1064.55 EU Search Please contact us
6319517 054099 Trajan Scientific Europe Ltd 0.1 10 1 0.1 592.94 EU Search Please contact us
6319518 054100 Trajan Scientific Europe Ltd 0.25 15 1 0.25 658.98 EU Search Please contact us
6319519 0541011 Trajan Scientific Europe Ltd 0.1 30 1 0.25 1064.55 EU Search Please contact us
6319520 0541025 Trajan Scientific Europe Ltd 0.5 30 1 0.25 1015.45 EU Search Please contact us
6319521 054104 Trajan Scientific Europe Ltd 0.25 25 1 0.15 975.88 EU Search Please contact us
6319522 054110 Trajan Scientific Europe Ltd 0.15 30 1 0.15 975.88 EU Search Please contact us
6319523 054112 Trajan Scientific Europe Ltd 0.25 12 1 0.22 706.04 EU Search Please contact us
6319524 054113 Trajan Scientific Europe Ltd 0.25 25 1 0.22 1151.32 EU Search Please contact us
6319527 054121 Trajan Scientific Europe Ltd 1 15 1 0.25 724.85 EU Search Please contact us
6319531 054125 Trajan Scientific Europe Ltd 0.5 25 1 0.32 1210.00 EU Search Please contact us
6319537 0541261 Trajan Scientific Europe Ltd 1 6 1 0.32 581.18 EU Search Please contact us
6319539 054129 Trajan Scientific Europe Ltd 1 50 1 0.32 2030.29 EU Search Please contact us
6319541 054130 Trajan Scientific Europe Ltd 1 12 1 0.53 724.85 EU Search Please contact us
6319543 054131 Trajan Scientific Europe Ltd 1 25 1 0.53 1255.29 EU Search Please contact us
6319545 054133 Trajan Scientific Europe Ltd 0.25 12 1 0.53 724.85 EU Search Please contact us
6319547 0541345 Trajan Scientific Europe Ltd 0.5 30 1 0.53 1287.06 EU Search Please contact us
6319549 0541348 Trajan Scientific Europe Ltd 1.5 30 1 0.53 1287.06 EU Search Please contact us
6319553 054144 Trajan Scientific Europe Ltd 0.25 15 1 0.32 706.04 EU Search Please contact us
6319555 054148 Trajan Scientific Europe Ltd 1 30 1 0.53 1287.06 EU Search Please contact us
6319558 054153 Trajan Scientific Europe Ltd 1 30 1 0.32 1151.32 EU Search Please contact us
6319559 054154 Trajan Scientific Europe Ltd 1 60 1 0.32 1924.86 EU Search Please contact us
6319560 054160 Trajan Scientific Europe Ltd 3 30 1 0.53 1257.06 EU Search Please contact us
7635438 054127 Trajan Scientific Europe Ltd 1 12 1 0.32 764.41 EU Search Please contact us
7639635 054114 Trajan Scientific Europe Ltd 0.25 50 1 0.22 1983.39 EU Search Please contact us
7672518 054146 Trajan Scientific Europe Ltd 0.25 60 1 0.32 1843.39 EU Search Please contact us
BDL to-top