Capillary columns GC BP1

Search Capillary columns GC BP1 Trajan Scientific Europe Ltd (6150)

Trajan Scientific Europe Ltd (6150)

Capillary columns GC BP1
100% Dimethyl Polysiloxane. General purpose GC column for all routine analyses such as hydrocarbons, aromatics, pesticides, phenol, herbicides and amines. Suitable replacement for: DB-1, DB-Petro, HP-1, HP-1MS, Rtx-1, Ultra-1, SPB-1, SPB-1 Sulfur, Petrocol DH, CP...
Capillary columns GC BP1
100% Dimethyl Polysiloxane. General purpose GC column for all routine analyses such as hydrocarbons, aromatics, pesticides, phenol, herbicides and amines. Suitable replacement for: DB-1, DB-Petro, HP-1, HP-1MS, Rtx-1, Ultra-1, SPB-1, SPB-1 Sulfur, Petrocol DH, CP-Sil 5CB, VB-1, ZB-1, VF-1ms.

-Low bleed
-Non-polar
PN Manuf. PN Supplier Film thickness~µm Length~m PK Type Int. Ø~mm Material column General Price Quantity Status Add
4679395 054070 Trajan Scientific Europe Ltd 1 12 1 0.32 660.14 EU Search Please contact us
4682464 054806 Trajan Scientific Europe Ltd 5 30 1 0.53 1218.82 EU Search Please contact us
4682465 054807 Trajan Scientific Europe Ltd 5 60 1 0.53 1864.85 EU Search Please contact us
4682466 054808 Trajan Scientific Europe Ltd 3 30 1 0.53 1218.82 EU Search Please contact us
4682467 054809 Trajan Scientific Europe Ltd 3 60 1 0.53 1864.85 EU Search Please contact us
4682468 054810 Trajan Scientific Europe Ltd 1 60 1 0.32 1829.12 EU Search Please contact us
4682469 054812 Trajan Scientific Europe Ltd 0.5 60 1 0.25 1777.65 EU Search Please contact us
4682470 054813 Trajan Scientific Europe Ltd 1 30 1 0.32 1036.76 EU Search Please contact us
4682472 054820 Trajan Scientific Europe Ltd 0.5 30 1 0.25 965.14 EU Search Please contact us
6089603 054048 Trajan Scientific Europe Ltd 0.25 50 1 0.22 1838.82 EU Search Please contact us
6202375 054087 Trajan Scientific Europe Ltd 1 25 1 0.53 1218.82 EU Search Please contact us
6225211 054065 Trajan Scientific Europe Ltd 0.5 25 1 0.32 1098.24 EU Search Please contact us
6225227 054073 Trajan Scientific Europe Ltd 3 30 1 0.32 1066.33 EU Search Please contact us
6273893 054815 Trajan Scientific Europe Ltd 1 60 1 0.25 1676.47 EU Search Please contact us
6317505 054047 Trajan Scientific Europe Ltd 0.25 25 1 0.22 1066.33 EU Search Please contact us
6319490 054022 Trajan Scientific Europe Ltd 0.1 10 1 0.1 622.65 EU Search Please contact us
6319491 054039 Trajan Scientific Europe Ltd 0.1 15 1 0.25 578.96 EU Search Please contact us
6319492 054040 Trajan Scientific Europe Ltd 0.1 12 1 0.22 630.73 EU Search Please contact us
6319493 054041 Trajan Scientific Europe Ltd 0.1 25 1 0.22 1066.33 EU Search Please contact us
6319494 054043 Trajan Scientific Europe Ltd 0.25 15 1 0.25 578.96 EU Search Please contact us
6319495 054044 Trajan Scientific Europe Ltd 0.25 30 1 0.25 945.59 EU Search Please contact us
6319496 054045 Trajan Scientific Europe Ltd 0.25 60 1 0.25 1666.76 EU Search Please contact us
6319497 054046 Trajan Scientific Europe Ltd 0.25 12 1 0.22 650.15 EU Search Please contact us
6319498 054050 Trajan Scientific Europe Ltd 0.25 30 1 0.22 1066.18 EU Search Please contact us
6319499 054053 Trajan Scientific Europe Ltd 1 25 1 0.22 1017.06 EU Search Please contact us
6319500 054054 Trajan Scientific Europe Ltd 1 50 1 0.22 1838.82 EU Search Please contact us
6319501 054056 Trajan Scientific Europe Ltd 1 30 1 0.25 931.92 EU Search Please contact us
6319502 054059 Trajan Scientific Europe Ltd 0.25 25 1 0.32 1167.35 EU Search Please contact us
6319503 054061 Trajan Scientific Europe Ltd 0.25 15 1 0.32 660.14 EU Search Please contact us
6319504 054062 Trajan Scientific Europe Ltd 0.25 30 1 0.32 1017.06 EU Search Please contact us
6319505 054066 Trajan Scientific Europe Ltd 0.5 50 1 0.32 1985.59 EU Search Please contact us
6319506 054068 Trajan Scientific Europe Ltd 0.5 30 1 0.32 1066.33 EU Search Please contact us
6319507 054069 Trajan Scientific Europe Ltd 0.5 60 1 0.32 1929.85 EU Search Please contact us
6319508 054071 Trajan Scientific Europe Ltd 1 25 1 0.32 1167.35 EU Search Please contact us
6319509 054072 Trajan Scientific Europe Ltd 1 50 1 0.32 2021.18 EU Search Please contact us
6319510 054082 Trajan Scientific Europe Ltd 5 50 1 0.32 2021.18 EU Search Please contact us
6319511 054085 Trajan Scientific Europe Ltd 5 60 1 0.32 1929.85 EU Search Please contact us
6319512 054086 Trajan Scientific Europe Ltd 1 12 1 0.53 660.14 EU Search Please contact us
6319513 054090 Trajan Scientific Europe Ltd 1 30 1 0.53 1218.82 EU Search Please contact us
6319514 054092 Trajan Scientific Europe Ltd 0.5 30 1 0.53 1218.82 EU Search Please contact us
6319515 054095 Trajan Scientific Europe Ltd 5 25 1 0.53 1218.82 EU Search Please contact us
6319516 054096 Trajan Scientific Europe Ltd 5 50 1 0.53 2021.18 EU Search Please contact us
BDL to-top