Balances, electronic, precision, 572 series

Search Balances, electronic, precision, 572 series Kern & Sohn GmbH (4351)

Kern & Sohn GmbH (4351)

Balances, electronic, precision, 572 series
Weighing speed adjustable in two stages. Unit transfer to bullion and non-metric units of weight. With calibration adjustment programme. With net / total weighing. Piece counting: 1, 5, 10 or 20 reference pieces. Percentage weighing. Bi-directi...
Balances, electronic, precision, 572 series
Weighing speed adjustable in two stages. Unit transfer to bullion and non-metric units of weight. With calibration adjustment programme. With net / total weighing. Piece counting: 1, 5, 10 or 20 reference pieces. Percentage weighing. Bi-directional RS232C data output supplied. Ultra low-profile, metal casing (W x D x H): 150 x 310 x 60mm. Supplied with mains adapter for 230V 50/60Hz. Balances can be alternatively operated by accessory batteries.
Also available with DKD certified calibration weight, thermal printer, statistic printer, rechargeable battery pack or label printer at additional cost.
PN Manuf. PN Supplier Depth~mm Height~mm PK Type Width~mm Linearity Weight Plug type max. load~g Reproducibility~g General Price Quantity Status Add
6235320 572-39 Kern & Sohn GmbH 310 85 1 572-39 180 ±0,05 g EU/CH/UK/US 4200 0,02 1170.44 EU Search 21 Days
6227789 572-37 Kern & Sohn GmbH 310 85 1 572-37 180 ±0,05 g EU/CH/UK/US 3000 0,02 1153.98 EU Search Please contact us
6229315 572-32 Kern & Sohn GmbH 310 130 1 572-32 180 ±0,005 g EU/CH/UK/US 420 0,002 1163.75 EU Search Please contact us
6242173 572-30 Kern & Sohn GmbH 310 130 1 572-30 180 ±0,003 g EU/CH/UK/US 240 0,001 1129.12 EU Search Please contact us
6242294 572-43 Kern & Sohn GmbH 310 85 1 572-43 180 ±0,3 g EU/CH/UK/US 10000 0,1 1103.82 EU Search Please contact us
7625943 572-55 Kern & Sohn GmbH 310 85 1 572-55 180 ±0,25 g EU/CH/UK/US 20000 0,1 1164.55 EU Search Please contact us
9900990 572-31 Kern & Sohn GmbH 310 130 1 572-31 180 ±0,005 g EU/CH/UK/US 300 0,002 1151.62 EU Search Please contact us
9900991 572-45 Kern & Sohn GmbH 310 85 1 572-45 180 ±0,15 g EU/CH/UK/US 12000 0,05 1151.47 EU Search Please contact us
9901333 572-33 Kern & Sohn GmbH 310 85 1 572-33 180 ±0,03 g EU/CH/UK/US 1600 0,01 1109.56 EU Search Please contact us
9901335 572-35 Kern & Sohn GmbH 310 85 1 572-35 180 ±0,03 g EU/CH/UK/US 2400 0,01 1131.47 EU Search Please contact us
9901336 572-49 Kern & Sohn GmbH 310 85 1 572-49 180 ±0,3 g EU/CH/UK/US 16000 0,1 1150.59 EU Search Please contact us
9901354 572-57 Kern & Sohn GmbH 310 85 1 572-57 180 ±0,3 g EU/CH/UK/US 24000 0,1 1186.76 EU Search Please contact us
BDL to-top