Loading...
You Searched For:

Your filters:
Search Highly dynamic temperature control systems PRESTO™, air-cooled Julabo GmbH (8679)

Julabo GmbH (8679)

Highly dynamic temperature control systems PRESTO™, air-cooled
Highly dynamic temperature control systems suitable for high-precision, external temperature control tasks, such as reactor temperature control, material tests, or temperature simulation.


-Space-optimised, co...
Highly dynamic temperature control systems PRESTO™, air-cooled
Highly dynamic temperature control systems suitable for high-precision, external temperature control tasks, such as reactor temperature control, material tests, or temperature simulation.


-Space-optimised, compact design
-Short heating and cooling times
-Large working temperature ranges without changing heat transfer media
-Minimized floor space due to side panels without ventilation slits
-5.7" TFT touch screen
-SD card slot
-Interfaces for USB, Ethernet, RS232, Modbus
-Connections for alarm output, Pt100 external sensor, and standby-input
-ICC cascade temperature control
-Electronic level indicator
-Integrated programmer for 8 x 60 steps
-Class III (FL) acc. to DIN 12876-1
-With air-cooled refrigerating machine
-A 38, A 41, and A 70 with natural refrigerants
PN Manuf. PN Supplier Cooling capacity kW at 20/0/-20°C Dimensions (W x D x H)~mm Flow rate~L / min. Heating capacity~kW PK Pressure~bar Type Working Temp. range~°C General Price Quantity Status Add
4672122 9420452 Julabo GmbH 3.5 / 3.3 / 1.8 530 x 665 x 1260 35 ... 76 6 1 0.48 ... 3.2 A 45 -45 ... 250 41088.24 EU Search Please contact us
4672123 9420452.T Julabo GmbH 3.5 / 3.3 / 1.8 530 x 665 x 1260 35 ... 76 12 1 0.48 ... 3.2 A 45t -45 ... 250 45323.53 EU Search Please contact us
4686941 9420381.N1 Julabo GmbH 0.91 / 0.86 / 0.56 330 x 750 x 670 22 ... 51 2.7 1 0.3 ... 1.6 A 38 -45 ... 250 23397.06 EU Search Please contact us
4686942 9420411.N1 Julabo GmbH 1.47 / 1.26 / 0.56 330 x 750 x 670 22 ... 51 2.7 1 0.3 ... 1.6 A 41 -45 ... 250 24191.18 EU Search Please contact us
4686943 9420701.N1 Julabo GmbH 1.12 / 1.1 / 0.98 570 x 745 x 880 16 ... 40 1.8 1 0.3 ... 1.7 A 70 -75 ... 250 34654.41 EU Search Please contact us
9857915 9420300 Julabo GmbH 0.5 / 0.4 / 0.2 250 x 590 x 620 25 2.7 1 0.5 A 30 -30 ... 250 16397.06 EU Search Please contact us
9857916 9420401 Julabo GmbH 1.2 / 0.9 / 0.6 330 x 590 x 670 16 ... 40 2.7 1 0.3 ... 1.7 A 40 -40 ... 250 24076.47 EU Search Please contact us
9857918 9420801 Julabo GmbH 1.2 / 1.2 / 1.1 430 x 650 x 1260 16 ... 40 1.8 1 0.3 ... 1.7 A 80 -80 ... 250 40073.53 EU Search Please contact us
9857920 9420801.T Julabo GmbH 1.2 / 1.2 / 1.1 430 x 650 x 1260 16 ... 40 3.4 1 0.3 ... 1.7 A 80t -80 ... 250 42779.41 EU Search Please contact us
Search Highly dynamic temperature control systems PRESTO™, water-cooled Julabo GmbH (558643)

Julabo GmbH (558643)

Highly dynamic temperature control systems PRESTO™, water-cooled
Highly dynamic temperature control systems suitable for high-precision, external temperature control tasks, such as reactor temperature control, material tests, or temperature simulation.


-Space-optimised, ...
Highly dynamic temperature control systems PRESTO™, water-cooled
Highly dynamic temperature control systems suitable for high-precision, external temperature control tasks, such as reactor temperature control, material tests, or temperature simulation.


-Space-optimised, compact design
-Short heating and cooling times
-Large working temperature ranges without changing heat transfer media
-Minimized floor space due to side panels without ventilation slits
-5.7" TFT touch screen
-SD card slot
-Interfaces for USB, Ethernet, RS232, Modbus
-Connections for alarm output, Pt100 external sensor, and standby-input
-ICC cascade temperature control
-Electronic level indicator
-Integrated programmer for 8 x 60 steps
-Class III (FL) acc. to DIN 12876-1
-With water-cooled refrigerating machine
-W 41, W 93, and W 93x with natural refrigerants
PN Manuf. PN Supplier Cooling capacity kW at 20/0/-20°C Dimensions (W x D x H)~mm Flow rate~L / min. Heating capacity~kW PK Pressure~bar Type Working Temp. range~°C Plug type General Price Quantity Status Add
4658069 9421502 Julabo GmbH 7.5 / 6.5 / 2.8 530 x 665 x 1260 0 ... 80 6 1 0.1 ... 3 W 50 -50 ... 250 CEE 48382.35 EU Search Please contact us
4658070 9421502.T Julabo GmbH 7.5 / 6.5 / 2.8 530 x 665 x 1260 0 ... 80 12 1 0.1 ... 3 W 50t -50 ... 250 CEE 53970.59 EU Search Please contact us
4686944 9421411.N1 Julabo GmbH 1.47 / 1.26 / 0.56 330 x 750 x 670 0 ... 50 2.7 1 0.1 ... 1.6 W 41 -45 ... 250 EU 25132.35 EU Search Please contact us
9857917 9421401 Julabo GmbH 1.2 / 1.0 / 0.55 330 x 590 x 670 0 ... 40 2.7 1 0.1 ... 1.7 W 40 -40 ... 250 EU 23470.59 EU Search Please contact us
9857919 9421801 Julabo GmbH 1.2 / 1.2 / 1.1 430 x 650 x 1260 0 ... 40 1.8 1 0.1 ... 1.7 W 80 -80 ... 250 EU 40088.24 EU Search Please contact us
9857921 9421801.T Julabo GmbH 1.2 / 1.2 / 1.1 430 x 650 x 1260 0 ... 40 3.4 1 0.1 ... 1.7 W 80t -80 ... 250 CEE 45370.29 EU Search Please contact us
2 items found Page 1 of 1
BDL to-top