Loading...
You Searched For:

Your filters:
Search Tubing, PTFE Bohlender GmbH (1212)

Bohlender GmbH (1212)

Tubing, PTFE
Highly chemical resistant. Supplied per meter.
Tubing, PTFE
Highly chemical resistant. Supplied per meter.
PN Manuf. PN Supplier Colour Material PK Wall thickness~mm Length General Price Quantity Status Add
6291372 S 1810-08 VE=10 Bohlender GmbH white PTFE 10 0.25 62.51 EU Search 20 Days
6291373 S 1810-09 VE=10 Bohlender GmbH white PTFE 10 0.55 76.47 EU Search 20 Days
6291374 S 1810-10 VE=10 Bohlender GmbH white PTFE 10 0.40 72.80 EU Search 20 Days
6291376 S 1810-14 VE=10 Bohlender GmbH white PTFE 10 0.50 74.27 EU Search 20 Days
6291377 S 1810-26 VE=10 Bohlender GmbH white PTFE 10 0.80 127.94 EU Search 20 Days
6291378 S 1810-30 VE=10 Bohlender GmbH white PTFE 10 0.50 106.62 EU Search 20 Days
6291379 S 1810-32 VE=10 Bohlender GmbH white PTFE 10 1.00 198.53 EU Search 20 Days
6291380 S 1810-40 VE=10 Bohlender GmbH white PTFE 10 1.00 244.12 EU Search 20 Days
6291381 S 1810-50 VE=10 Bohlender GmbH white PTFE 10 1.00 314.71 EU Search 20 Days
6291382 S 1810-60 VE=10 Bohlender GmbH white PTFE 10 1.00 526.76 EU Search 20 Days
9205608 S 1810-08 Bohlender GmbH white PTFE 1 0.25 6.25 EU Search 20 Days
9205609 S 1810-09 Bohlender GmbH white PTFE 1 0.55 7.65 EU Search 20 Days
9205616 S 1810-10 Bohlender GmbH white PTFE 1 0.40 7.28 EU Search 20 Days
9205621 S 1810-14 Bohlender GmbH white PTFE 1 0.50 7.42 EU Search 20 Days
9205630 S 1810-20 Bohlender GmbH white PTFE 1 0.30 7.21 EU Search 20 Days
9205634 S 1810-26 Bohlender GmbH white PTFE 1 0.80 12.79 EU Search 20 Days
9205644 S 1810-30 Bohlender GmbH white PTFE 1 0.50 10.66 EU Search 20 Days
9205645 S 1810-32 Bohlender GmbH white PTFE 1 1.00 19.86 EU Search 20 Days
9205657 S 1810-34 Bohlender GmbH white PTFE 1 0.50 12.65 EU Search 20 Days
9205658 S 1810-36 Bohlender GmbH white PTFE 1 1.00 26.92 EU Search 20 Days
9205665 S 1810-40 Bohlender GmbH white PTFE 1 1.00 28.09 EU Search 20 Days
9205668 S 1810-44 Bohlender GmbH white PTFE 1 0.50 21.92 EU Search 20 Days
9205672 S 1810-50 Bohlender GmbH white PTFE 1 1.00 36.18 EU Search 20 Days
9205680 S 1810-60 Bohlender GmbH white PTFE 1 1.00 51.18 EU Search 20 Days
9205691 S 1810-64 Bohlender GmbH white PTFE 1 1.00 52.51 EU Search 20 Days
6291375 S 1810-12 VE=10 Bohlender GmbH white PTFE 10 0.40 55.15 EU Search Please contact us
9205619 S 1810-12 Bohlender GmbH white PTFE 1 0.40 5.52 EU Search Please contact us
9205633 S 1810-21 Bohlender GmbH white PTFE 1 1.00 15.73 EU Search Please contact us
9205663 S 1810-38 Bohlender GmbH white PTFE 1 0.50 16.47 EU Search Please contact us
9205669 S 1810-46 Bohlender GmbH white PTFE 1 1.00 36.32 EU Search Please contact us
9205678 S 1810-54 Bohlender GmbH white PTFE 1 1.00 48.53 EU Search Please contact us
9205681 S 1810-58 Bohlender GmbH white PTFE 1 0.75 44.12 EU Search Please contact us
9205682 S 1810-61 Bohlender GmbH white PTFE 1 1.50 87.06 EU Search Please contact us
9205684 S 1810-62 Bohlender GmbH white PTFE 1 1.60 99.71 EU Search Please contact us
9205685 S 1810-63 Bohlender GmbH white PTFE 1 1.00 48.68 EU Search Please contact us
9205692 S 1810-66 Bohlender GmbH white PTFE 1 2.00 129.71 EU Search Please contact us
1 items found Page 1 of 1
BDL to-top