Loading...
You Searched For:

Your filters:
Search Cover Glasses, circular Glaswarenfabrik Karl Hecht (4700)

Glaswarenfabrik Karl Hecht (4700)

Cover Glasses, circular
10 boxes in a carton (1000 glasses). Special sizes are available as well.
Cover Glasses, circular
10 boxes in a carton (1000 glasses). Special sizes are available as well.
PN Manuf. PN Supplier Ø~mm PK Thickness~mm General Price Quantity Status Add
6080181 41001112 Glaswarenfabrik Karl Hecht 12 100 0,13-0,16 13.09 EU Search 25 Days
6053913 41001118 Glaswarenfabrik Karl Hecht 18 100 0,13-0,16 13.68 EU Search Please contact us
6059658 41001120 Glaswarenfabrik Karl Hecht 20 100 0,13-0,16 15.73 EU Search Please contact us
6071724 41001113 Glaswarenfabrik Karl Hecht 13 100 0,13-0,16 14.41 EU Search Please contact us
6082448 41001130 Glaswarenfabrik Karl Hecht 30 100 0,13-0,16 24.12 EU Search Please contact us
6083529 41001125 Glaswarenfabrik Karl Hecht 25 100 0,13-0,16 20.59 EU Search Please contact us
6084786 41001122 Glaswarenfabrik Karl Hecht 22 100 0,13-0,16 14.85 EU Search Please contact us
6085061 41001110 Glaswarenfabrik Karl Hecht 10 100 0,13-0,16 14.19 EU Search Please contact us
6091205 41001124 Glaswarenfabrik Karl Hecht 24 100 0,13-0,16 19.71 EU Search Please contact us
6206579 41001114 Glaswarenfabrik Karl Hecht 14 100 0,13-0,16 13.38 EU Search Please contact us
6268935 41001105 Glaswarenfabrik Karl Hecht 5 100 0,13-0,16 45.59 EU Search Please contact us
7510382 41001115 Glaswarenfabrik Karl Hecht 15 100 0,13-0,16 13.24 EU Search Please contact us
Search Cover slips, circular Paul Marienfeld GmbH & Co. KG (6020)

Paul Marienfeld GmbH & Co. KG (6020)

Cover slips, circular
-Made of chemically resistant borosilicate glass D 263® M of the first hydrolytic class
-Absolutely colourless, perfectly clear, suitable for fluorescence microscopy
-In compliance with DIN ISO 8255
-Thickness No. 1 (0,13 - 0,16 mm) and 1.5H (0.170 mm &...
Cover slips, circular
-Made of chemically resistant borosilicate glass D 263® M of the first hydrolytic class
-Absolutely colourless, perfectly clear, suitable for fluorescence microscopy
-In compliance with DIN ISO 8255
-Thickness No. 1 (0,13 - 0,16 mm) and 1.5H (0.170 mm ± 0.005 mm) as indicated
PN Manuf. PN Supplier Ø~mm PK Thickness~mm General Price Quantity Status Add
4663433 01 115 20_PK10 Paul Marienfeld GmbH & Co. KG 12 1000 0.13 - 0.16 85.88 EU Search Please contact us
4663434 01 115 50_PK10 Paul Marienfeld GmbH & Co. KG 15 1000 0.13 - 0.16 96.62 EU Search Please contact us
4663435 01 116 50_PK10 Paul Marienfeld GmbH & Co. KG 25 1000 0.13 - 0.16 142.51 EU Search Please contact us
4663436 01 116 20_PK10 Paul Marienfeld GmbH & Co. KG 22 1000 0.13 - 0.16 127.65 EU Search Please contact us
6254436 01 115 30 Paul Marienfeld GmbH & Co. KG 13 100 0.13 - 0.16 8.89 EU Search Please contact us
6259995 01 175 80 Paul Marienfeld GmbH & Co. KG 18 100 0.170 37.80 EU Search Please contact us
6262737 01 175 20 Paul Marienfeld GmbH & Co. KG 12 100 0.170 22.35 EU Search Please contact us
6265375 01 116 50 Paul Marienfeld GmbH & Co. KG 25 100 0.13 - 0.16 14.26 EU Search Please contact us
6275174 01 115 60_PK10 Paul Marienfeld GmbH & Co. KG 16 1000 0.13 - 0.16 104.27 EU Search Please contact us
6283663 01 175 00 Paul Marienfeld GmbH & Co. KG 10 100 0.170 21.33 EU Search Please contact us
6314161 01 115 40 Paul Marienfeld GmbH & Co. KG 14 100 0.13 - 0.16 9.78 EU Search Please contact us
7629906 01 176 40 Paul Marienfeld GmbH & Co. KG 24 100 0.170 64.12 EU Search Please contact us
7633946 01 115 80_PK10 Paul Marienfeld GmbH & Co. KG 18 1000 0.13 - 0.16 103.98 EU Search Please contact us
7658727 01 176 50 Paul Marienfeld GmbH & Co. KG 25 100 0.170 72.21 EU Search Please contact us
7671853 01 116 40 Paul Marienfeld GmbH & Co. KG 24 100 0.13 - 0.16 14.26 EU Search Please contact us
7970400 01 115 20 Paul Marienfeld GmbH & Co. KG 12 100 0.13 - 0.16 8.60 EU Search Please contact us
2 items found Page 1 of 1
BDL to-top