Ultra micro cells for absorption measurement, UV-range, quartz glass High Performance

Search Ultra micro cells for absorption measurement, UV-range, quartz glass High Performance Hellma GmbH & Co. KG (4349)

Hellma GmbH & Co. KG (4349)

Ultra micro cells for absorption measurement, UV-range, quartz glass High Performance
Quartz glass High Performance 200 - 2500 nm.
Type A: with PE stopper
Type B: open pipette tips
Ultra micro cells for absorption measurement, UV-range, quartz glass High Performance
Quartz glass High Performance 200 - 2500 nm.
Type A: with PE stopper
Type B: open pipette tips
PN Manuf. PN Supplier Aperture~mm Capacity~µl Centre height~mm External dimensions (W x D x H)~mm Path length~mm PK Type General Price Quantity Status Add
9144156 1052101015-40 Hellma GmbH & Co. KG Ø 0.8 5 15 12.5 x 12.5 x 40 10 1 B 970.59 EU Search 20 Days
9144157 1052101085-40 Hellma GmbH & Co. KG Ø 0.8 5 8.5 12.5 x 12.5 x 40 10 1 B 970.59 EU Search Please contact us
9190964 105-202-85-40 Hellma GmbH & Co. KG 2.5x2 50 8.5 12.5 x 12.5 x 45 10 1 A 552.94 EU Search Please contact us
9190965 105-201-85-40 Hellma GmbH & Co. KG 5x2 100 8.5 12.5 x 12.5 x 45 10 1 A 552.94 EU Search Please contact us
9190966 105-200-85-40 Hellma GmbH & Co. KG 8x2 160 8.5 12.5 x 12.5 x 45 10 1 A 552.94 EU Search Please contact us
9190967 105-202-15-40 Hellma GmbH & Co. KG 2.5x2 50 15 12.5 x 12.5 x 45 10 1 A 552.94 EU Search Please contact us
9190968 105-201-15-40 Hellma GmbH & Co. KG 5x2 100 15 12.5 x 12.5 x 45 10 1 A 552.94 EU Search Please contact us
9190969 105-200-15-40 Hellma GmbH & Co. KG 8x2 160 15 12.5 x 12.5 x 45 10 1 A 552.94 EU Search Please contact us
BDL to-top